Node ID: !da5af22c (3663393324) • Last seen: 24 days ago
| Node Name: | n3wxw |
|---|---|
| Node ID (Hex): | !da5af22c |
| Node ID (Dec): | 3663393324 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-10-02 23:54:22 UTC |
| Last Seen: | 2026-10-03 00:13:18 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.186675° |
|---|---|
| Longitude: | -75.628544° |
| Altitude: | 137 m |
| Location Updated: | 2026-10-02 23:54:22 UTC |
|---|---|
| Time Ago: | 24 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-100.0 dBm | -17.80 dB |
| NODEINFO_APP | 1 |
50.0%
|
-97.0 dBm | -15.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 days ago | NODEINFO_APP | KA3NUV-2 (3280) | Phlm.sh - The OG BERF of Philly (c8ce) | -97 dBm | -15.75 dB | 6 | View |
| 24 days ago | POSITION_APP | Broadcast | Phlm.sh - The OG BERF of Philly (c8ce) | -100 dBm | -17.75 dB | 5 | View |