Node ID: !da656c70 (3664079984) • Last seen: 1 hour ago
| Node Name: | LB 6c70 |
|---|---|
| Node ID (Hex): | !da656c70 |
| Node ID (Dec): | 3664079984 |
| Hardware Model: | LILYGO_TBEAM_S3_CORE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-02 20:44:11 UTC |
| Last Seen: | 2026-04-10 16:09:02 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -20.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.134246° |
|---|---|
| Longitude: | -75.313971° |
| Altitude: | 75 m |
| Location Updated: | 2026-04-10 16:09:02 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 336 |
79.8%
|
-102.0 dBm | -5.40 dB |
| NODEINFO_APP | 69 |
16.4%
|
-95.4 dBm | -4.20 dB |
| TRACEROUTE_APP | 8 |
1.9%
|
-105.8 dBm | -5.20 dB |
| TEXT_MESSAGE_APP | 6 |
1.4%
|
-94.5 dBm | -2.60 dB |
| ROUTING_APP | 2 |
0.5%
|
-109.5 dBm | -2.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -41.0 dBm | -18.25 to 6.50 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -104.0 dBm | -9.25 to 4.00 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -115.0 dBm | -16.00 to -14.75 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -116.0 dBm | -16.50 to -14.25 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -103.0 dBm | -10.00 to 3.50 dB | 1 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -103.0 dBm | -6.00 to 3.75 dB | 2 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -126.0 to -42.0 dBm | -14.75 to 5.50 dB | 2 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -102.0 dBm | -5.75 to 4.00 dB | 2 | View |
| 8 hours ago | TRACEROUTE_APP | Hazelwood Base (edf4) | 2 gateways | -125.0 to -115.0 dBm | -13.50 to -8.25 dB | 2 | View |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -42.0 dBm | -12.50 to 6.25 dB | 2 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | Yanks Attic Node (16ce) | -123 dBm | -11.0 dB | 3 | View |
| 9 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -41.0 dBm | -15.50 to 6.00 dB | 2 | View |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -123.0 to -41.0 dBm | -11.25 to 6.00 dB | 2 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -42.0 dBm | -14.00 to 6.00 dB | 2 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -109.0 dBm | -9.75 to 2.00 dB | 2 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -101.0 dBm | -6.25 to 4.75 dB | 2 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -127.0 to -42.0 dBm | -15.00 to 5.75 dB | 2 | View |
| 14 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -102.0 dBm | -6.75 to 3.50 dB | 2 | View |
| 15 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -100.0 dBm | -10.00 to 5.00 dB | 2 | View |
| 17 hours ago | POSITION_APP | Broadcast | 2 gateways | -126.0 to -41.0 dBm | -16.00 to 7.00 dB | 2 | View |
| Packet | KYLE | YANK | Count |
|---|---|---|---|
50f2ecb9
|
2 | 1 | 2 |
bc2870b8
|
1 | 1 | 2 |
0895606a
|
2 | 1 | 2 |
583a2069
|
2 | 1 | 2 |
53473468
|
1 | 1 | 2 |
c3150463
|
2 | 2 | 2 |
6aa5fc62
|
2 | 1 | 2 |
76500061
|
2 | 2 | 2 |
4f1d445e
|
2 | 1 | 2 |
c3e1085d
|
2 | 1 | 2 |
f1c3e85c
|
- | 3 | 1 |
7576545b
|
2 | 1 | 2 |
5322605a
|
2 | 1 | 2 |
408e2852
|
2 | 1 | 2 |
95d9a80f
|
2 | 2 | 2 |
2cd95bc4
|
2 | 2 | 2 |
f7f79799
|
2 | 1 | 2 |
3df50b82
|
2 | 2 | 2 |
13059b4e
|
2 | 2 | 2 |
7450d2f0
|
2 | 1 | 2 |