Node ID: !e0d03704 (3771741956) • Last seen: 8 days ago
| Node Name: | !e0d03704 |
|---|---|
| Node ID (Hex): | !e0d03704 |
| Node ID (Dec): | 3771741956 |
| First Seen: | 2026-10-10 07:17:34 UTC |
| Last Seen: | 2026-10-19 01:10:43 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.714816° |
|---|---|
| Longitude: | -75.680973° |
| Altitude: | 32 m |
| Location Updated: | 2026-10-19 01:10:43 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-104.0 dBm | -9.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -98 dBm | -4.0 dB | 3 | View |
| 17 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -99 dBm | -4.75 dB | 3 | View |
| 17 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -115 dBm | -19.25 dB | 3 | View |