Node ID: !e2243803 (3794024451) • Last seen: 2 hours ago
| Node Name: | N8HM_T-Echo |
|---|---|
| Node ID (Hex): | !e2243803 |
| Node ID (Dec): | 3794024451 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 04:05:26 UTC |
| Last Seen: | 2026-06-13 07:58:46 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 38.875955° |
|---|---|
| Longitude: | -77.044122° |
| Altitude: | 56 m |
| Location Updated: | 2026-06-13 07:58:46 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 195 |
73.0%
|
-100.2 dBm | -6.20 dB |
| NODEINFO_APP | 36 |
13.5%
|
-94.6 dBm | -4.20 dB |
| TELEMETRY_APP | 20 |
7.5%
|
-97.7 dBm | -5.50 dB |
| TRACEROUTE_APP | 16 |
6.0%
|
-100.6 dBm | -5.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | 4 gateways | -116.0 to -103.0 dBm | -14.75 to 4.00 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -106.0 dBm | -7.50 to -7.25 dB | 5 | View |
| 4 hours ago | POSITION_APP | Broadcast | 4 gateways | -126.0 to -106.0 dBm | -18.25 to -10.75 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 4 gateways | -117.0 to -82.0 dBm | -19.75 to 5.25 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -97.0 dBm | -11.75 to -1.25 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Meshtastic 8810 (8810) | -109 dBm | -11.5 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -109 dBm | -11.0 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -105.0 dBm | -19.50 to -12.50 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -97 dBm | -2.0 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -105.0 dBm | -19.75 to -8.75 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -109 dBm | -11.25 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -102 dBm | -6.0 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -95.0 dBm | -17.00 to 0.25 dB | 5 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Meshtastic Point Breeze (8c94) | -106 dBm | -8.75 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -108 dBm | -10.5 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -108 dBm | -12.75 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -106 dBm | -10.0 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | IsenMesh.Base2.PA (941c) | -104 dBm | -8.0 dB | 4 | View |
| 7 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -107.0 dBm | -11.75 to -6.25 dB | 5 | View |
| 7 days ago | NODEINFO_APP | Broadcast | 5 gateways | -113.0 to -44.0 dBm | -14.50 to 6.00 dB | 3 | View |
| Packet | SDRB | ASAP | ISB2 | BRYN | NtSq | SG-C | Count |
|---|---|---|---|---|---|---|---|
98f07e82
|
5 | 4 | 4 | 4 | - | - | 4 |
3883b27f
|
- | - | - | 5 | 5 | - | 2 |
1d242a75
|
4 | 5 | 4 | 4 | - | - | 4 |
358ce9f5
|
4 | - | - | 5 | 4 | 5 | 4 |
bb0ef9f6
|
- | - | 5 | - | 5 | - | 2 |
1f211df4
|
- | - | - | - | 4 | - | 1 |
9a9d5df1
|
- | - | - | - | 5 | - | 1 |
1e28f5eb
|
- | - | 4 | 5 | 4 | - | 3 |
fd0841e8
|
- | - | 5 | - | - | - | 1 |
563a3de0
|
- | - | 5 | - | 5 | - | 2 |
8e8e39b5
|
- | - | - | - | 5 | - | 1 |
2ba25db3
|
- | - | 4 | - | - | - | 1 |
adf7691b
|
- | - | 5 | - | 5 | - | 2 |
a4152914
|
- | 5 | - | - | - | - | 1 |
b04ae50a
|
- | - | - | - | 5 | - | 1 |
6d2160b2
|
- | - | 5 | - | - | - | 1 |
cace9ada
|
- | - | - | - | 5 | - | 1 |
aa2791fe
|
- | - | 4 | - | - | - | 1 |
88c714a0
|
- | - | - | 5 | 5 | - | 2 |
1f130891
|
5 | 5 | 5 | 4 | 3 | - | 5 |