Node ID: !e9cc28ea (3922471146) • Last seen: 22 days ago
| Node Name: | !e9cc28ea |
|---|---|
| Node ID (Hex): | !e9cc28ea |
| Node ID (Dec): | 3922471146 |
| First Seen: | 2026-03-13 15:13:37 UTC |
| Last Seen: | 2026-03-19 18:56:34 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 39.673037° |
|---|---|
| Longitude: | -75.722752° |
| Altitude: | 32 m |
| Location Updated: | 2026-03-14 10:27:36 UTC |
|---|---|
| Time Ago: | 27 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
83.3%
|
-95.0 dBm | -1.20 dB |
| TRACEROUTE_APP | 1 |
16.7%
|
-105.0 dBm | -12.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 days ago | TRACEROUTE_APP | !b2a7ec1c (ec1c) | IsenMesh.Base2.PA (941c) | -105 dBm | -12.0 dB | 4 | View |
| 27 days ago | POSITION_APP | Broadcast | 2 gateways | -91.0 dBm | 2.25 to 3.00 dB | 3 | View |
| 28 days ago | POSITION_APP | Broadcast | 3 gateways | -109.0 to -91.0 dBm | -10.75 to 0.50 dB | 7 | View |