Node ID: !6982bbac (1770175404) • Last seen: 17 hours ago
| Node Name: | IsenMesh.Base3.PA |
|---|---|
| Node ID (Hex): | !6982bbac |
| Node ID (Dec): | 1770175404 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 14:09:30 UTC |
| Last Seen: | 2026-05-31 04:57:55 UTC |
|---|---|
| Avg Signal: | -1.1 dBm |
| Avg SNR: | 0.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 14 |
| Latitude: | 39.839334° |
|---|---|
| Longitude: | -75.464704° |
| Altitude: | 62 m |
| Location Updated: | 2026-05-30 17:56:48 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| MAP_REPORT_APP | 1382 |
48.9%
|
- | - |
| NODEINFO_APP | 933 |
33.0%
|
-14.1 dBm | - |
| NEIGHBORINFO_APP | 300 |
10.6%
|
- | - |
| POSITION_APP | 123 |
4.3%
|
-20.4 dBm | 0.20 dB |
| TRACEROUTE_APP | 36 |
1.3%
|
-33.6 dBm | -0.60 dB |
| TELEMETRY_APP | 32 |
1.1%
|
-15.6 dBm | -0.50 dB |
| UNKNOWN_APP | 15 |
0.5%
|
-15.7 dBm | 0.60 dB |
| ROUTING_APP | 5 |
0.2%
|
- | - |
| ADMIN_APP | 3 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 hours ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 18 hours ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 18 hours ago | NODEINFO_APP | Eden TDP e4e8 (e4e8) | 2 gateways | -100.0 to 0.0 dBm | -11.25 to 0.00 dB | 1 | View |
| 19 hours ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 20 hours ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 21 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 21 hours ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 22 hours ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 23 hours ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | NEIGHBORINFO_APP | !00000001 (0001) | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -41.0 to 0.0 dBm | 0.00 to 6.50 dB | 0 | View |
| 1 day ago | NEIGHBORINFO_APP | !00000001 (0001) | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 hours ago | NODEINFO_APP | Ruddon (4487) | Broadcast (ffff) | -85 dBm | 5.0 dB | 1 | View |
| 17 hours ago | POSITION_APP | Fyre T1000 (b03a) | Broadcast (ffff) | -85 dBm | 5.5 dB | 4 | View |
| 17 hours ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Meshtastic 20cc (20cc) | -111 dBm | -14.75 dB | 3 | View |
| 17 hours ago | POSITION_APP | Meshtastic 20cc (20cc) | Broadcast (ffff) | -86 dBm | 5.25 dB | 4 | View |
| 17 hours ago | POSITION_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -108 dBm | -12.25 dB | 4 | View |
| 17 hours ago | TRACEROUTE_APP | Amplifire.DST (dd6e) | Bryn Mawr Base (d548) | -86 dBm | 5.0 dB | 1 | View |
| 17 hours ago | NODEINFO_APP | SixSolar (9965) | Vibe5Tom (03b2) | -85 dBm | 5.25 dB | 1 | View |
| 17 hours ago | NODEINFO_APP | IsenMesh.Mobile3.PA (4a09) | Broadcast (ffff) | -37 dBm | 7.75 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | Meshtastic b554 (b554) | !f89ba09b (a09b) | -86 dBm | 4.5 dB | 3 | View |
| 17 hours ago | POSITION_APP | KB3EAW Attic MQTT Gateway (cecc) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 17 hours ago | NODEINFO_APP | SixSolar (9965) | LoRanger (504c) | -84 dBm | 4.5 dB | 2 | View |
| 17 hours ago | TELEMETRY_APP | LoRanger (504c) | Broadcast (ffff) | -85 dBm | 4.25 dB | 1 | View |
| 17 hours ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Test node please ignore (89bc) | -85 dBm | 2.5 dB | 3 | View |
| 17 hours ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | GCARC Clubhouse (faa3) | -86 dBm | 4.5 dB | 2 | View |
| 17 hours ago | POSITION_APP | Meshtastic b554 (b554) | Broadcast (ffff) | -111 dBm | -14.5 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Fyre T1000 (b03a) | -111 dBm | -14.75 dB | 3 | View |
| 17 hours ago | NODEINFO_APP | SixSolar (9965) | Fyre T1000 (b03a) | -86 dBm | 4.75 dB | 2 | View |
| 17 hours ago | TELEMETRY_APP | Fyre T1000 (b03a) | Broadcast (ffff) | -85 dBm | 4.25 dB | 4 | View |
| 17 hours ago | POSITION_APP | DE Solar 720c (720c) | Broadcast (ffff) | -85 dBm | -15.25 dB | 1 | View |
| 17 hours ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -110 dBm | -14.0 dB | 4 | View |
| 17 hours ago | TELEMETRY_APP | !93b38d76 (8d76) | Broadcast (ffff) | -5 dBm | 6.5 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | SixSolar (9965) | !1a217bd9 (7bd9) | -85 dBm | 4.75 dB | 1 | View |
| 17 hours ago | TRACEROUTE_APP | Amplifire.DST (dd6e) | phillymesh.net-02 (4e90) | -86 dBm | 5.0 dB | 1 | View |
| 17 hours ago | TRACEROUTE_APP | phillymesh.net-03 (dbe0) | Hazelwood Base (edf4) | 0 dBm | 0.0 dB | 2 | View |
| 17 hours ago | TRACEROUTE_APP | Hazelwood Base (edf4) | phillymesh.net-03 (dbe0) | -85 dBm | -14.75 dB | 3 | View |
| 17 hours ago | TELEMETRY_APP | KD2USK_Solar (b73c) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 17 hours ago | NODEINFO_APP | Meshtastic 3161 (3161) | Broadcast (ffff) | -86 dBm | 5.0 dB | 5 | View |
| 18 hours ago | TELEMETRY_APP | DE Solar 720c (720c) | Broadcast (ffff) | -85 dBm | 5.0 dB | 1 | View |
| 18 hours ago | POSITION_APP | !93b38d76 (8d76) | Broadcast (ffff) | -5 dBm | 6.75 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | SixSolar (9965) | VSS Business Solutions portable (b7c4) | -36 dBm | 6.25 dB | 2 | View |
| 18 hours ago | NODEINFO_APP | Mad Electron 1W (a1c6) | Broadcast (ffff) | -85 dBm | 4.0 dB | 3 | View |
| 18 hours ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -109 dBm | -12.25 dB | 4 | View |
| 18 hours ago | POSITION_APP | phillymesh.net-03 (dbe0) | Broadcast (ffff) | -84 dBm | 4.0 dB | 2 | View |
| 18 hours ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | Phoenix 4 (0634) | -87 dBm | 3.5 dB | 1 | View |
| 18 hours ago | TELEMETRY_APP | LoRanger (504c) | Broadcast (ffff) | -86 dBm | -15.75 dB | 1 | View |
| 18 hours ago | POSITION_APP | CooperRiverPark-North (3908) | Broadcast (ffff) | -109 dBm | -12.25 dB | 5 | View |
| 18 hours ago | TRACEROUTE_APP | Hazelwood Base (edf4) | ReallyCoolCrow (6f22) | -28 dBm | 7.0 dB | 5 | View |
| 18 hours ago | TELEMETRY_APP | KD2USK_Base_Staion (9b1a) | Broadcast (ffff) | -83 dBm | -13.5 dB | 2 | View |
| 18 hours ago | TELEMETRY_APP | DustyHeatsink.Pager.NJ (a3a7) | Broadcast (ffff) | -86 dBm | 4.75 dB | 2 | View |
| 18 hours ago | TRACEROUTE_APP | phillymesh.net-03 (dbe0) | Amplifire.DST (dd6e) | -112 dBm | -17.0 dB | 1 | View |
| 18 hours ago | TELEMETRY_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 18 hours ago | NODEINFO_APP | SixSolar (9965) | B7KG7D (cc1a) | -85 dBm | 4.75 dB | 2 | View |
| 18 hours ago | POSITION_APP | BBS Node (ad74) | Broadcast (ffff) | -111 dBm | -15.25 dB | 5 | View |
| 18 hours ago | POSITION_APP | G1Zm0 EBC2 (3ca8) | Broadcast (ffff) | -84 dBm | -14.25 dB | 3 | View |
| 18 hours ago | POSITION_APP | Attic Node (59ad) | Broadcast (ffff) | -84 dBm | -14.25 dB | 2 | View |
| 18 hours ago | NODEINFO_APP | SixSolar (9965) | SUSQ VAL PA Mesh - Reading - BARC (eeff) | -84 dBm | 4.5 dB | 1 | View |
| 18 hours ago | POSITION_APP | rummy tag (4eab) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 18 hours ago | POSITION_APP | nfNetMobile.1 (147d) | Broadcast (ffff) | -111 dBm | -16.25 dB | 4 | View |
| 18 hours ago | TELEMETRY_APP | nfNetDeskNode (8128) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 18 hours ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | !7742f134 (f134) | -86 dBm | 5.0 dB | 2 | View |
| 18 hours ago | NODEINFO_APP | SixSolar (9965) | nfNetTree.BDYWD (7f31) | -85 dBm | 4.5 dB | 2 | View |
| 18 hours ago | POSITION_APP | nfNetTree.BDYWD (7f31) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 18 hours ago | NODEINFO_APP | Hazelwood Treebeard (ba95) | Eden TDP e4e8 (e4e8) | -113 dBm | -19.0 dB | 2 | View |
| 18 hours ago | NODEINFO_APP | Meshtastic fdf0 (fdf0) | Eden TDP e4e8 (e4e8) | -109 dBm | -14.25 dB | 4 | View |
| 18 hours ago | NODEINFO_APP | AS01 (5d20) | Eden TDP e4e8 (e4e8) | -111 dBm | -15.5 dB | 2 | View |
| 18 hours ago | NODEINFO_APP | KD2USK_Base_Staion (9b1a) | Eden TDP e4e8 (e4e8) | -110 dBm | -13.75 dB | 1 | View |
| 18 hours ago | NODEINFO_APP | IsenMesh.Mobile3.PA (4a09) | Eden TDP e4e8 (e4e8) | -37 dBm | 5.5 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | IsenMesh.Base2.PA (941c) | Eden TDP e4e8 (e4e8) | 0 dBm | 0.0 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | Eden TDP e4e8 (e4e8) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 18 hours ago | POSITION_APP | DE Solar 720c (720c) | Broadcast (ffff) | -85 dBm | 4.0 dB | 1 | View |
| 18 hours ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -86 dBm | 5.5 dB | 3 | View |
| 18 hours ago | TELEMETRY_APP | Meshtastic 49eb (49eb) | Broadcast (ffff) | -111 dBm | -15.0 dB | 3 | View |
| 18 hours ago | POSITION_APP | Meshtastic 20cc (20cc) | Broadcast (ffff) | -28 dBm | 7.25 dB | 3 | View |
| 18 hours ago | POSITION_APP | KD2USK_Base_Staion (9b1a) | Broadcast (ffff) | -85 dBm | -15.75 dB | 1 | View |
| 19 hours ago | NODEINFO_APP | !93b38d76 (8d76) | Broadcast (ffff) | -108 dBm | -12.25 dB | 1 | View |
| 19 hours ago | TRACEROUTE_APP | !93b38d76 (8d76) | !67cfc5e4 (c5e4) | -4 dBm | 6.5 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | Attic Node (59ad) | Broadcast (ffff) | -86 dBm | 5.0 dB | 2 | View |
| 19 hours ago | POSITION_APP | Wayne 01 (4a88) | Broadcast (ffff) | 0 dBm | 0.0 dB | 7 | View |
| 19 hours ago | POSITION_APP | Meshtastic 00f4 (00f4) | Broadcast (ffff) | -86 dBm | -9.5 dB | 3 | View |
| 19 hours ago | NODEINFO_APP | SixSolar (9965) | JUTN G2 Nano (cfb2) | -85 dBm | 3.5 dB | 2 | View |
| 19 hours ago | TRACEROUTE_APP | Amplifire.DST (dd6e) | Meshtastic b554 (b554) | -85 dBm | -15.5 dB | 1 | View |
| 19 hours ago | NODEINFO_APP | Dan S5TB (43bc) | Broadcast (ffff) | -112 dBm | -17.25 dB | 3 | View |
| 19 hours ago | POSITION_APP | CBM S Station (75d7) | Broadcast (ffff) | -85 dBm | 4.75 dB | 2 | View |
| 19 hours ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | Home Base (4fc0) | -86 dBm | 4.0 dB | 2 | View |
| 19 hours ago | NODEINFO_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -112 dBm | -17.0 dB | 3 | View |
| 19 hours ago | NODEINFO_APP | SixSolar (9965) | nfNetRoof.1 Gwinhurst (5ed1) | -85 dBm | 5.0 dB | 3 | View |
| 19 hours ago | NODEINFO_APP | KD2USK_Solar (b73c) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 19 hours ago | TRACEROUTE_APP | !ba0dd67c (d67c) | Meshtastic 0918 (0918) | -84 dBm | 4.0 dB | 3 | View |
| 19 hours ago | TELEMETRY_APP | Fyre T1000 (b03a) | Broadcast (ffff) | -85 dBm | 5.0 dB | 4 | View |
| 19 hours ago | POSITION_APP | Meshtastic b554 (b554) | Broadcast (ffff) | -112 dBm | -17.0 dB | 0 | View |
| 19 hours ago | NODEINFO_APP | Mulberry (cc53) | Broadcast (ffff) | -111 dBm | -15.75 dB | 2 | View |
| 19 hours ago | TRACEROUTE_APP | !699c086c (086c) | !e877ad09 (ad09) | -108 dBm | -11.75 dB | 6 | View |
| 19 hours ago | POSITION_APP | DE Solar 720c (720c) | Broadcast (ffff) | -85 dBm | 4.5 dB | 2 | View |
| 19 hours ago | TELEMETRY_APP | !75dcd6b6 (d6b6) | Broadcast (ffff) | -85 dBm | 4.75 dB | 3 | View |
| 19 hours ago | POSITION_APP | KD2USK_Base_Staion (9b1a) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 19 hours ago | POSITION_APP | CBM1 Watt Node (dea8) | Broadcast (ffff) | -84 dBm | 4.75 dB | 4 | View |
| 19 hours ago | TELEMETRY_APP | Meshasaurus 5957 (5957) | Minty Roof (d158) | 0 dBm | 0.0 dB | 3 | View |
| 19 hours ago | TRACEROUTE_APP | Amplifire.DST (dd6e) | G!g4Hz (ff00) | -85 dBm | 4.5 dB | 2 | View |
| 19 hours ago | POSITION_APP | Meshtastic 49eb (49eb) | Broadcast (ffff) | -112 dBm | -17.5 dB | 5 | View |
| 19 hours ago | POSITION_APP | Willow Run (802a) | Broadcast (ffff) | -83 dBm | -13.5 dB | 3 | View |
| 19 hours ago | POSITION_APP | nfNetMobile.1 (147d) | Broadcast (ffff) | -107 dBm | -12.25 dB | 4 | View |
| 19 hours ago | NODEINFO_APP | SixSolar (9965) | !bc7b6312 (6312) | -84 dBm | -14.5 dB | 3 | View |
| 19 hours ago | POSITION_APP | HOLME (7d50) | Broadcast (ffff) | -86 dBm | 4.5 dB | 3 | View |
| 19 hours ago | POSITION_APP | RadioTree1 (cac2) | Broadcast (ffff) | -4 dBm | 6.75 dB | 3 | View |
| 19 hours ago | POSITION_APP | nfNetMobile.1 (147d) | Broadcast (ffff) | -111 dBm | -15.75 dB | 4 | View |
| 19 hours ago | POSITION_APP | nfNetMobile.1 (147d) | Broadcast (ffff) | -86 dBm | 5.0 dB | 3 | View |
| 19 hours ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | Maynard 2cc0 (2cc0) | -85 dBm | -15.5 dB | 1 | View |
| 19 hours ago | NODEINFO_APP | SixSolar (9965) | BASE_AF40 (af40) | -82 dBm | 5.75 dB | 3 | View |
| 19 hours ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -84 dBm | -14.0 dB | 4 | View |
| 19 hours ago | POSITION_APP | !75dcd6b6 (d6b6) | Broadcast (ffff) | -86 dBm | -6.75 dB | 2 | View |
| Packet | ISB3 | ISB2 | Count |
|---|---|---|---|
00109d58
|
0 | - | 1 |
00109add
|
0 | - | 1 |
cf82acd7
|
0 | 1 | 2 |
0010982c
|
0 | - | 1 |
0010959f
|
0 | - | 1 |
64ddb8d6
|
0 | - | 1 |
001092dd
|
0 | - | 1 |
00109025
|
0 | - | 1 |
00108d99
|
0 | - | 1 |
00108b56
|
0 | - | 1 |
8f7b04d5
|
0 | - | 1 |
001088c4
|
0 | - | 1 |
001086ba
|
0 | - | 1 |
001084af
|
0 | - | 1 |
0010826a
|
0 | - | 1 |
b03114d4
|
0 | 0 | 2 |
4dc810d3
|
0 | - | 1 |
0010802f
|
0 | - | 1 |
00107ddd
|
0 | - | 1 |
00107ba2
|
0 | - | 1 |