Node ID: !6982bbac (1770175404) • Last seen: 1 day ago
| Node Name: | IsenMesh.Base3.PA |
|---|---|
| Node ID (Hex): | !6982bbac |
| Node ID (Dec): | 1770175404 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 14:09:30 UTC |
| Last Seen: | 2026-04-09 03:51:25 UTC |
|---|---|
| Avg Signal: | -1.4 dBm |
| Avg SNR: | 0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 39.839334° |
|---|---|
| Longitude: | -75.464704° |
| Altitude: | 47 m |
| Location Updated: | 2026-04-07 21:55:03 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 792 |
48.7%
|
-9.1 dBm | 0.10 dB |
| MAP_REPORT_APP | 605 |
37.2%
|
- | - |
| NEIGHBORINFO_APP | 108 |
6.6%
|
- | - |
| POSITION_APP | 66 |
4.1%
|
-11.2 dBm | 0.40 dB |
| TELEMETRY_APP | 32 |
2.0%
|
-15.6 dBm | -0.50 dB |
| UNKNOWN_APP | 9 |
0.6%
|
-16.3 dBm | -0.30 dB |
| TRACEROUTE_APP | 5 |
0.3%
|
-28.4 dBm | -0.10 dB |
| ROUTING_APP | 5 |
0.3%
|
- | - |
| ADMIN_APP | 3 |
0.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | NEIGHBORINFO_APP | !00000001 (0001) | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 day ago | NEIGHBORINFO_APP | !00000001 (0001) | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 2 days ago | NEIGHBORINFO_APP | !00000001 (0001) | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 2 days ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 2 days ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 2 days ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 2 days ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 2 days ago | NEIGHBORINFO_APP | !00000001 (0001) | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| 2 days ago | MAP_REPORT_APP | Broadcast | IsenMesh.Base3.PA (bbac) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | !3054705f (705f) | -93 dBm | 0.75 dB | 1 | View |
| 1 day ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -93 dBm | 1.5 dB | 5 | View |
| 1 day ago | POSITION_APP | DriveByMesh (25ca) | Broadcast (ffff) | -93 dBm | -1.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | !93b38d76 (8d76) | Broadcast (ffff) | -10 dBm | 5.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | DustyHeatsink.Tree.NJ (e1e1) | Broadcast (ffff) | -89 dBm | -19.75 dB | 1 | View |
| 1 day ago | POSITION_APP | CBM S Station (75d7) | Broadcast (ffff) | -93 dBm | 2.75 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Igloo (1dc4) | -92 dBm | 2.75 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | !93b38d76 (8d76) | Broadcast (ffff) | -10 dBm | 6.0 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | !da7573c4 (73c4) | -92 dBm | 2.75 dB | 1 | View |
| 1 day ago | POSITION_APP | !93b38d76 (8d76) | Broadcast (ffff) | -9 dBm | 5.75 dB | 0 | View |
| 1 day ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -92 dBm | 3.25 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -92 dBm | 2.75 dB | 5 | View |
| 1 day ago | TRACEROUTE_APP | !f0a1b03a (b03a) | !0168bbd7 (bbd7) | -93 dBm | 2.0 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | CooperRiverPark-North (3908) | -91 dBm | 3.0 dB | 1 | View |
| 1 day ago | POSITION_APP | 🐝 hive76.org 🧙♀️ (9402) | Broadcast (ffff) | -114 dBm | -17.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Yeah.Buoy.DSTY (a39b) | !3dd2d422 (d422) | -93 dBm | 1.25 dB | 2 | View |
| 1 day ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -92 dBm | 2.5 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Yeah.Buoy.DSTY (a39b) | Broadcast (ffff) | -10 dBm | 5.75 dB | 2 | View |
| 1 day ago | TRACEROUTE_APP | DustyHeatsink.NJ (f714) | Mad Electron 1W (a1c6) | -93 dBm | 2.75 dB | 3 | View |
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | DustyHeatsink.NJ (f714) | -92 dBm | 3.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | IsenMesh.Mobile3.PA (4a09) | Broadcast (ffff) | -42 dBm | 5.75 dB | 0 | View |
| 1 day ago | POSITION_APP | IsenMesh.Mobile3.PA (4a09) | Broadcast (ffff) | -38 dBm | 6.25 dB | 0 | View |
| 1 day ago | ROUTING_APP | Meshtastic df5f (df5f) | Meshtastic 20cc (20cc) | -117 dBm | -20.75 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | Hazelwood Base (edf4) | M Longview (aa04) | -93 dBm | 2.0 dB | 5 | View |
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | PhillyRouter01 (8159) | -94 dBm | 0.75 dB | 1 | View |
| 1 day ago | POSITION_APP | drosophila (05f7) | Broadcast (ffff) | -116 dBm | -20.0 dB | 3 | View |
| 1 day ago | TEXT_MESSAGE_APP | Mad Electron 1W (a1c6) | Broadcast (ffff) | -90 dBm | 4.25 dB | 1 | View |
| 1 day ago | TEXT_MESSAGE_APP | Mad Electron 1W (a1c6) | Broadcast (ffff) | -94 dBm | 1.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | SixSolar (9965) | CBM Moble (7c54) | -92 dBm | 2.25 dB | 3 | View |
| 1 day ago | POSITION_APP | CBM Moble (7c54) | Broadcast (ffff) | -93 dBm | 2.0 dB | 3 | View |
| 1 day ago | NODEINFO_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -115 dBm | -19.5 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Ruddon (4487) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | !1332cf58 (cf58) | -92 dBm | 1.75 dB | 1 | View |
| 1 day ago | ROUTING_APP | Hazelwood Base (edf4) | RoofRak6 (1b7a) | -90 dBm | 4.5 dB | 7 | View |
| 1 day ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !4d76be76 (be76) | -89 dBm | 4.0 dB | 5 | View |
| 1 day ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -90 dBm | 3.0 dB | 5 | View |
| 1 day ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic 697c (697c) | -115 dBm | -18.25 dB | 6 | View |
| 1 day ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -93 dBm | 1.75 dB | 5 | View |
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | DriveByMesh (25ca) | -93 dBm | 2.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | ➫ Digital World Inc. (511e) | Broadcast (ffff) | -115 dBm | -18.5 dB | 4 | View |
| 1 day ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -92 dBm | 3.25 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | DustyHeatsink.Tree.NJ (e1e1) | Broadcast (ffff) | -92 dBm | 3.25 dB | 1 | View |
| 1 day ago | POSITION_APP | CBM1 Watt Node (dea8) | Broadcast (ffff) | -94 dBm | 1.5 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | !93b38d76 (8d76) | Broadcast (ffff) | -9 dBm | 5.75 dB | 0 | View |
| 1 day ago | POSITION_APP | !93b38d76 (8d76) | Broadcast (ffff) | -9 dBm | 6.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | !f0a1b03a (b03a) | Broadcast (ffff) | -92 dBm | 3.25 dB | 6 | View |
| 1 day ago | POSITION_APP | CBM S Station (75d7) | Broadcast (ffff) | -88 dBm | 5.0 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -90 dBm | 3.25 dB | 3 | View |
| 1 day ago | TRACEROUTE_APP | Meshtastic df5f (df5f) | Mad Electron 1W (a1c6) | -9 dBm | 6.25 dB | 5 | View |
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | Meshtastic df5f (df5f) | -89 dBm | -19.25 dB | 1 | View |
| 1 day ago | POSITION_APP | DE Solar 720c (720c) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 1 day ago | POSITION_APP | phillymesh.net-03 (dbe0) | Broadcast (ffff) | -93 dBm | 2.25 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | Hazelwood Base (edf4) | MacReady a7a6 (a7a6) | -94 dBm | 1.0 dB | 5 | View |
| 1 day ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -89 dBm | 1.25 dB | 3 | View |
| 1 day ago | POSITION_APP | IsenMesh.Mobile3.PA (4a09) | Broadcast (ffff) | -59 dBm | 6.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | LoRaTheExplorer (4e86) | Broadcast (ffff) | -90 dBm | 1.75 dB | 2 | View |
| 1 day ago | NODEINFO_APP | IsenMesh.Mobile3.PA (4a09) | Broadcast (ffff) | -35 dBm | 6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | CooperRiverPark-North (3908) | Broadcast (ffff) | -95 dBm | 0.0 dB | 6 | View |
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | KD2USK_Base_Staion (9b1a) | -93 dBm | 1.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | IsenMesh.ThicccChungus.PA (13a0) | Broadcast (ffff) | -42 dBm | 6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | drosophila (05f7) | Broadcast (ffff) | -116 dBm | -20.25 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Yeah.Buoy.DSTY (a39b) | Broadcast (ffff) | -90 dBm | 0.0 dB | 1 | View |
| 1 day ago | POSITION_APP | CBM S Station (75d7) | Broadcast (ffff) | -91 dBm | 3.25 dB | 3 | View |
| 1 day ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -93 dBm | 2.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | DustyHeatsink.NJ (f714) | Broadcast (ffff) | -93 dBm | 1.5 dB | 2 | View |
| 1 day ago | POSITION_APP | BBS Node (ad74) | Broadcast (ffff) | -94 dBm | 1.5 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | KC3ECO Bel Air (1ffc) | -93 dBm | 2.0 dB | 1 | View |
| 1 day ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -89 dBm | 4.5 dB | 3 | View |
| 1 day ago | POSITION_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -92 dBm | 2.5 dB | 5 | View |
| 1 day ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -92 dBm | 3.25 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | 🐝 hive76.org 🧙♀️ (9402) | Broadcast (ffff) | -115 dBm | -18.75 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | !148f4d57 (4d57) | -91 dBm | 2.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Yeah.Buoy.DSTY (a39b) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 1 day ago | POSITION_APP | CooperRiverPark-North (3908) | Broadcast (ffff) | -90 dBm | 4.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 20cc (20cc) | Broadcast (ffff) | -89 dBm | 4.25 dB | 5 | View |
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | !f1bd04c8 (04c8) | -96 dBm | 0.25 dB | 1 | View |
| 1 day ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -98 dBm | -2.5 dB | 3 | View |
| 1 day ago | TRACEROUTE_APP | !93b38d76 (8d76) | !ba0dd67c (d67c) | -9 dBm | 5.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | !93b38d76 (8d76) | Mad Electron Lewes (b64a) | -10 dBm | 5.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | !93b38d76 (8d76) | Broadcast (ffff) | -10 dBm | 6.75 dB | 0 | View |
| 1 day ago | POSITION_APP | !93b38d76 (8d76) | Broadcast (ffff) | -9 dBm | 6.25 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | !e9cc28ea (28ea) | -91 dBm | 2.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Yeah.Buoy.DSTY (a39b) | Broadcast (ffff) | -89 dBm | 4.5 dB | 2 | View |
| 1 day ago | POSITION_APP | CooperRiverPark-North (3908) | Broadcast (ffff) | -91 dBm | 3.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Phoenix 2 (a6b8) | !3dd2d422 (d422) | -94 dBm | -0.5 dB | 3 | View |
| 1 day ago | POSITION_APP | Phoenix 2 (a6b8) | Broadcast (ffff) | -90 dBm | -20.25 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | !1713510e (510e) | -90 dBm | 4.0 dB | 1 | View |
| 1 day ago | POSITION_APP | CBM1 Watt Node (dea8) | Broadcast (ffff) | -91 dBm | 2.75 dB | 4 | View |
| 1 day ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -90 dBm | 1.75 dB | 5 | View |
| 1 day ago | POSITION_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -92 dBm | 2.75 dB | 5 | View |
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | Phoenix 4 (0634) | -102 dBm | -7.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | !bd216724 (6724) | -93 dBm | 1.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | !93b38d76 (8d76) | Broadcast (ffff) | -10 dBm | 5.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | DustyHeatsink.Tree.NJ (e1e1) | Broadcast (ffff) | -94 dBm | -0.25 dB | 1 | View |
| 1 day ago | POSITION_APP | DriveByMesh (25ca) | Broadcast (ffff) | -91 dBm | 3.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | !b03d72c0 (72c0) | Broadcast (ffff) | -97 dBm | -1.75 dB | 2 | View |
| 1 day ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | Meshtastic Point Breeze (8c94) | -93 dBm | 2.0 dB | 1 | View |
| 1 day ago | POSITION_APP | BBS Node (ad74) | Broadcast (ffff) | -90 dBm | 3.25 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -92 dBm | 2.75 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | DustyHeatsink.Tree.NJ (e1e1) | DustyHeatsink.NJ (f714) | -91 dBm | 2.25 dB | 1 | View |
| Packet | ISB3 | ISB2 | Count |
|---|---|---|---|
0003d723
|
0 | - | 1 |
0003d43d
|
0 | - | 1 |
38ecec83
|
0 | - | 1 |
0003d176
|
0 | - | 1 |
0003cef5
|
0 | - | 1 |
0003cc1a
|
0 | - | 1 |
0003c92a
|
0 | - | 1 |
18bf3882
|
0 | 0 | 2 |
8fdfb881
|
0 | - | 1 |
0003c64a
|
0 | - | 1 |
0003c376
|
0 | - | 1 |
0003c093
|
0 | - | 1 |
0003bdcb
|
0 | - | 1 |
fdb01480
|
0 | - | 1 |
0003bb3d
|
0 | - | 1 |
0003b8ae
|
0 | - | 1 |
0003b68a
|
0 | - | 1 |
0003b3f5
|
0 | - | 1 |
beb2287f
|
0 | - | 1 |
0003b171
|
0 | - | 1 |