Node ID: !93b38d76 (2478017910) • Last seen: 9 minutes ago
| Node Name: | !93b38d76 |
|---|---|
| Node ID (Hex): | !93b38d76 |
| Node ID (Dec): | 2478017910 |
| First Seen: | 2026-03-26 16:34:21 UTC |
| Last Seen: | 2026-05-31 21:43:46 UTC |
|---|---|
| Avg Signal: | -19.3 dBm |
| Avg SNR: | 6.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 39.819674° |
|---|---|
| Longitude: | -75.471258° |
| Altitude: | 29 m |
| Location Updated: | 2026-05-31 20:25:39 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2184 |
37.8%
|
-49.7 dBm | 1.50 dB |
| TELEMETRY_APP | 2171 |
37.6%
|
-50.9 dBm | 1.40 dB |
| NODEINFO_APP | 1143 |
19.8%
|
-45.4 dBm | 2.80 dB |
| TRACEROUTE_APP | 250 |
4.3%
|
-48.6 dBm | 2.30 dB |
| UNKNOWN_APP | 13 |
0.2%
|
-38.6 dBm | 4.30 dB |
| ROUTING_APP | 11 |
0.2%
|
-42.1 dBm | 3.00 dB |
| TEXT_MESSAGE_APP | 2 |
0.0%
|
-16.5 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 minutes ago | NODEINFO_APP | Broadcast | IsenMesh.Base2.PA (941c) | -37 dBm | 5.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 7780 (7780) | 3 gateways | -116.0 to -39.0 dBm | -17.75 to 6.25 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -107.0 to -31.0 dBm | -11.00 to 6.25 dB | 5 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -29.0 dBm | -11.25 to 6.00 dB | 5 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -31.0 dBm | -11.75 to 6.00 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | IsenMesh.Base2.PA (941c) | -30 dBm | 6.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -112.0 to -34.0 dBm | -10.25 to 5.50 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -113.0 to -39.0 dBm | -12.75 to 5.75 dB | 4 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -37.0 dBm | -12.50 to 5.50 dB | 2 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -113.0 to -38.0 dBm | -14.50 to 6.50 dB | 5 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -111.0 to -28.0 dBm | -13.75 to 6.00 dB | 3 | View |
| 7 hours ago | POSITION_APP | Broadcast | 3 gateways | -112.0 to -33.0 dBm | -13.25 to 6.00 dB | 4 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -109.0 dBm | -17.50 to -7.75 dB | 4 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -109.0 to -42.0 dBm | -14.00 to 5.50 dB | 5 | View |
| 9 hours ago | POSITION_APP | Broadcast | 3 gateways | -116.0 to -42.0 dBm | -16.50 to 5.25 dB | 3 | View |
| 12 hours ago | NODEINFO_APP | DEMesh Weg RPTR d422 (d422) | 3 gateways | -109.0 to -51.0 dBm | -8.00 to 2.00 dB | 5 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | IsenMesh.Base2.PA (941c) | -53 dBm | 0.5 dB | 0 | View |
| 12 hours ago | POSITION_APP | Broadcast | 3 gateways | -111.0 to -46.0 dBm | -9.75 to 3.75 dB | 2 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -108.0 to -27.0 dBm | -9.75 to 5.75 dB | 5 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | IsenMesh.Base2.PA (941c) | -43 dBm | 5.75 dB | 0 | View |
| Packet | ISB2 | NtSq | BRYN | AMPF | Count |
|---|---|---|---|---|---|
30d9f611
|
0 | - | - | - | 1 |
7d3d860b
|
0 | 2 | 3 | - | 3 |
86d3120a
|
0 | 3 | 5 | 4 | 4 |
26023e09
|
0 | 5 | - | - | 2 |
9565fe00
|
0 | 3 | - | - | 2 |
c92c4dfe
|
0 | - | - | - | 1 |
bf0209fd
|
0 | 2 | 2 | - | 3 |
5ca6b5f3
|
0 | 3 | 4 | - | 3 |
029b75f2
|
0 | 2 | - | - | 2 |
4ae955ef
|
0 | 4 | 5 | - | 3 |
7b39e5e7
|
0 | 3 | - | - | 2 |
6b5345e6
|
0 | 3 | 4 | - | 3 |
80752ddf
|
- | 3 | 4 | - | 2 |
43f0e9db
|
0 | 4 | 5 | - | 3 |
032f1dda
|
0 | 3 | 2 | - | 3 |
a95751ce
|
0 | 3 | 5 | - | 3 |
4c6efdcd
|
0 | - | - | - | 1 |
f1ccfdcc
|
0 | 2 | 2 | - | 3 |
e76319c1
|
0 | 5 | - | 2 | 3 |
1e18a5bd
|
0 | - | - | - | 1 |