Node ID: !16ced548 (382653768) • Last seen: 23 minutes ago
| Node Name: | Bryn Mawr Base |
|---|---|
| Node ID (Hex): | !16ced548 |
| Node ID (Dec): | 382653768 |
| Hardware Model: | STATION_G2 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 12:13:35 UTC |
| Last Seen: | 2026-04-10 15:52:23 UTC |
|---|---|
| Avg Signal: | -15.0 dBm |
| Avg SNR: | -1.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 40.022835° |
|---|---|
| Longitude: | -75.320525° |
| Altitude: | 130 m |
| Location Updated: | 2026-04-09 17:09:44 UTC |
|---|---|
| Time Ago: | 23 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 5763 |
76.1%
|
-66.9 dBm | -4.60 dB |
| NODEINFO_APP | 653 |
8.6%
|
-67.1 dBm | -4.90 dB |
| MAP_REPORT_APP | 570 |
7.5%
|
- | - |
| ROUTING_APP | 208 |
2.7%
|
-26.8 dBm | -2.00 dB |
| NEIGHBORINFO_APP | 156 |
2.1%
|
- | - |
| POSITION_APP | 153 |
2.0%
|
-67.8 dBm | -5.00 dB |
| UNKNOWN_APP | 49 |
0.6%
|
-88.2 dBm | -5.30 dB |
| TEXT_MESSAGE_APP | 22 |
0.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 minutes ago | NODEINFO_APP | Broadcast | 4 gateways | -119.0 to 0.0 dBm | -17.50 to 1.75 dB | 2 | View |
| 30 minutes ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 42 minutes ago | TRACEROUTE_APP | Meshtastic 8810 (8810) | Bryn Mawr Base (d548) | - | - | 0 | View |
| 1 hour ago | NEIGHBORINFO_APP | !00000001 (0001) | Bryn Mawr Base (d548) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 3 hours ago | TRACEROUTE_APP | Test node please ignore (89bc) | 5 gateways | -122.0 to 0.0 dBm | -17.50 to 5.50 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 6 gateways | -116.0 to 0.0 dBm | -18.00 to 6.25 dB | 7 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 5 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Bryn Mawr Base (d548) | - | - | 0 | View |
| 5 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 6 hours ago | TRACEROUTE_APP | 🐟 Fishtown Relay (5abc) | 8 gateways | -128.0 to 0.0 dBm | -20.00 to 0.00 dB | 2 | View |
| 6 hours ago | TRACEROUTE_APP | 🐟 Fishtown Relay (5abc) | 5 gateways | -118.0 to 0.0 dBm | -21.00 to 0.00 dB | 0 | View |
| 6 hours ago | TRACEROUTE_APP | 🐟 Fishtown Relay (5abc) | 4 gateways | -93.0 to 0.0 dBm | 0.00 to 6.25 dB | 6 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 6 hours ago | TRACEROUTE_APP | 🐝 hive76.org 🧙♀️ (9402) | 11 gateways | -117.0 to 0.0 dBm | -17.25 to 5.75 dB | 4 | View |
| 6 hours ago | TRACEROUTE_APP | 🐝 hive76.org 🧙♀️ (9402) | 3 gateways | -113.0 to 0.0 dBm | -6.25 to 6.00 dB | 5 | View |
| 6 hours ago | TRACEROUTE_APP | 🐝 hive76.org 🧙♀️ (9402) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | TRACEROUTE_APP | Hazelwood Base (edf4) | 3r3.base (7c44) | -118 dBm | -17.5 dB | 0 | View |
| 2 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | !783008c2 (08c2) | -113 dBm | -13.5 dB | 4 | View |
| 2 minutes ago | NODEINFO_APP | Squonk 5400 (5400) | Broadcast (ffff) | -117 dBm | -16.75 dB | 3 | View |
| 3 minutes ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | Beaver Creek Attic (7d80) | -110 dBm | -8.25 dB | 6 | View |
| 4 minutes ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -111 dBm | -8.75 dB | 5 | View |
| 4 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | BODA HBB (22b9) | -109 dBm | -8.0 dB | 1 | View |
| 7 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Purple Mesh Node (3661) | -108 dBm | -8.5 dB | 1 | View |
| 9 minutes ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -108 dBm | -11.5 dB | 4 | View |
| 10 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Fengers 1f59 (1f59) | -72 dBm | 6.5 dB | 1 | View |
| 13 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | SVMESH.NET N004 tree (8ccc) | -117 dBm | -16.25 dB | 0 | View |
| 15 minutes ago | POSITION_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -116 dBm | -16.0 dB | 2 | View |
| 16 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Phoenix 3 (4408) | -113 dBm | -12.0 dB | 2 | View |
| 18 minutes ago | TELEMETRY_APP | phillymesh.net-01 (495c) | Broadcast (ffff) | -112 dBm | -13.0 dB | 1 | View |
| 18 minutes ago | TELEMETRY_APP | Meshtastic 633b (633b) | Broadcast (ffff) | -118 dBm | -16.75 dB | 6 | View |
| 19 minutes ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -73 dBm | 6.0 dB | 5 | View |
| 19 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !63bba846 (a846) | -118 dBm | -17.25 dB | 0 | View |
| 20 minutes ago | TELEMETRY_APP | Fenrir Node (86f0) | Broadcast (ffff) | -107 dBm | -8.25 dB | 2 | View |
| 21 minutes ago | POSITION_APP | phillymesh.net-01 (495c) | Broadcast (ffff) | -73 dBm | 5.25 dB | 2 | View |
| 22 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | SUSQ Val PA Mesh - New Holland (53a6) | -118 dBm | -17.75 dB | 0 | View |
| 23 minutes ago | POSITION_APP | Meshtastic 49eb (49eb) | Broadcast (ffff) | -84 dBm | -3.25 dB | 6 | View |
| 24 minutes ago | TELEMETRY_APP | cbme.sh/bluebell (f8c5) | Broadcast (ffff) | -118 dBm | -16.5 dB | 2 | View |
| 25 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Wayne 01 (4a88) | -106 dBm | -7.75 dB | 1 | View |
| 25 minutes ago | NODEINFO_APP | HoagieHotspot (66d8) | !a696484c (484c) | -73 dBm | 5.75 dB | 2 | View |
| 28 minutes ago | POSITION_APP | MRC adfe (adfe) | Broadcast (ffff) | -111 dBm | -10.25 dB | 2 | View |
| 28 minutes ago | ROUTING_APP | technophobia1 (9a64) | Greenie (85b8) | -116 dBm | -16.25 dB | 1 | View |
| 28 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Martin Mobile 3 Seeed (c5e2) | -119 dBm | -18.25 dB | 0 | View |
| 29 minutes ago | NODEINFO_APP | Greenie (85b8) | Broadcast (ffff) | -117 dBm | -15.75 dB | 2 | View |
| 30 minutes ago | POSITION_APP | Meshtastic df5f (df5f) | Broadcast (ffff) | -111 dBm | -10.25 dB | 0 | View |
| 31 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | BestNorriton {[ ;) ]} 55 (d47a) | -75 dBm | 5.0 dB | 1 | View |
| 33 minutes ago | NODEINFO_APP | HoagieHotspot (66d8) | Meshtastic 1634 (1634) | -109 dBm | -7.5 dB | 3 | View |
| 34 minutes ago | POSITION_APP | Meshtastic 20cc (20cc) | Broadcast (ffff) | -112 dBm | -11.0 dB | 1 | View |
| 34 minutes ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -108 dBm | -7.25 dB | 4 | View |
| 37 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | NJDevil_81dc (81dc) | -117 dBm | -17.25 dB | 0 | View |
| 40 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic 8e7c (8e7c) | -111 dBm | -9.5 dB | 1 | View |
| 41 minutes ago | TRACEROUTE_APP | Meshtastic 8810 (8810) | !433a9d0c (9d0c) | -110 dBm | -15.25 dB | 0 | View |
| 42 minutes ago | ROUTING_APP | Meshtastic 8810 (8810) | Bryn Mawr Base (d548) | -111 dBm | -9.75 dB | 0 | View |
| 42 minutes ago | TRACEROUTE_APP | Meshtastic 8810 (8810) | Bryn Mawr Base (d548) | -111 dBm | -10.0 dB | 0 | View |
| 43 minutes ago | TEXT_MESSAGE_APP | Hazelwood Base (edf4) | Broadcast (ffff) | -106 dBm | -5.25 dB | 2 | View |
| 43 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !d0b87aa9 (7aa9) | -109 dBm | -7.0 dB | 1 | View |
| 43 minutes ago | POSITION_APP | MRC 73c6 (73c6) | Broadcast (ffff) | -109 dBm | -10.0 dB | 2 | View |
| 44 minutes ago | TELEMETRY_APP | PhillyNews (32e8) | Broadcast (ffff) | -108 dBm | -9.25 dB | 2 | View |
| 46 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Squonk 5400 (5400) | -115 dBm | -14.0 dB | 3 | View |
| 48 minutes ago | POSITION_APP | 🐝 hive76.org 🧙♀️ (9402) | Broadcast (ffff) | -108 dBm | -7.25 dB | 3 | View |
| 49 minutes ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -108 dBm | -7.0 dB | 6 | View |
| 49 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic 239c (239c) | -107 dBm | -6.75 dB | 1 | View |
| 51 minutes ago | TELEMETRY_APP | !f0a1b03a (b03a) | Broadcast (ffff) | -84 dBm | 4.25 dB | 6 | View |
| 51 minutes ago | TRACEROUTE_APP | Yeah.Buoy.DSTY (a39b) | futon (4fda) | -83 dBm | 6.0 dB | 2 | View |
| 52 minutes ago | POSITION_APP | Yanks Attic Node (16ce) | Broadcast (ffff) | -120 dBm | -19.25 dB | 2 | View |
| 52 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Updog (f67a) | -108 dBm | -8.25 dB | 1 | View |
| 55 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !6985a5a0 (a5a0) | -118 dBm | -17.25 dB | 0 | View |
| 56 minutes ago | TRACEROUTE_APP | DustyHeatsink.Pager.NJ (a3a7) | Lord Nikon (2111) | -113 dBm | -12.0 dB | 5 | View |
| 56 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Ruddon (4487) | -110 dBm | -9.5 dB | 1 | View |
| 56 minutes ago | TRACEROUTE_APP | DustyHeatsink.Tree.NJ (e1e1) | Lord Nikon (2111) | -84 dBm | 4.75 dB | 1 | View |
| 57 minutes ago | NODEINFO_APP | Meshtastic 1928 (1928) | jormbot (aeac) | -113 dBm | -12.0 dB | 1 | View |
| 57 minutes ago | NODEINFO_APP | Ruddon (4487) | Broadcast (ffff) | -110 dBm | -9.75 dB | 4 | View |
| 58 minutes ago | TELEMETRY_APP | KD3AAC_QTH🏠 (2753) | Broadcast (ffff) | -117 dBm | -16.75 dB | 7 | View |
| 59 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic 5b84 (5b84) | -118 dBm | -17.5 dB | 0 | View |
| 1 hour ago | ROUTING_APP | DustyHeatsink.Tree.NJ (e1e1) | Drone 73ef (73ef) | -84 dBm | 5.5 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | MeshMisq (bebd) | -108 dBm | -8.25 dB | 1 | View |
| 1 hour ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -117 dBm | -17.25 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic 239c (239c) | Broadcast (ffff) | -109 dBm | -8.0 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 239c (239c) | Broadcast (ffff) | -109 dBm | -9.0 dB | 5 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | The Plague (fc98) | -118 dBm | -17.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | HOLME (7d50) | Broadcast (ffff) | -109 dBm | -9.0 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | Dan S5TB (43bc) | Broadcast (ffff) | -84 dBm | 4.0 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Hazelwood 1c63-HWRi (1c63) | Igloo (1dc4) | -82 dBm | 5.25 dB | 3 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !e0ec50bc (50bc) | -108 dBm | -11.75 dB | 1 | View |
| 1 hour ago | TEXT_MESSAGE_APP | Hazelwood 1c63-HWRi (1c63) | Broadcast (ffff) | -108 dBm | -8.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | !b03d90f4 (90f4) | -72 dBm | 4.25 dB | 3 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | 🐰h0p (8e60) | -107 dBm | -7.0 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !db51e864 (e864) | -107 dBm | -7.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | !836639fc (39fc) | Broadcast (ffff) | -110 dBm | -9.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | Meshtastic 20cc (20cc) | Broadcast (ffff) | -109 dBm | -11.5 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !851621a5 (21a5) | -107 dBm | -6.75 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | !1fa05cc4 (5cc4) | -73 dBm | 5.75 dB | 4 | View |
| 1 hour ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -73 dBm | 5.75 dB | 3 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !3dc7d893 (d893) | -109 dBm | -7.25 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Mesh 02b1 (02b1) | Broadcast (ffff) | -112 dBm | -10.5 dB | 6 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic 5e98 (5e98) | -108 dBm | -7.25 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | Meshtastic df5f (df5f) | Hazelwood Base (edf4) | -110 dBm | -9.0 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic df5f (df5f) | -108 dBm | -7.25 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 8e7c (8e7c) | Broadcast (ffff) | -73 dBm | 6.0 dB | 2 | View |
| 1 hour ago | TRACEROUTE_APP | LoRaTheExplorer (4e86) | DustyHeatsink.NJ (f714) | -119 dBm | -18.25 dB | 0 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | IsenMesh.ThicccChungus.PA (13a0) | -105 dBm | -6.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -109 dBm | -9.25 dB | 5 | View |
| 1 hour ago | POSITION_APP | Bronson T-echo (c5df) | Broadcast (ffff) | -117 dBm | -15.5 dB | 3 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic b864 (b864) | -118 dBm | -17.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic df5f (df5f) | Broadcast (ffff) | -72 dBm | 5.75 dB | 1 | View |
| 1 hour ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -109 dBm | -7.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | Greenie (85b8) | Broadcast (ffff) | -117 dBm | -16.25 dB | 2 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | BT03 (2b37) | -117 dBm | -16.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | BT03 (2b37) | Broadcast (ffff) | -118 dBm | -16.75 dB | 4 | View |
| 1 hour ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | !1ee86087 (6087) | -109 dBm | -10.25 dB | 3 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Felon DeGenerate (a586) | -118 dBm | -17.0 dB | 0 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | CDawg (a250) | -111 dBm | -10.5 dB | 1 | View |
| 1 hour ago | ROUTING_APP | Meshtastic a8b8 (a8b8) | Meshtastic 8e7c (8e7c) | -114 dBm | -12.25 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 51a8 (51a8) | Minty Roof (d158) | -107 dBm | -6.0 dB | 3 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !1c499148 (9148) | -108 dBm | -7.5 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Mulberry (cc53) | Broadcast (ffff) | -108 dBm | -8.75 dB | 3 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic c7f8 (c7f8) | -108 dBm | -7.5 dB | 2 | View |
| Packet | BRYN | YANK | KYLE | LRG0 | SG-C | SDRB | MMMN | DSTY | ISB2 | Count |
|---|---|---|---|---|---|---|---|---|---|---|
e31b7ce1
|
0 | 1 | 1 | 2 | - | - | - | - | - | 4 |
000441fe
|
0 | - | - | - | - | - | - | - | - | 1 |
3732c8cc
|
0 | - | - | - | - | - | - | - | - | 1 |
925a9c9f
|
0 | - | - | - | - | - | - | - | - | 1 |
00043f00
|
0 | - | - | - | - | - | - | - | - | 1 |
00043c64
|
0 | - | - | - | - | - | - | - | - | 1 |
6fdb202b
|
0 | - | - | 3 | - | 1 | 3 | 3 | - | 5 |
55fbe81f
|
0 | - | - | - | 5 | 5 | - | 5 | 7 | 6 |
00043954
|
0 | - | - | - | - | - | - | - | - | 1 |
0004366e
|
0 | - | - | - | - | - | - | - | - | 1 |
68bd479f
|
0 | - | - | - | - | - | - | - | - | 1 |
000433a9
|
0 | - | - | - | - | - | - | - | - | 1 |
806d9f65
|
0 | - | - | - | - | - | - | - | - | 1 |
ad3b4f2f
|
0 | 1 | 2 | 2 | 2 | 2 | - | - | - | 8 |
6931db14
|
0 | - | - | - | 0 | - | - | - | - | 5 |
7ab7bfa9
|
0 | - | - | - | - | - | 6 | 6 | 6 | 4 |
00043079
|
0 | - | - | - | - | - | - | - | - | 1 |
f86a9728
|
0 | 2 | 2 | 3 | 2 | 4 | - | 4 | 4 | 11 |
afb6f3a5
|
0 | - | - | - | - | 5 | 6 | - | - | 3 |
f3963236
|
0 | - | - | - | - | - | - | - | - | 2 |