Node ID: !a2ebc28c (2733359756) • Last seen: 1 hour ago
| Node Name: | West Point |
|---|---|
| Node ID (Hex): | !a2ebc28c |
| Node ID (Dec): | 2733359756 |
| Hardware Model: | STATION_G2 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 00:08:21 UTC |
| Last Seen: | 2026-07-28 15:09:46 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 40.199782° |
|---|---|
| Longitude: | -75.300864° |
| Altitude: | 102 m |
| Location Updated: | 2026-07-28 01:33:58 UTC |
|---|---|
| Time Ago: | 15 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 11242 |
79.6%
|
-41.1 dBm | -3.70 dB |
| TELEMETRY_APP | 1432 |
10.1%
|
-23.2 dBm | -2.40 dB |
| POSITION_APP | 775 |
5.5%
|
-29.4 dBm | -3.10 dB |
| NODEINFO_APP | 657 |
4.7%
|
-14.4 dBm | -1.30 dB |
| UNKNOWN_APP | 12 |
0.1%
|
-65.8 dBm | -6.70 dB |
| ROUTING_APP | 5 |
0.0%
|
- | - |
| TEXT_MESSAGE_APP | 3 |
0.0%
|
-102.0 dBm | -8.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TRACEROUTE_APP | !3a48ca1c (ca1c) | 2 gateways | -109.0 to -90.0 dBm | -10.00 to 0.75 dB | 5 | View |
| 2 hours ago | TRACEROUTE_APP | 📡 Base Node 3a44 (3a44) | 2 gateways | -107.0 to -91.0 dBm | -9.00 to -3.25 dB | 6 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | Phlm.sh - Deadly Beef (beef) | -108 dBm | -16.75 dB | 1 | View |
| 8 hours ago | TRACEROUTE_APP | KA3NUV-2 (3280) | 3 gateways | -116.0 to -108.0 dBm | -16.25 to -11.00 dB | 7 | View |
| 9 hours ago | TRACEROUTE_APP | DFN Wifi Bridge (ddf8) | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -106 dBm | -4.0 dB | 6 | View |
| 9 hours ago | TRACEROUTE_APP | Blackhole Base (d396) | Phlm.sh - Deadly Beef (beef) | -107 dBm | -16.5 dB | 3 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | Phlm.sh - Deadly Beef (beef) | -108 dBm | -16.5 dB | 3 | View |
| 15 hours ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -102.0 dBm | -19.25 to -9.00 dB | 2 | View |
| 1 day ago | TRACEROUTE_APP | SUSQ Val PA Mesh - New Holland (53a6) | 2 gateways | -111.0 to -108.0 dBm | -19.50 to -8.25 dB | 5 | View |
| 1 day ago | TRACEROUTE_APP | SVMESH.NET N004 tree (8ccc) | 2 gateways | -107.0 to -98.0 dBm | -7.00 to -4.75 dB | 5 | View |
| 1 day ago | TRACEROUTE_APP | SUSQ VAL Akron svmesh.net (5bbd) | 2 gateways | -107.0 to -74.0 dBm | -5.25 to 6.25 dB | 6 | View |
| 1 day ago | TRACEROUTE_APP | SPARK Bay Bridge (7662) | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -107 dBm | -4.5 dB | 5 | View |
| 1 day ago | TRACEROUTE_APP | kb2ggs-3 (8965) | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -106 dBm | -4.5 dB | 7 | View |
| 1 day ago | TRACEROUTE_APP | CBM S Station (75d7) | 2 gateways | -121.0 to -101.0 dBm | -18.50 to -16.75 dB | 2 | View |
| 1 day ago | TRACEROUTE_APP | DFN Wifi Bridge (ddf8) | 2 gateways | -119.0 to -89.0 dBm | -17.00 to -0.25 dB | 6 | View |
| 1 day ago | TRACEROUTE_APP | MrMeshBot (15a4) | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -120 dBm | -17.0 dB | 5 | View |
| 1 day ago | TRACEROUTE_APP | Blackhole Base (d396) | 2 gateways | -107.0 to -101.0 dBm | -10.00 to -4.50 dB | 7 | View |
| 1 day ago | TRACEROUTE_APP | !a2ebb70c (b70c) | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -119 dBm | -16.0 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -109 dBm | -6.0 dB | 3 | View |
| 1 day ago | TRACEROUTE_APP | SOCO-MOBO (e6b2) | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -107 dBm | -6.0 dB | 5 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 34 days ago | NODEINFO_APP | Meowtastic 17f4 🐱 (17f4) | Mysterious Traveller (2759) | -107 dBm | -15.75 dB | 1 | View |
| 35 days ago | TRACEROUTE_APP | North Wales Stationary (d17e) | SG-Relay02 (9fb4) | -100 dBm | -8.75 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.0 dB | 2 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -102 dBm | -10.25 dB | 1 | View |
| 35 days ago | POSITION_APP | staticphantom (980b) | Broadcast (ffff) | -109 dBm | -17.5 dB | 5 | View |
| 35 days ago | TELEMETRY_APP | cbme.sh/bluebell (f8c5) | Broadcast (ffff) | -110 dBm | -18.0 dB | 3 | View |
| 35 days ago | POSITION_APP | Meshtastic 20cc (20cc) | Broadcast (ffff) | -110 dBm | -19.0 dB | 7 | View |
| 35 days ago | POSITION_APP | PDXM 725b (725b) | Broadcast (ffff) | -109 dBm | -17.75 dB | 2 | View |
| 35 days ago | POSITION_APP | Wayne 01 (4a88) | Broadcast (ffff) | -112 dBm | -20.25 dB | 5 | View |
| 35 days ago | NODEINFO_APP | 🐾 Dogz 1 (f592) | Broadcast (ffff) | -110 dBm | -18.75 dB | 3 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -109 dBm | -18.25 dB | 2 | View |
| 35 days ago | POSITION_APP | Meshtastic b554 (b554) | Broadcast (ffff) | -111 dBm | -20.0 dB | 4 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -109 dBm | -18.25 dB | 2 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -109 dBm | -18.0 dB | 2 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -18.75 dB | 2 | View |
| 35 days ago | POSITION_APP | Eagleville / Worcester Twp (0b84) | Broadcast (ffff) | -111 dBm | -19.0 dB | 5 | View |
| 35 days ago | POSITION_APP | Wayne 01 (4a88) | Broadcast (ffff) | -112 dBm | -19.75 dB | 6 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -18.5 dB | 2 | View |
| 35 days ago | POSITION_APP | cbme.sh/bluebell (f8c5) | Broadcast (ffff) | -111 dBm | -20.0 dB | 2 | View |
| 35 days ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | phillymesh.net-01 (495c) | -112 dBm | -20.5 dB | 5 | View |
| 35 days ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | 3r3.base (7c44) | -110 dBm | -19.5 dB | 4 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.5 dB | 1 | View |
| 35 days ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | KB3EAW Attic MQTT Gateway (cecc) | -110 dBm | -19.25 dB | 3 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -109 dBm | -17.25 dB | 1 | View |
| 35 days ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | Ardmore DT (3cc8) | -110 dBm | -18.5 dB | 4 | View |
| 35 days ago | TELEMETRY_APP | Fengers 1f59 (1f59) | Broadcast (ffff) | -111 dBm | -19.5 dB | 7 | View |
| 35 days ago | TELEMETRY_APP | Eagleville / Worcester Twp (0b84) | Broadcast (ffff) | -109 dBm | -18.25 dB | 3 | View |
| 35 days ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | PM10 - Kensington - SUSQ VAL PA Mesh (ff46) | -110 dBm | -19.25 dB | 4 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -19.0 dB | 1 | View |
| 35 days ago | TELEMETRY_APP | Phlm.sh - Deadly Beef (beef) | Broadcast (ffff) | -111 dBm | -20.0 dB | 2 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -109 dBm | -18.25 dB | 1 | View |
| 35 days ago | NODEINFO_APP | 3r3.base (7c44) | Broadcast (ffff) | -112 dBm | -20.0 dB | 3 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.5 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -112 dBm | -20.25 dB | 1 | View |
| 35 days ago | TELEMETRY_APP | nfNetRoof.1 Gwinhurst (5ed1) | Broadcast (ffff) | -111 dBm | -19.75 dB | 6 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.0 dB | 1 | View |
| 35 days ago | TELEMETRY_APP | SG-MALP-03 (5009) | Broadcast (ffff) | -108 dBm | -17.5 dB | 4 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -109 dBm | -17.75 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.25 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.25 dB | 2 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -19.0 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -112 dBm | -20.5 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.75 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.75 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -19.25 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.5 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -19.75 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.0 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.25 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.25 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -18.75 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.5 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.25 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.0 dB | 2 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -112 dBm | -20.5 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.25 dB | 2 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.0 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.0 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.75 dB | 2 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.5 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.5 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.5 dB | 2 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -112 dBm | -20.5 dB | 2 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.25 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -112 dBm | -20.5 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -18.5 dB | 2 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.0 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -19.0 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.75 dB | 2 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.25 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.75 dB | 2 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -19.25 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -18.25 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -109 dBm | -18.0 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.5 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.5 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -19.0 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.25 dB | 1 | View |
| 35 days ago | POSITION_APP | PDXM 725b (725b) | Broadcast (ffff) | -111 dBm | -19.5 dB | 2 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -18.75 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.5 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -19.0 dB | 1 | View |
| 35 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.0 dB | 2 | View |
| 35 days ago | POSITION_APP | PDXM 725b (725b) | Broadcast (ffff) | -112 dBm | -20.5 dB | 2 | View |
| 36 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -112 dBm | -20.25 dB | 2 | View |
| 36 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -109 dBm | -17.75 dB | 1 | View |
| 36 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -18.75 dB | 1 | View |
| 36 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -112 dBm | -21.25 dB | 2 | View |
| 36 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.75 dB | 1 | View |
| 36 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.5 dB | 1 | View |
| 36 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.5 dB | 2 | View |
| 36 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -112 dBm | -20.25 dB | 1 | View |
| 36 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -112 dBm | -20.25 dB | 1 | View |
| 36 days ago | POSITION_APP | PDXM 725b (725b) | Broadcast (ffff) | -110 dBm | -19.5 dB | 2 | View |
| 36 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -18.75 dB | 1 | View |
| 36 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -19.0 dB | 1 | View |
| 36 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.75 dB | 1 | View |
| 36 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.0 dB | 1 | View |
| 36 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -18.75 dB | 1 | View |
| 36 days ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.0 dB | 1 | View |
| Packet | beef | LRG0 | ASAP | Count |
|---|---|---|---|---|
3c68f90d
|
5 | 4 | - | 2 |
6a5684d2
|
6 | 4 | - | 2 |
4e2e4ccf
|
1 | - | - | 1 |
2602f6f4
|
3 | 5 | 7 | 3 |
d9987e92
|
- | 6 | - | 1 |
bb9f8274
|
3 | - | - | 1 |
a36064fc
|
3 | - | - | 1 |
6efc10c2
|
1 | 2 | - | 2 |
c08bd5c0
|
0 | 5 | - | 2 |
88562cf3
|
5 | 4 | - | 2 |
a15010df
|
6 | 5 | - | 2 |
05097c7d
|
- | 5 | - | 1 |
8e612c6f
|
- | 7 | - | 1 |
00b61bd3
|
1 | 2 | - | 2 |
e7011f2e
|
7 | 6 | - | 2 |
a4e6af19
|
- | 5 | - | 1 |
8365f310
|
7 | 5 | - | 2 |
9ce68309
|
- | 6 | - | 1 |
7f5e5ceb
|
- | 3 | - | 1 |
5aa71cda
|
- | 5 | - | 1 |