Node ID: !a2ebc28c (2733359756) • Last seen: 4 minutes ago
| Node Name: | West Point |
|---|---|
| Node ID (Hex): | !a2ebc28c |
| Node ID (Dec): | 2733359756 |
| Hardware Model: | STATION_G2 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 00:08:21 UTC |
| Last Seen: | 2026-06-01 01:43:21 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 40.205300° |
|---|---|
| Longitude: | -75.302100° |
| Altitude: | 102 m |
| Location Updated: | 2026-06-01 01:16:41 UTC |
|---|---|
| Time Ago: | 30 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 34 |
77.3%
|
-36.1 dBm | -2.70 dB |
| TELEMETRY_APP | 5 |
11.4%
|
-46.6 dBm | -7.80 dB |
| NODEINFO_APP | 3 |
6.8%
|
-56.7 dBm | -1.80 dB |
| POSITION_APP | 2 |
4.5%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 minutes ago | TRACEROUTE_APP | !75e97f60 (7f60) | West Point (c28c) | - | - | 0 | View |
| 8 minutes ago | TRACEROUTE_APP | Meshtastic Base (d023) | 2 gateways | -109.0 to 0.0 dBm | -7.25 to 0.00 dB | 4 | View |
| 13 minutes ago | TRACEROUTE_APP | !f1d9d84b (d84b) | 4 gateways | -121.0 to 0.0 dBm | -19.75 to 0.00 dB | 5 | View |
| 19 minutes ago | TRACEROUTE_APP | !a03528b4 (28b4) | West Point (c28c) | - | - | 0 | View |
| 22 minutes ago | TELEMETRY_APP | Broadcast | West Point (c28c) | - | - | 0 | View |
| 24 minutes ago | TRACEROUTE_APP | !33679dac (9dac) | West Point (c28c) | - | - | 0 | View |
| 29 minutes ago | TRACEROUTE_APP | VoxTroopuli_BOT-BBS (02f0) | 2 gateways | -109.0 to 0.0 dBm | -6.25 to 0.00 dB | 3 | View |
| 30 minutes ago | POSITION_APP | Broadcast | West Point (c28c) | - | - | 0 | View |
| 38 minutes ago | TRACEROUTE_APP | staticphantom (980b) | 4 gateways | -114.0 to 0.0 dBm | -12.25 to 0.00 dB | 3 | View |
| 43 minutes ago | NODEINFO_APP | Broadcast | 3 gateways | -100.0 to 0.0 dBm | -5.00 to 0.00 dB | 3 | View |
| 48 minutes ago | TRACEROUTE_APP | Meshtastic 1634 (1634) | 5 gateways | -105.0 to 0.0 dBm | -7.25 to 3.00 dB | 7 | View |
| 52 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to 0.0 dBm | -19.50 to 0.00 dB | 2 | View |
| 54 minutes ago | TRACEROUTE_APP | !6c731134 (1134) | West Point (c28c) | - | - | 0 | View |
| 59 minutes ago | TRACEROUTE_APP | !11e31b7a (1b7a) | West Point (c28c) | - | - | 0 | View |
| 1 hour ago | TRACEROUTE_APP | !1ba5ff00 (ff00) | West Point (c28c) | - | - | 0 | View |
| 1 hour ago | TRACEROUTE_APP | Greenie (85b8) | West Point (c28c) | - | - | 0 | View |
| 1 hour ago | TRACEROUTE_APP | !e84b7b6d (7b6d) | West Point (c28c) | - | - | 0 | View |
| 1 hour ago | TRACEROUTE_APP | !433d8e0c (8e0c) | West Point (c28c) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to 0.0 dBm | -19.75 to 0.00 dB | 2 | View |
| 1 hour ago | TRACEROUTE_APP | Meshtastic 824c (824c) | 2 gateways | -116.0 to 0.0 dBm | -19.25 to 0.00 dB | 2 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | TELEMETRY_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -108 dBm | -17.25 dB | 1 | View |
| 1 minute ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -34 dBm | 6.25 dB | 2 | View |
| 2 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.75 dB | 1 | View |
| 5 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -109 dBm | -18.0 dB | 1 | View |
| 7 minutes ago | POSITION_APP | !e2e4b850 (b850) | Broadcast (ffff) | -33 dBm | 6.25 dB | 5 | View |
| 7 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -108 dBm | -16.75 dB | 1 | View |
| 9 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 7.0 dB | 1 | View |
| 10 minutes ago | TRACEROUTE_APP | Kyle Y Semi-Regional Shitpost Node (d340) | Meshtastic Base (d023) | -111 dBm | -19.0 dB | 1 | View |
| 10 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 6.0 dB | 1 | View |
| 13 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -32 dBm | 6.0 dB | 2 | View |
| 14 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 5.75 dB | 2 | View |
| 16 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -34 dBm | 6.25 dB | 2 | View |
| 17 minutes ago | POSITION_APP | !9053725b (725b) | Broadcast (ffff) | -32 dBm | 6.5 dB | 3 | View |
| 17 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -109 dBm | -17.75 dB | 1 | View |
| 20 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -19.5 dB | 1 | View |
| 20 minutes ago | NODEINFO_APP | cbme.sh/bluebell (f8c5) | Broadcast (ffff) | -33 dBm | 6.25 dB | 3 | View |
| 22 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 6.25 dB | 1 | View |
| 22 minutes ago | TRACEROUTE_APP | Kyle Y Semi-Regional Shitpost Node (d340) | Mechagregor (1514) | -110 dBm | -18.75 dB | 2 | View |
| 22 minutes ago | POSITION_APP | !482a20cc (20cc) | Broadcast (ffff) | -34 dBm | 5.75 dB | 6 | View |
| 26 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -34 dBm | 7.5 dB | 2 | View |
| 28 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -32 dBm | 7.0 dB | 1 | View |
| 28 minutes ago | TRACEROUTE_APP | Kyle Y Semi-Regional Shitpost Node (d340) | Lightwing (18b4) | -111 dBm | -19.75 dB | 1 | View |
| 29 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -20.0 dB | 1 | View |
| 32 minutes ago | STORE_FORWARD_APP | !1fa05abc (5abc) | Broadcast (ffff) | -34 dBm | 6.75 dB | 5 | View |
| 33 minutes ago | POSITION_APP | !a3a14a88 (4a88) | Broadcast (ffff) | -34 dBm | 7.25 dB | 7 | View |
| 33 minutes ago | NODEINFO_APP | Kyle Y Semi-Regional Shitpost Node (d340) | Broadcast (ffff) | -33 dBm | 6.25 dB | 1 | View |
| 33 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 6.75 dB | 1 | View |
| 35 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -112 dBm | -21.0 dB | 2 | View |
| 36 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 7.5 dB | 2 | View |
| 39 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 6.5 dB | 1 | View |
| 40 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 6.75 dB | 1 | View |
| 40 minutes ago | NODEINFO_APP | Meshtastic ddac (ddac) | Broadcast (ffff) | -34 dBm | 6.25 dB | 7 | View |
| 41 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -32 dBm | 6.0 dB | 2 | View |
| 43 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 6.5 dB | 2 | View |
| 44 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -34 dBm | 6.5 dB | 1 | View |
| 46 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -32 dBm | 6.0 dB | 2 | View |
| 48 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -32 dBm | 6.0 dB | 2 | View |
| 49 minutes ago | POSITION_APP | !9053725b (725b) | Broadcast (ffff) | -110 dBm | -18.75 dB | 2 | View |
| 50 minutes ago | TRACEROUTE_APP | Kyle Y Semi-Regional Shitpost Node (d340) | !7e3128f4 (28f4) | -33 dBm | 6.5 dB | 1 | View |
| 51 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -32 dBm | 6.25 dB | 1 | View |
| 52 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -109 dBm | -17.25 dB | 1 | View |
| 52 minutes ago | TRACEROUTE_APP | !9ee79a64 (9a64) | Meshtastic c245 (c245) | -33 dBm | 6.25 dB | 4 | View |
| 53 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -34 dBm | 7.25 dB | 2 | View |
| 54 minutes ago | TRACEROUTE_APP | Kyle Y Semi-Regional Shitpost Node (d340) | Mulberry (cc53) | -33 dBm | 6.5 dB | 1 | View |
| 56 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -19.0 dB | 1 | View |
| 57 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -108 dBm | -17.25 dB | 1 | View |
| 59 minutes ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -34 dBm | 6.5 dB | 1 | View |
| 59 minutes ago | POSITION_APP | !d55a5c57 (5c57) | Broadcast (ffff) | -32 dBm | 6.25 dB | 7 | View |
| 1 hour ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 6.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -19.0 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | !deadbeef (beef) | Broadcast (ffff) | -33 dBm | 5.75 dB | 3 | View |
| 1 hour ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 6.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | !9053725b (725b) | Broadcast (ffff) | -33 dBm | 6.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -34 dBm | 6.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 6.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | !9053725b (725b) | Broadcast (ffff) | -32 dBm | 6.0 dB | 3 | View |
| 1 hour ago | TRACEROUTE_APP | Kyle Y Semi-Regional Shitpost Node (d340) | !1335137c (137c) | -34 dBm | 6.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 5.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -111 dBm | -19.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | !a3a14a88 (4a88) | !b2a792c8 (92c8) | -34 dBm | 6.25 dB | 5 | View |
| 1 hour ago | TRACEROUTE_APP | Kyle Y Semi-Regional Shitpost Node (d340) | !da638f24 (8f24) | -33 dBm | 6.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -34 dBm | 6.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 6.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | cbme.sh/bluebell (f8c5) | Broadcast (ffff) | -34 dBm | 6.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 6.25 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | staticphantom (980b) | Broadcast (ffff) | -34 dBm | 5.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -34 dBm | 6.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | !72a01f59 (1f59) | Broadcast (ffff) | -35 dBm | 6.75 dB | 7 | View |
| 1 hour ago | TRACEROUTE_APP | 🐾 Dogz 2 (d740) | West Point (c28c) | -111 dBm | -19.75 dB | 4 | View |
| 1 hour ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -34 dBm | 6.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -34 dBm | 6.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -110 dBm | -18.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | North Wales Stationary (d17e) | Broadcast (ffff) | -33 dBm | 6.25 dB | 2 | View |
| Packet | WPG2 | 5fa3 | f37c | KYHO | beef | Count |
|---|---|---|---|---|---|---|
53b6b488
|
0 | - | - | - | - | 1 |
a1c2b47f
|
0 | - | 4 | - | - | 2 |
b28e4476
|
0 | - | 4 | 5 | 5 | 4 |
43ac786f
|
0 | - | - | - | - | 1 |
c602546b
|
0 | - | - | - | - | 1 |
0208ac66
|
0 | - | - | - | - | 1 |
0a6df45d
|
0 | - | 3 | - | - | 2 |
106bbc5a
|
0 | - | - | - | - | 1 |
2827e44d
|
0 | - | 3 | - | - | 4 |
f5a21845
|
0 | - | - | 3 | 3 | 3 |
a90ce43d
|
0 | 7 | 7 | 5 | 5 | 5 |
f0220039
|
0 | 2 | - | - | - | 2 |
7d450434
|
0 | - | - | - | - | 1 |
3e176c2b
|
0 | - | - | - | - | 1 |
75c11423
|
0 | - | - | - | - | 1 |
5993381a
|
0 | - | - | - | - | 1 |
1826a411
|
0 | - | - | - | - | 1 |
267ff809
|
0 | - | - | - | - | 1 |
84c91405
|
0 | 2 | - | - | - | 2 |
7cd01800
|
0 | 2 | - | - | - | 2 |