Node ID: !797dff46 (2038300486) • Last seen: 1 hour ago
| Node Name: | PM10 - Kensington - SUSQ VAL PA Mesh |
|---|---|
| Node ID (Hex): | !797dff46 |
| Node ID (Dec): | 2038300486 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 07:15:26 UTC |
| Last Seen: | 2026-07-28 16:56:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 39.976960° |
|---|---|
| Longitude: | -75.104256° |
| Altitude: | 15 m |
| Location Updated: | 2026-07-28 16:56:24 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 340 |
40.3%
|
-98.3 dBm | -6.00 dB |
| POSITION_APP | 292 |
34.6%
|
-99.1 dBm | -7.40 dB |
| NODEINFO_APP | 202 |
23.9%
|
-100.6 dBm | -7.30 dB |
| ROUTING_APP | 8 |
0.9%
|
-106.4 dBm | -10.20 dB |
| UNKNOWN_APP | 2 |
0.2%
|
-106.0 dBm | -6.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Meshtastic 7dc5 (7dc5) | Meshtastic Point Breeze (8c94) | -110 dBm | -12.25 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | phillymesh.net-07 (4193) | Meshtastic Point Breeze (8c94) | -110 dBm | -11.5 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | Meshtastic 7780 (7780) | Meshtastic Point Breeze (8c94) | -112 dBm | -11.5 dB | 3 | View |
| 6 hours ago | NODEINFO_APP | Meshtastic f92c (f92c) | Meshtastic Point Breeze (8c94) | -95 dBm | -3.25 dB | 3 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -88.0 to -70.0 dBm | -18.50 to 5.25 dB | 2 | View |
| 8 hours ago | POSITION_APP | Broadcast | 4 gateways | -125.0 to -76.0 dBm | -15.00 to 4.25 dB | 5 | View |
| 14 hours ago | POSITION_APP | Philly mesh go (81bc) | 2 gateways | -116.0 to -75.0 dBm | -14.25 to -4.75 dB | 2 | View |
| 1 day ago | POSITION_APP | Karl W2KBF (7dd4) | Meshtastic Point Breeze (8c94) | -118 dBm | -16.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -110 dBm | -9.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Meshtastic Point Breeze (8c94) | -112 dBm | -13.0 dB | 2 | View |
| 1 day ago | POSITION_APP | Newtown Square 1 (65e5) | 3 gateways | -128.0 to -113.0 dBm | -20.25 to -13.75 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 4 gateways | -117.0 to -70.0 dBm | -16.75 to 5.25 dB | 5 | View |
| 2 days ago | POSITION_APP | Center City Philly (2ccc) | Meshtastic Point Breeze (8c94) | -70 dBm | 6.0 dB | 2 | View |
| 2 days ago | POSITION_APP | Newtown Square 1 (65e5) | 2 gateways | -117.0 to -61.0 dBm | -16.00 to 6.25 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -109 dBm | -13.25 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Mercury (af9e) | Meshtastic Point Breeze (8c94) | -107 dBm | -6.5 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Meshtastic 923b G (923b) | Meshtastic Point Breeze (8c94) | -117 dBm | -19.0 dB | 1 | View |
| 3 days ago | POSITION_APP | Aaron Wolfrom (73ac) | 2 gateways | -116.0 to -109.0 dBm | -16.50 to -11.75 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -73.0 dBm | -16.00 to 5.50 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to -68.0 dBm | -19.50 to 5.25 dB | 4 | View |
| Packet | ASAP | beef | MMMN | HWBS | NtSq | LRG0 | Count |
|---|---|---|---|---|---|---|---|
9e404c6e
|
3 | - | - | - | - | - | 1 |
5300043e
|
2 | - | - | - | - | - | 1 |
ca01a7f5
|
3 | - | - | - | - | - | 1 |
dbb3c3f4
|
3 | - | - | - | - | - | 1 |
1cef7bf3
|
2 | 2 | - | - | - | - | 2 |
bc237ff2
|
1 | 2 | - | 4 | - | 5 | 4 |
83dd53f1
|
2 | 2 | - | - | - | - | 2 |
72f157f0
|
1 | - | - | - | - | - | 1 |
254033ef
|
2 | - | - | - | - | - | 1 |
98c97fee
|
2 | - | - | - | - | - | 1 |
8732c7ed
|
3 | - | - | 5 | 4 | - | 3 |
56f957ec
|
5 | 4 | - | - | 5 | 4 | 4 |
61dad7eb
|
2 | - | - | - | - | - | 1 |
26c627ea
|
1 | - | 4 | - | - | - | 2 |
c21b27e9
|
3 | - | - | - | - | - | 1 |
e026dfe8
|
2 | - | - | - | - | - | 1 |
649ebfe7
|
1 | - | - | - | - | - | 1 |
02eab3e6
|
1 | - | - | - | 4 | - | 2 |
fcf397e5
|
2 | 3 | - | - | - | - | 2 |
dcf627e4
|
2 | 4 | - | 4 | - | - | 3 |