Node ID: !43571a2c (1129781804) • Last seen: 3 hours ago
| Node Name: | homebase.mesh.sdr.lol |
|---|---|
| Node ID (Hex): | !43571a2c |
| Node ID (Dec): | 1129781804 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 11:45:44 UTC |
| Last Seen: | 2026-04-10 13:05:24 UTC |
|---|---|
| Avg Signal: | -1.2 dBm |
| Avg SNR: | -0.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Latitude: | 39.945000° |
|---|---|
| Longitude: | -75.170000° |
| Location Updated: | 2026-04-10 09:19:11 UTC |
|---|---|
| Time Ago: | 6 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 197 |
29.2%
|
-22.6 dBm | -0.90 dB |
| NEIGHBORINFO_APP | 162 |
24.0%
|
- | - |
| TEXT_MESSAGE_APP | 151 |
22.4%
|
-18.2 dBm | -0.70 dB |
| TRACEROUTE_APP | 85 |
12.6%
|
-22.2 dBm | -0.80 dB |
| POSITION_APP | 78 |
11.6%
|
-30.5 dBm | -2.00 dB |
| ROUTING_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | NODEINFO_APP | Meshtastic a8b8 (a8b8) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 3 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 3 hours ago | TEXT_MESSAGE_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 3 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -113.0 to 0.0 dBm | -18.00 to 0.00 dB | 2 | View |
| 3 hours ago | TEXT_MESSAGE_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 6 hours ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 6 hours ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 6 hours ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 7 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 11 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -116.0 to 0.0 dBm | -19.50 to 0.00 dB | 3 | View |
| 15 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 19 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 21 hours ago | POSITION_APP | Meshtastic 7780 (7780) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 23 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 1 day ago | NEIGHBORINFO_APP | !00000001 (0001) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | TRACEROUTE_APP | 3r3.base (7c44) | Hazelwood Base (edf4) | -114 dBm | -9.5 dB | 3 | View |
| 2 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | 3r3.base (7c44) | -114 dBm | -8.75 dB | 5 | View |
| 2 minutes ago | NODEINFO_APP | Mulberry (cc53) | Broadcast (ffff) | -103 dBm | -1.5 dB | 3 | View |
| 2 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | !783008c2 (08c2) | -115 dBm | -11.25 dB | 2 | View |
| 4 minutes ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | Beaver Creek Attic (7d80) | -104 dBm | -2.75 dB | 3 | View |
| 5 minutes ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -55 dBm | 6.5 dB | 3 | View |
| 5 minutes ago | NODEINFO_APP | solar.mesh.sdr.lol (285b) | Broadcast (ffff) | -54 dBm | 6.75 dB | 0 | View |
| 5 minutes ago | POSITION_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -115 dBm | -10.75 dB | 5 | View |
| 9 minutes ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -107 dBm | -2.25 dB | 3 | View |
| 10 minutes ago | NODEINFO_APP | Lightwing (18b4) | Broadcast (ffff) | -119 dBm | -15.5 dB | 2 | View |
| 10 minutes ago | POSITION_APP | futon (4fda) | Broadcast (ffff) | -105 dBm | -0.25 dB | 2 | View |
| 11 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Fengers 1f59 (1f59) | -102 dBm | 0.25 dB | 4 | View |
| 11 minutes ago | POSITION_APP | futon (4fda) | Broadcast (ffff) | -110 dBm | -7.5 dB | 2 | View |
| 13 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | SVMESH.NET N004 tree (8ccc) | -114 dBm | -11.75 dB | 6 | View |
| 15 minutes ago | UNKNOWN_APP | !75dcd6b6 (d6b6) | Mad Electron 1W (a1c6) | -100 dBm | -1.25 dB | 2 | View |
| 16 minutes ago | TEXT_MESSAGE_APP | Mad Electron 1W (a1c6) | Broadcast (ffff) | -109 dBm | -5.75 dB | 3 | View |
| 17 minutes ago | NODEINFO_APP | MHZ_Base (17e0) | Broadcast (ffff) | -101 dBm | 0.25 dB | 1 | View |
| 17 minutes ago | NODEINFO_APP | Meshtastic 0918 (0918) | Broadcast (ffff) | -119 dBm | -16.25 dB | 0 | View |
| 17 minutes ago | TRACEROUTE_APP | DustyHeatsink.NJ (f714) | DustyHeatsink.Pager.NJ (a3a7) | -104 dBm | -2.75 dB | 2 | View |
| 19 minutes ago | TELEMETRY_APP | phillymesh.net-01 (495c) | Broadcast (ffff) | -113 dBm | -11.0 dB | 1 | View |
| 19 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !63bba846 (a846) | -105 dBm | -2.25 dB | 7 | View |
| 20 minutes ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -120 dBm | -13.25 dB | 2 | View |
| 22 minutes ago | UNKNOWN_APP | Meshtastic df5f (df5f) | Meshtastic 20cc (20cc) | -103 dBm | -3.0 dB | 0 | View |
| 22 minutes ago | UNKNOWN_APP | Meshtastic df5f (df5f) | Meshtastic 20cc (20cc) | -103 dBm | -3.0 dB | 0 | View |
| 22 minutes ago | POSITION_APP | phillymesh.net-01 (495c) | Broadcast (ffff) | -113 dBm | -8.25 dB | 1 | View |
| 23 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | SUSQ Val PA Mesh - New Holland (53a6) | -119 dBm | -15.25 dB | 4 | View |
| 24 minutes ago | POSITION_APP | Meshtastic 49eb (49eb) | Broadcast (ffff) | -116 dBm | -10.0 dB | 1 | View |
| 24 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | !f96c5375 (5375) | -109 dBm | -5.25 dB | 2 | View |
| 26 minutes ago | NODEINFO_APP | HoagieHotspot (66d8) | !a696484c (484c) | -107 dBm | -7.75 dB | 2 | View |
| 26 minutes ago | NODEINFO_APP | Haz3 (6d78) | Broadcast (ffff) | -104 dBm | -2.5 dB | 3 | View |
| 29 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Martin Mobile 3 Seeed (c5e2) | -114 dBm | -9.75 dB | 5 | View |
| 31 minutes ago | POSITION_APP | Meshtastic df5f (df5f) | Broadcast (ffff) | -101 dBm | 3.0 dB | 0 | View |
| 31 minutes ago | POSITION_APP | futon (4fda) | Broadcast (ffff) | -104 dBm | 1.75 dB | 3 | View |
| 34 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | rdp-m (2d53) | -114 dBm | -12.75 dB | 2 | View |
| 34 minutes ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | !e2e5079c (079c) | -102 dBm | 0.0 dB | 2 | View |
| 34 minutes ago | POSITION_APP | Meshtastic 20cc (20cc) | Broadcast (ffff) | -102 dBm | 1.5 dB | 1 | View |
| 35 minutes ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -107 dBm | -5.0 dB | 4 | View |
| 37 minutes ago | POSITION_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -119 dBm | -15.5 dB | 4 | View |
| 39 minutes ago | NODEINFO_APP | Meshtastic Point Breeze (8c94) | Broadcast (ffff) | -104 dBm | -3.25 dB | 0 | View |
| 40 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic 8e7c (8e7c) | -103 dBm | -1.0 dB | 7 | View |
| 42 minutes ago | NODEINFO_APP | HoagieHotspot (66d8) | Cereal Killer (7005) | -107 dBm | -4.0 dB | 2 | View |
| 42 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Cereal Killer (7005) | -115 dBm | -12.75 dB | 1 | View |
| 42 minutes ago | POSITION_APP | Cereal Killer (7005) | Broadcast (ffff) | -102 dBm | 0.5 dB | 2 | View |
| 44 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !d0b87aa9 (7aa9) | -107 dBm | -2.75 dB | 5 | View |
| 44 minutes ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | NTS Solar Repeater #3 (aba8) | -109 dBm | -7.25 dB | 3 | View |
| 44 minutes ago | TELEMETRY_APP | Meshtastic 8c60 (8c60) | Broadcast (ffff) | -114 dBm | -10.75 dB | 1 | View |
| 48 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Z-Base (3d2a) | -102 dBm | 0.5 dB | 2 | View |
| 48 minutes ago | POSITION_APP | Meshtastic 1928 (1928) | Broadcast (ffff) | -121 dBm | -16.25 dB | 1 | View |
| 49 minutes ago | POSITION_APP | 🐝 hive76.org 🧙♀️ (9402) | Broadcast (ffff) | -114 dBm | -8.25 dB | 1 | View |
| 50 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic 239c (239c) | -111 dBm | -9.75 dB | 6 | View |
| 50 minutes ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -105 dBm | 0.0 dB | 3 | View |
| 51 minutes ago | TELEMETRY_APP | !f0a1b03a (b03a) | Broadcast (ffff) | -103 dBm | 0.25 dB | 7 | View |
| 52 minutes ago | TRACEROUTE_APP | Yeah.Buoy.DSTY (a39b) | futon (4fda) | -102 dBm | -2.0 dB | 1 | View |
| 52 minutes ago | TRACEROUTE_APP | futon (4fda) | Yeah.Buoy.DSTY (a39b) | -103 dBm | -1.5 dB | 2 | View |
| 53 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Updog (f67a) | -108 dBm | -3.5 dB | 5 | View |
| 53 minutes ago | NODEINFO_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -109 dBm | -5.75 dB | 2 | View |
| 53 minutes ago | POSITION_APP | Meshtastic 1928 (1928) | Broadcast (ffff) | -116 dBm | -9.75 dB | 2 | View |
| 54 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | phillymesh.net-03 (dbe0) | -116 dBm | -9.75 dB | 2 | View |
| 55 minutes ago | POSITION_APP | phillymesh.net-03 (dbe0) | Broadcast (ffff) | -115 dBm | -9.25 dB | 3 | View |
| 56 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !6985a5a0 (a5a0) | -120 dBm | -15.0 dB | 5 | View |
| 56 minutes ago | TRACEROUTE_APP | Yeah.Buoy.DSTY (a39b) | Lord Nikon (2111) | -103 dBm | -0.5 dB | 1 | View |
| 56 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Ruddon (4487) | -115 dBm | -8.0 dB | 6 | View |
| 57 minutes ago | TRACEROUTE_APP | DustyHeatsink.Pager.NJ (a3a7) | Lord Nikon (2111) | -108 dBm | -5.5 dB | 2 | View |
| 57 minutes ago | TRACEROUTE_APP | DustyHeatsink.Tree.NJ (e1e1) | Lord Nikon (2111) | -108 dBm | -3.5 dB | 1 | View |
| 58 minutes ago | NODEINFO_APP | Meshtastic 1928 (1928) | jormbot (aeac) | -107 dBm | -3.5 dB | 1 | View |
| 58 minutes ago | NODEINFO_APP | Ruddon (4487) | Broadcast (ffff) | -107 dBm | -5.25 dB | 5 | View |
| 59 minutes ago | POSITION_APP | Meshtastic 1928 (1928) | Broadcast (ffff) | -121 dBm | -18.25 dB | 1 | View |
| 59 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic 5b84 (5b84) | -105 dBm | 0.0 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | Mulberry (cc53) | Broadcast (ffff) | -108 dBm | -2.0 dB | 3 | View |
| 1 hour ago | TRACEROUTE_APP | Yeah.Buoy.DSTY (a39b) | DustyHeatsink.NJ (f714) | -110 dBm | -4.25 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | DustyHeatsink.NJ (f714) | Yeah.Buoy.DSTY (a39b) | -124 dBm | -20.75 dB | 0 | View |
| 1 hour ago | ROUTING_APP | DustyHeatsink.Tree.NJ (e1e1) | Drone 73ef (73ef) | -101 dBm | -6.5 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | MeshMisq (bebd) | -120 dBm | -16.0 dB | 5 | View |
| 1 hour ago | POSITION_APP | staticphantom (980b) | Broadcast (ffff) | -120 dBm | -17.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | Meshtastic Point Breeze (8c94) | MRC 2c30 (2c30) | -105 dBm | -2.75 dB | 0 | View |
| 1 hour ago | TRACEROUTE_APP | MapleSt01 (1eb8) | 🛋 couch (731c) | -122 dBm | -18.5 dB | 1 | View |
| 1 hour ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -113 dBm | -9.25 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic 239c (239c) | Broadcast (ffff) | -117 dBm | -13.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | Meshtastic 239c (239c) | Broadcast (ffff) | -116 dBm | -12.0 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 239c (239c) | Broadcast (ffff) | -115 dBm | -9.75 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | Dan S5TB (43bc) | Broadcast (ffff) | -121 dBm | -15.5 dB | 5 | View |
| 1 hour ago | POSITION_APP | HOLME (7d50) | Broadcast (ffff) | -114 dBm | -12.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -106 dBm | -3.0 dB | 5 | View |
| 1 hour ago | POSITION_APP | flea solar relay (7887) | Broadcast (ffff) | -107 dBm | -4.5 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | !b03d90f4 (90f4) | -107 dBm | -2.5 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | 🐰h0p (8e60) | -107 dBm | -5.25 dB | 5 | View |
| 1 hour ago | POSITION_APP | Meshtastic 5e98 (5e98) | Broadcast (ffff) | -107 dBm | -3.75 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -108 dBm | -6.5 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Meshtastic 20cc (20cc) | -108 dBm | -2.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -114 dBm | -12.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | Haz3 (6d78) | Broadcast (ffff) | -114 dBm | -11.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | Meshtastic 20cc (20cc) | Broadcast (ffff) | -103 dBm | -1.75 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | !1fa05cc4 (5cc4) | -101 dBm | 0.0 dB | 6 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !851621a5 (21a5) | -106 dBm | -3.0 dB | 5 | View |
| 1 hour ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -104 dBm | -1.75 dB | 2 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !3dc7d893 (d893) | -103 dBm | -0.5 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | phillymesh.net-01 (495c) | Broadcast (ffff) | -113 dBm | -9.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Meshtastic 0918 (0918) | Broadcast (ffff) | -107 dBm | -3.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -106 dBm | -0.75 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic 8025 (8025) | Broadcast (ffff) | -107 dBm | -3.25 dB | 3 | View |
| Packet | SDRB | SG-C | Count |
|---|---|---|---|
4fe4aead
|
0 | - | 1 |
bcd2f6ac
|
0 | - | 1 |
1c33daab
|
0 | - | 1 |
0f78592a
|
0 | - | 1 |
d95e0129
|
0 | 2 | 3 |
20c38d28
|
0 | - | 1 |
9b036aa0
|
0 | - | 2 |
593cda9e
|
0 | - | 1 |
a85e9a9c
|
0 | - | 1 |
44e63a9b
|
0 | - | 1 |
c5e3a69a
|
0 | - | 1 |
6d2fe299
|
0 | - | 1 |
d23a1298
|
0 | - | 1 |
60961697
|
0 | 3 | 3 |
45039a96
|
0 | - | 1 |
8a6db695
|
0 | - | 1 |
46b78e94
|
0 | - | 1 |
22a82293
|
0 | - | 1 |
42d03e92
|
0 | - | 1 |
ffb04a91
|
0 | - | 1 |