Node ID: !43571a2c (1129781804) • Last seen: 1 hour ago
| Node Name: | homebase.mesh.sdr.lol |
|---|---|
| Node ID (Hex): | !43571a2c |
| Node ID (Dec): | 1129781804 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 11:45:44 UTC |
| Last Seen: | 2026-04-10 16:50:19 UTC |
|---|---|
| Avg Signal: | -1.2 dBm |
| Avg SNR: | -0.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Latitude: | 39.945000° |
|---|---|
| Longitude: | -75.170000° |
| Location Updated: | 2026-04-10 09:19:11 UTC |
|---|---|
| Time Ago: | 8 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 197 |
29.2%
|
-22.6 dBm | -0.90 dB |
| NEIGHBORINFO_APP | 163 |
24.1%
|
- | - |
| TEXT_MESSAGE_APP | 151 |
22.4%
|
-18.2 dBm | -0.70 dB |
| TRACEROUTE_APP | 85 |
12.6%
|
-22.2 dBm | -0.80 dB |
| POSITION_APP | 78 |
11.6%
|
-30.5 dBm | -2.00 dB |
| ROUTING_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NEIGHBORINFO_APP | !00000001 (0001) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Meshtastic a8b8 (a8b8) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 5 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 5 hours ago | TEXT_MESSAGE_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 5 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -113.0 to 0.0 dBm | -18.00 to 0.00 dB | 2 | View |
| 5 hours ago | TEXT_MESSAGE_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 8 hours ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 8 hours ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 8 hours ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 8 hours ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 9 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 13 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -116.0 to 0.0 dBm | -19.50 to 0.00 dB | 3 | View |
| 17 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 21 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 23 hours ago | POSITION_APP | Meshtastic 7780 (7780) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 1 day ago | NEIGHBORINFO_APP | !00000001 (0001) | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | NODEINFO_APP | Meshtastic 51a8 (51a8) | Ardmore DT (3cc8) | -115 dBm | -10.25 dB | 3 | View |
| 2 minutes ago | POSITION_APP | CBM S Station (75d7) | Broadcast (ffff) | -102 dBm | -0.25 dB | 6 | View |
| 2 minutes ago | TRACEROUTE_APP | phillymesh.net-03 (dbe0) | !67cfc5e4 (c5e4) | -101 dBm | -1.5 dB | 2 | View |
| 3 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | !d4b6553d (553d) | -118 dBm | -16.75 dB | 2 | View |
| 4 minutes ago | POSITION_APP | staticphantom (980b) | Broadcast (ffff) | -114 dBm | -9.25 dB | 4 | View |
| 5 minutes ago | NODEINFO_APP | Meshtastic c7f8 (c7f8) | Broadcast (ffff) | -121 dBm | -18.0 dB | 3 | View |
| 8 minutes ago | POSITION_APP | Meshtastic 49eb (49eb) | Broadcast (ffff) | -117 dBm | -13.75 dB | 1 | View |
| 9 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic 7054 (7054) | -104 dBm | -2.75 dB | 4 | View |
| 9 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | staticphantom (980b) | -120 dBm | -16.0 dB | 2 | View |
| 9 minutes ago | POSITION_APP | staticphantom (980b) | Broadcast (ffff) | -114 dBm | -11.0 dB | 6 | View |
| 9 minutes ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | Mad Electron Lewes (b64a) | -100 dBm | -1.0 dB | 3 | View |
| 10 minutes ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -108 dBm | -4.5 dB | 3 | View |
| 11 minutes ago | NODEINFO_APP | LoRaTheExplorer (4e86) | Broadcast (ffff) | -106 dBm | -4.75 dB | 1 | View |
| 11 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !198dceba (ceba) | -108 dBm | -2.5 dB | 5 | View |
| 13 minutes ago | TELEMETRY_APP | !75dcd6b6 (d6b6) | Broadcast (ffff) | -102 dBm | 0.25 dB | 2 | View |
| 14 minutes ago | TEXT_MESSAGE_APP | arasaka (075c) | Broadcast (ffff) | -117 dBm | -14.0 dB | 3 | View |
| 14 minutes ago | TEXT_MESSAGE_APP | arasaka (075c) | Broadcast (ffff) | -120 dBm | -18.5 dB | 2 | View |
| 14 minutes ago | POSITION_APP | staticphantom (980b) | Broadcast (ffff) | -108 dBm | -4.5 dB | 5 | View |
| 15 minutes ago | NODEINFO_APP | Meshtastic Point Breeze (8c94) | Broadcast (ffff) | -103 dBm | -4.25 dB | 0 | View |
| 15 minutes ago | TELEMETRY_APP | 🐝 hive76.org 🧙♀️ (9402) | Broadcast (ffff) | -102 dBm | 1.25 dB | 1 | View |
| 15 minutes ago | POSITION_APP | CooperRiverPark-North (3908) | Broadcast (ffff) | -122 dBm | -16.25 dB | 6 | View |
| 15 minutes ago | NODEINFO_APP | IsenMesh.ThicccChungus.PA (13a0) | Broadcast (ffff) | -103 dBm | 0.25 dB | 4 | View |
| 16 minutes ago | NODEINFO_APP | sscripko (890d) | Meshtastic 7780 (7780) | -115 dBm | -11.0 dB | 3 | View |
| 16 minutes ago | TEXT_MESSAGE_APP | sscripko (890d) | Broadcast (ffff) | -108 dBm | -5.5 dB | 2 | View |
| 17 minutes ago | POSITION_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -108 dBm | -6.25 dB | 3 | View |
| 17 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | AF5WN Pennsauken (17d7) | -114 dBm | -11.75 dB | 1 | View |
| 19 minutes ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | !ba0c8730 (8730) | -108 dBm | -4.25 dB | 3 | View |
| 23 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | !783008c2 (08c2) | -102 dBm | -2.5 dB | 2 | View |
| 24 minutes ago | POSITION_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -122 dBm | -18.0 dB | 1 | View |
| 25 minutes ago | NODEINFO_APP | Wayne 01 (4a88) | Broadcast (ffff) | -107 dBm | -7.75 dB | 5 | View |
| 25 minutes ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -111 dBm | -5.0 dB | 3 | View |
| 25 minutes ago | POSITION_APP | 🐝 hive76.org 🧙♀️ (9402) | Broadcast (ffff) | -109 dBm | -5.5 dB | 1 | View |
| 25 minutes ago | POSITION_APP | Meshtastic 5e98 (5e98) | Broadcast (ffff) | -102 dBm | -1.25 dB | 4 | View |
| 27 minutes ago | POSITION_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -103 dBm | -2.25 dB | 3 | View |
| 29 minutes ago | NODEINFO_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -114 dBm | -10.75 dB | 2 | View |
| 29 minutes ago | NODEINFO_APP | DustyHeatsink.NJ (f714) | Broadcast (ffff) | -107 dBm | -5.0 dB | 2 | View |
| 29 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Meshtastic 5b84 (5b84) | -107 dBm | -5.25 dB | 3 | View |
| 29 minutes ago | POSITION_APP | KD2USK_Base_Staion (9b1a) | Broadcast (ffff) | -105 dBm | -2.25 dB | 3 | View |
| 29 minutes ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | VoxTroopuli_BOT-BBS (02f0) | -104 dBm | -2.75 dB | 3 | View |
| 30 minutes ago | POSITION_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -124 dBm | -18.0 dB | 0 | View |
| 31 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic 3f73 (3f73) | -101 dBm | 0.5 dB | 2 | View |
| 32 minutes ago | POSITION_APP | !1ee86087 (6087) | Broadcast (ffff) | -105 dBm | -3.0 dB | 5 | View |
| 34 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | MESH ONE (5448) | -101 dBm | -1.75 dB | 7 | View |
| 34 minutes ago | POSITION_APP | Yanks Attic Node (16ce) | Broadcast (ffff) | -109 dBm | -6.25 dB | 4 | View |
| 35 minutes ago | NODEINFO_APP | Mad Electron 1W (a1c6) | Broadcast (ffff) | -101 dBm | -5.75 dB | 3 | View |
| 35 minutes ago | NODEINFO_APP | Yeah.Buoy.DSTY (a39b) | Meshtastic 7dc5 (7dc5) | -105 dBm | -2.5 dB | 1 | View |
| 36 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Yeah.Buoy.DSTY (a39b) | -115 dBm | -9.0 dB | 1 | View |
| 36 minutes ago | TELEMETRY_APP | Yeah.Buoy.DSTY (a39b) | Broadcast (ffff) | -104 dBm | -4.25 dB | 1 | View |
| 37 minutes ago | NODEINFO_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -115 dBm | -12.25 dB | 2 | View |
| 37 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !cdf4c90f (c90f) | -101 dBm | 1.25 dB | 4 | View |
| 37 minutes ago | NODEINFO_APP | Mulberry (cc53) | Broadcast (ffff) | -111 dBm | -11.75 dB | 2 | View |
| 38 minutes ago | POSITION_APP | Meshtastic 8025 (8025) | Broadcast (ffff) | -111 dBm | -6.25 dB | 2 | View |
| 39 minutes ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | Mesh Roof Solar 1 (46c7) | -108 dBm | -7.0 dB | 5 | View |
| 40 minutes ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -121 dBm | -16.25 dB | 2 | View |
| 40 minutes ago | TELEMETRY_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -110 dBm | -7.5 dB | 4 | View |
| 40 minutes ago | POSITION_APP | Meshtastic 5e98 (5e98) | Broadcast (ffff) | -110 dBm | -7.0 dB | 4 | View |
| 41 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | flea solar relay (7887) | -110 dBm | -8.0 dB | 2 | View |
| 41 minutes ago | POSITION_APP | flea solar relay (7887) | Broadcast (ffff) | -110 dBm | -6.75 dB | 2 | View |
| 43 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | HHC 1-111IN (1cf4) | -108 dBm | -2.25 dB | 6 | View |
| 43 minutes ago | TEXT_MESSAGE_APP | Meshtastic df5f (df5f) | Broadcast (ffff) | -101 dBm | 3.75 dB | 0 | View |
| 44 minutes ago | NODEINFO_APP | Meshtastic 8e7c (8e7c) | Broadcast (ffff) | -105 dBm | -2.5 dB | 3 | View |
| 46 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | m3g4hZ (37b7) | -105 dBm | -2.25 dB | 6 | View |
| 47 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | tuatara (4470) | -117 dBm | -10.75 dB | 2 | View |
| 47 minutes ago | POSITION_APP | tuatara (4470) | Broadcast (ffff) | -111 dBm | -4.5 dB | 3 | View |
| 47 minutes ago | NODEINFO_APP | Meshtastic 8025 (8025) | Broadcast (ffff) | -108 dBm | -2.25 dB | 2 | View |
| 48 minutes ago | UNKNOWN_APP | RoofRak6 (1b7a) | AMEX💲 (3186) | -107 dBm | -3.25 dB | 0 | View |
| 48 minutes ago | UNKNOWN_APP | RoofRak6 (1b7a) | AMEX💲 (3186) | -108 dBm | -5.75 dB | 0 | View |
| 49 minutes ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | ZeroCool (a29c) | -114 dBm | -11.0 dB | 4 | View |
| 52 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Meshtastic 5e98 (5e98) | -107 dBm | -4.0 dB | 2 | View |
| 52 minutes ago | POSITION_APP | Meshtastic 5e98 (5e98) | Broadcast (ffff) | -111 dBm | -12.0 dB | 5 | View |
| 55 minutes ago | POSITION_APP | !1ee86087 (6087) | Broadcast (ffff) | -107 dBm | -6.0 dB | 3 | View |
| 55 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | IsenMesh.Mobile3.PA (4a09) | -108 dBm | -5.0 dB | 7 | View |
| 55 minutes ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -120 dBm | -17.75 dB | 2 | View |
| 56 minutes ago | POSITION_APP | HOLME (7d50) | Broadcast (ffff) | -103 dBm | 0.5 dB | 5 | View |
| 57 minutes ago | POSITION_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -110 dBm | -8.5 dB | 2 | View |
| 57 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Meshtastic 7dc5 (7dc5) | -113 dBm | -10.0 dB | 1 | View |
| 58 minutes ago | NODEINFO_APP | IsenMesh.Mobile3.PA (4a09) | Broadcast (ffff) | -114 dBm | -10.75 dB | 5 | View |
| 58 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | GHBR (9351) | -104 dBm | -2.25 dB | 4 | View |
| 59 minutes ago | POSITION_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -113 dBm | -10.0 dB | 3 | View |
| 1 hour ago | TRACEROUTE_APP | DustyHeatsink.NJ (f714) | !e2e388bc (88bc) | -103 dBm | 0.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | Meshtastic 49eb (49eb) | Broadcast (ffff) | -111 dBm | -5.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | CooperRiverPark-North (3908) | Broadcast (ffff) | -111 dBm | -6.25 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Meshtastic 351a (351a) | -106 dBm | -4.75 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic 351a (351a) | Broadcast (ffff) | -105 dBm | -2.0 dB | 4 | View |
| 1 hour ago | POSITION_APP | Meshtastic 5e98 (5e98) | Broadcast (ffff) | -105 dBm | -1.75 dB | 3 | View |
| 1 hour ago | POSITION_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -122 dBm | -16.75 dB | 3 | View |
| 1 hour ago | TRACEROUTE_APP | DustyHeatsink.NJ (f714) | HoagieHotspot (66d8) | -109 dBm | -6.25 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | k!11@hz (f938) | -108 dBm | -6.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -121 dBm | -16.0 dB | 4 | View |
| 1 hour ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -120 dBm | -17.0 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic 49eb (49eb) | Broadcast (ffff) | -116 dBm | -12.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | Haz3 (6d78) | Broadcast (ffff) | -113 dBm | -9.75 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic Point Breeze (8c94) | Broadcast (ffff) | -105 dBm | -4.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | SOCO-MOBO (e6b2) | -106 dBm | -4.0 dB | 2 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Hubtones (a674) | -102 dBm | 2.5 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Mad Electron 1W (a1c6) | Broadcast (ffff) | -102 dBm | -1.0 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | 🐝 hive76.org 🧙♀️ (9402) | Broadcast (ffff) | -115 dBm | -11.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Meshtastic 0918 (0918) | Broadcast (ffff) | -120 dBm | -18.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 51a8 (51a8) | Vibe5Tom (03b2) | -116 dBm | -11.75 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | 3r3.base (7c44) | Broadcast (ffff) | -106 dBm | -6.75 dB | 4 | View |
| Packet | SDRB | SG-C | Count |
|---|---|---|---|
52902aae
|
0 | - | 1 |
4fe4aead
|
0 | - | 1 |
bcd2f6ac
|
0 | - | 1 |
1c33daab
|
0 | - | 1 |
0f78592a
|
0 | - | 1 |
d95e0129
|
0 | 2 | 3 |
20c38d28
|
0 | - | 1 |
9b036aa0
|
0 | - | 2 |
593cda9e
|
0 | - | 1 |
a85e9a9c
|
0 | - | 1 |
44e63a9b
|
0 | - | 1 |
c5e3a69a
|
0 | - | 1 |
6d2fe299
|
0 | - | 1 |
d23a1298
|
0 | - | 1 |
60961697
|
0 | 3 | 3 |
45039a96
|
0 | - | 1 |
8a6db695
|
0 | - | 1 |
46b78e94
|
0 | - | 1 |
22a82293
|
0 | - | 1 |
42d03e92
|
0 | - | 1 |