Node ID: !59730204 (1500709380) • Last seen: 1 hour ago
| Node Name: | MOZART |
|---|---|
| Node ID (Hex): | !59730204 |
| Node ID (Dec): | 1500709380 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-04 00:26:18 UTC |
| Last Seen: | 2026-07-28 17:00:55 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -16.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 39.909786° |
|---|---|
| Longitude: | -75.181261° |
| Altitude: | 18 m |
| Location Updated: | 2026-07-28 15:51:43 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 905 |
36.2%
|
-86.6 dBm | -3.80 dB |
| TELEMETRY_APP | 541 |
21.6%
|
-90.1 dBm | -5.10 dB |
| POSITION_APP | 396 |
15.8%
|
-88.8 dBm | -5.00 dB |
| UNKNOWN_APP | 345 |
13.8%
|
-100.2 dBm | -6.80 dB |
| TRACEROUTE_APP | 171 |
6.8%
|
-86.4 dBm | -4.00 dB |
| ROUTING_APP | 72 |
2.9%
|
-86.7 dBm | -6.30 dB |
| TEXT_MESSAGE_APP | 69 |
2.8%
|
-83.4 dBm | -4.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to -92.0 dBm | -11.50 to 3.75 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Strawberry Cat (cc7a) | 2 gateways | -115.0 to -111.0 dBm | -19.25 to -10.50 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Strawberry Cat (cc7a) | Meshtastic Point Breeze (8c94) | -109 dBm | -11.0 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Strawberry Cat (cc7a) | Meshtastic Point Breeze (8c94) | -95 dBm | 3.25 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -116 dBm | -16.75 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -107.0 dBm | -15.75 to -10.25 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | Meshtastic 7780 (7780) | 3 gateways | -126.0 to -105.0 dBm | -16.50 to -8.75 dB | 3 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to -70.0 dBm | -9.00 to 5.25 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -126.0 to -119.0 dBm | -18.25 to -17.50 dB | 3 | View |
| 8 hours ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -119 dBm | -17.0 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | ZissouIntern Hub (ad09) | Meshtastic Point Breeze (8c94) | -111 dBm | -10.0 dB | 2 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -125.0 to -53.0 dBm | -15.75 to 5.75 dB | 3 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | Meshtastic Point Breeze (8c94) | -116 dBm | -16.75 dB | 2 | View |
| 10 hours ago | UNKNOWN_APP | MRH_NODE1 (3cf0) | Meshtastic Point Breeze (8c94) | -111 dBm | -11.0 dB | 1 | View |
| 11 hours ago | UNKNOWN_APP | RLR Attic (f188) | Meshtastic Point Breeze (8c94) | -118 dBm | -16.75 dB | 2 | View |
| 12 hours ago | NODEINFO_APP | !043a8b5c (8b5c) | 2 gateways | -125.0 to -120.0 dBm | -19.25 to -15.00 dB | 7 | View |
| 12 hours ago | NODEINFO_APP | !0a33e019 (e019) | Meshtastic Point Breeze (8c94) | -114 dBm | -17.25 dB | 4 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -107.0 dBm | -15.50 to -9.75 dB | 3 | View |
| 12 hours ago | UNKNOWN_APP | Pequea Base (9d78) | Meshtastic Point Breeze (8c94) | -112 dBm | -10.25 dB | 1 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | Meshtastic Point Breeze (8c94) | -70 dBm | 5.25 dB | 3 | View |
| Packet | ASAP | NtSq | MMMN | HWBS | Count |
|---|---|---|---|---|---|
aef6eebb
|
3 | 2 | - | - | 2 |
1aea6aa4
|
3 | 1 | - | - | 2 |
7aa682a9
|
1 | - | - | - | 1 |
912c4d39
|
3 | - | - | - | 1 |
35a1d668
|
1 | - | - | - | 1 |
bf8e55fa
|
1 | 2 | - | - | 2 |
46dd957c
|
3 | 2 | - | 2 | 3 |
53ec4555
|
3 | 2 | - | - | 2 |
feb84531
|
3 | - | - | 2 | 2 |
3cb358d2
|
1 | - | - | - | 1 |
5a530539
|
2 | - | - | - | 1 |
887f1883
|
3 | - | 3 | 3 | 3 |
af1c4856
|
2 | - | - | - | 1 |
0a7585dc
|
1 | - | - | - | 1 |
acde7d6a
|
2 | - | - | - | 1 |
a1620bbe
|
1 | - | - | 7 | 2 |
7a0397b6
|
4 | - | - | - | 1 |
1cbb23ac
|
1 | 3 | - | - | 2 |
446b16f7
|
1 | - | - | - | 1 |
17ca0b54
|
3 | - | - | - | 1 |