Node ID: !a7645ed1 (2808372945) • Last seen: 48 minutes ago
| Node Name: | nfNetRoof.1 Gwinhurst |
|---|---|
| Node ID (Hex): | !a7645ed1 |
| Node ID (Dec): | 2808372945 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 08:51:21 UTC |
| Last Seen: | 2026-07-28 17:37:54 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 39.780352° |
|---|---|
| Longitude: | -75.484365° |
| Location Updated: | 2026-07-28 14:13:03 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 872 |
46.6%
|
-101.0 dBm | -8.10 dB |
| TELEMETRY_APP | 849 |
45.4%
|
-99.4 dBm | -7.70 dB |
| NODEINFO_APP | 136 |
7.3%
|
-100.3 dBm | -7.80 dB |
| TRACEROUTE_APP | 15 |
0.8%
|
-98.3 dBm | -6.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 48 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -106.0 dBm | -17.25 to -11.50 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -112.0 dBm | -18.50 to -14.50 dB | 5 | View |
| 7 hours ago | POSITION_APP | Broadcast | Hazelwood Base (edf4) | -125 dBm | -17.75 dB | 5 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 dBm | -19.50 to -17.25 dB | 3 | View |
| 21 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -117.0 dBm | -18.25 to -15.75 dB | 1 | View |
| 21 hours ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -89.0 dBm | -19.50 to -11.50 dB | 5 | View |
| 23 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -123.0 to -104.0 dBm | -14.00 to -4.50 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Meshtastic 8810 (8810) | -109 dBm | -11.25 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -111.0 dBm | -19.50 to -13.50 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -112 dBm | -8.75 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -107.0 dBm | -19.50 to -8.75 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to -106.0 dBm | -14.25 to -6.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Karl W2KBF (7dd4) | Meshtastic 8810 (8810) | -107 dBm | -8.25 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -126.0 to -108.0 dBm | -16.50 to -11.50 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -90.0 dBm | -9.25 to 0.00 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -123.0 to -102.0 dBm | -13.75 to -8.50 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -115.0 to -58.0 dBm | -13.75 to 6.50 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -107.0 dBm | -11.00 to -9.00 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -108 dBm | -9.75 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to -106.0 dBm | -13.25 to -11.50 dB | 4 | View |
| Packet | NtSq | ASAP | LRG0 | HWBS | MMMN | beef | Count |
|---|---|---|---|---|---|---|---|
4cc0e9fa
|
2 | 2 | - | - | - | - | 2 |
c5a76df2
|
4 | 5 | - | - | - | - | 2 |
add459eb
|
- | - | - | 5 | - | - | 1 |
3081f5dc
|
1 | 3 | - | - | - | - | 2 |
bff3e5d4
|
- | 1 | - | 1 | - | - | 2 |
8de6ddd3
|
- | 1 | 5 | 1 | - | 4 | 4 |
1f4855d0
|
- | 6 | - | 7 | - | - | 2 |
dd7971ce
|
4 | - | - | - | - | - | 1 |
ca8045cd
|
3 | 2 | - | 5 | - | - | 3 |
759b3dca
|
- | 3 | - | - | - | - | 1 |
3484a5c0
|
4 | 4 | - | 3 | - | - | 3 |
371b25be
|
4 | 7 | - | 5 | - | - | 3 |
ac0bf1bd
|
4 | - | - | - | - | - | 1 |
627b394c
|
4 | 5 | - | 5 | - | - | 3 |
1fdb7879
|
- | 4 | - | - | - | 7 | 2 |
ea157432
|
- | 6 | - | 2 | - | 7 | 3 |
d9482f83
|
2 | 6 | - | - | 6 | - | 3 |
ee4b077c
|
4 | 5 | - | - | - | - | 2 |
6b40ff33
|
4 | - | - | - | - | - | 1 |
56569ad6
|
3 | 4 | - | - | - | - | 2 |