Node ID: !2fe675d7 (803632599) • Last seen: 2 hours ago
| Node Name: | CBM S Station |
|---|---|
| Node ID (Hex): | !2fe675d7 |
| Node ID (Dec): | 803632599 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 00:07:16 UTC |
| Last Seen: | 2026-07-28 15:57:19 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 39.703347° |
|---|---|
| Longitude: | -75.689165° |
| Altitude: | 12 m |
| Location Updated: | 2026-07-28 15:57:19 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3112 |
75.9%
|
-99.0 dBm | -7.10 dB |
| TELEMETRY_APP | 930 |
22.7%
|
-97.0 dBm | -6.40 dB |
| NODEINFO_APP | 60 |
1.5%
|
-99.5 dBm | -6.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | 4 gateways | -116.0 to -97.0 dBm | -17.50 to -11.50 dB | 5 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -108.0 to -58.0 dBm | -14.50 to 6.00 dB | 7 | View |
| 3 hours ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -111 dBm | -14.25 dB | 5 | View |
| 6 hours ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -73.0 dBm | -16.00 to 5.00 dB | 7 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -106.0 dBm | -17.75 to -8.75 dB | 5 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | Meshtastic 8810 (8810) | -107 dBm | -10.25 dB | 2 | View |
| 6 hours ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -106 dBm | -8.25 dB | 3 | View |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -106.0 dBm | -18.00 to -8.00 dB | 5 | View |
| 8 hours ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -106.0 dBm | -20.00 to -7.75 dB | 4 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -107.0 dBm | -14.50 to -10.25 dB | 3 | View |
| 17 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -106.0 dBm | -14.50 to -9.00 dB | 5 | View |
| 18 hours ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -105.0 dBm | -9.00 to -7.25 dB | 5 | View |
| 20 hours ago | POSITION_APP | Broadcast | 3 gateways | -127.0 to -108.0 dBm | -17.75 to -8.25 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -111.0 to -107.0 dBm | -8.75 to -7.25 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -107.0 dBm | -12.50 to -10.25 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -110 dBm | -15.25 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -106.0 dBm | -17.00 to -8.75 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -113.0 to -104.0 dBm | -15.00 to -11.50 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 5 gateways | -128.0 to -90.0 dBm | -18.00 to -4.25 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Meshtastic 8810 (8810) | -105 dBm | -8.0 dB | 2 | View |
| Packet | NtSq | HWBS | ASAP | LRG0 | beef | MMMN | Count |
|---|---|---|---|---|---|---|---|
f6d97472
|
2 | - | 5 | 4 | 3 | - | 4 |
e1ae886e
|
4 | - | 4 | - | - | 7 | 3 |
a741546b
|
5 | - | - | - | - | - | 1 |
fbb1d852
|
3 | - | 4 | - | 7 | - | 3 |
af9c4451
|
2 | 5 | - | - | - | - | 2 |
41c9944f
|
2 | - | - | - | - | - | 1 |
32481c4b
|
3 | - | - | - | - | - | 1 |
f116b841
|
2 | 5 | - | - | - | - | 2 |
c00ba83c
|
2 | 4 | 4 | - | - | - | 3 |
5eb6c421
|
3 | - | 3 | - | - | - | 2 |
7919d7f2
|
5 | - | 5 | - | - | - | 2 |
dc14cfe3
|
2 | - | 5 | - | - | - | 2 |
d44253d2
|
2 | 3 | 4 | - | - | - | 3 |
a21c03a9
|
2 | - | 4 | - | - | - | 2 |
f56e0383
|
4 | - | 4 | - | - | - | 2 |
1c112f80
|
2 | - | - | - | - | - | 1 |
f1cc9762
|
3 | 3 | 2 | - | - | - | 3 |
46284b5e
|
- | - | 3 | - | 7 | - | 2 |
c0d10b59
|
2 | 6 | 2 | 7 | 3 | - | 5 |
a5c25348
|
2 | - | - | - | - | - | 1 |