Node ID: !15537c44 (357792836) • Last seen: 2 hours ago
| Node Name: | 3r3.base |
|---|---|
| Node ID (Hex): | !15537c44 |
| Node ID (Dec): | 357792836 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 05:33:52 UTC |
| Last Seen: | 2026-07-28 20:03:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 40.029389° |
|---|---|
| Longitude: | -75.209114° |
| Altitude: | 57 m |
| Location Updated: | 2026-07-28 03:35:37 UTC |
|---|---|
| Time Ago: | 18 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1394 |
70.9%
|
-98.4 dBm | -7.10 dB |
| TRACEROUTE_APP | 363 |
18.5%
|
-99.8 dBm | -6.90 dB |
| POSITION_APP | 178 |
9.1%
|
-100.2 dBm | -7.70 dB |
| ROUTING_APP | 25 |
1.3%
|
-100.8 dBm | -7.60 dB |
| TELEMETRY_APP | 5 |
0.3%
|
-98.4 dBm | -5.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -109.0 to -75.0 dBm | -13.75 to 5.25 dB | 4 | View |
| 5 hours ago | NODEINFO_APP | ORION01 (1b69) | 3 gateways | -106.0 to -70.0 dBm | -5.50 to 5.00 dB | 5 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -112.0 to -94.0 dBm | -14.75 to 3.25 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | Strawberry Cat (cc7a) | 2 gateways | -112.0 to -75.0 dBm | -10.75 to 5.75 dB | 5 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -117.0 to -69.0 dBm | -19.00 to 5.75 dB | 5 | View |
| 9 hours ago | NODEINFO_APP | Meshtastic 7780 (7780) | 3 gateways | -106.0 to -74.0 dBm | -10.25 to 5.00 dB | 3 | View |
| 10 hours ago | NODEINFO_APP | Philly mesh go (81bc) | Meshtastic Point Breeze (8c94) | -115 dBm | -14.5 dB | 5 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | Meshtastic Point Breeze (8c94) | -69 dBm | 5.5 dB | 4 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -76.0 dBm | -13.75 to 6.00 dB | 3 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | Meshtastic Point Breeze (8c94) | -105 dBm | -4.25 dB | 2 | View |
| 18 hours ago | POSITION_APP | Philly mesh go (81bc) | 2 gateways | -119.0 to -102.0 dBm | -16.50 to -9.25 dB | 4 | View |
| 20 hours ago | POSITION_APP | Broadcast | 3 gateways | -108.0 to -75.0 dBm | -9.50 to 5.50 dB | 4 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -105.0 to -88.0 dBm | -3.00 to 2.00 dB | 4 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -107.0 to -105.0 dBm | -15.25 to -6.25 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -119.0 to -82.0 dBm | -17.75 to 4.75 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -106.0 to -67.0 dBm | -4.50 to 5.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Meshtastic Point Breeze (8c94) | -70 dBm | 6.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to -75.0 dBm | -4.25 to 5.25 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Meshtastic Point Breeze (8c94) | -111 dBm | -12.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -107.0 to -75.0 dBm | -5.50 to 4.75 dB | 3 | View |
| Packet | ASAP | beef | NtSq | LRG0 | Count |
|---|---|---|---|---|---|
e5562c05
|
4 | 1 | - | 4 | 3 |
b53a1f5b
|
4 | 2 | - | 5 | 3 |
a4be5f4c
|
2 | 2 | - | 5 | 3 |
b583e73d
|
- | 2 | - | 5 | 2 |
f57fa68c
|
5 | 2 | - | 5 | 3 |
8c218a19
|
3 | 1 | 3 | - | 3 |
02ededf2
|
5 | - | - | - | 1 |
721c81c3
|
4 | - | - | - | 1 |
a5e73917
|
3 | 3 | - | - | 2 |
386f188d
|
2 | - | - | - | 1 |
ebf0c826
|
- | 1 | - | 4 | 2 |
68cd2bc5
|
2 | 1 | 4 | - | 3 |
6320f7c3
|
- | 1 | - | 4 | 2 |
d436b6c4
|
4 | 5 | 5 | - | 3 |
8b3db9fd
|
1 | 3 | 3 | 4 | 4 |
07ebd145
|
4 | 2 | - | - | 2 |
ff709081
|
4 | - | - | - | 1 |
a4f48bcd
|
- | 1 | - | 5 | 2 |
b090a717
|
2 | - | - | - | 1 |
90af5a64
|
3 | 1 | - | 4 | 3 |