Node ID: !482a20cc (1210720460) • Last seen: 2 hours ago
| Node Name: | Meshtastic 20cc |
|---|---|
| Node ID (Hex): | !482a20cc |
| Node ID (Dec): | 1210720460 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-21 20:52:59 UTC |
| Last Seen: | 2026-04-10 15:41:38 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Latitude: | 40.029389° |
|---|---|
| Longitude: | -74.894541° |
| Altitude: | 12 m |
| Location Updated: | 2026-04-10 15:41:38 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1593 |
91.4%
|
-93.5 dBm | -5.30 dB |
| NODEINFO_APP | 62 |
3.6%
|
-93.7 dBm | -5.30 dB |
| UNKNOWN_APP | 47 |
2.7%
|
-87.4 dBm | -4.20 dB |
| TRACEROUTE_APP | 20 |
1.1%
|
-87.3 dBm | -4.40 dB |
| TEXT_MESSAGE_APP | 16 |
0.9%
|
-84.1 dBm | -4.60 dB |
| ROUTING_APP | 2 |
0.1%
|
-60.0 dBm | 6.10 dB |
| STORE_FORWARD_APP | 1 |
0.1%
|
-128.0 dBm | -17.20 dB |
| ADMIN_APP | 1 |
0.1%
|
-57.0 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | 7 gateways | -117.0 to -93.0 dBm | -17.00 to 1.50 dB | 4 | View |
| 2 hours ago | POSITION_APP | Broadcast | 10 gateways | -120.0 to -44.0 dBm | -20.25 to 6.25 dB | 6 | View |
| 7 hours ago | POSITION_APP | Broadcast | 7 gateways | -128.0 to -107.0 dBm | -20.00 to -0.25 dB | 4 | View |
| 9 hours ago | POSITION_APP | Broadcast | 3 gateways | -105.0 to -58.0 dBm | 1.50 to 5.75 dB | 3 | View |
| 11 hours ago | POSITION_APP | Broadcast | 8 gateways | -125.0 to -41.0 dBm | -15.50 to 6.25 dB | 7 | View |
| 12 hours ago | POSITION_APP | Broadcast | 8 gateways | -127.0 to -42.0 dBm | -17.75 to 6.00 dB | 6 | View |
| 14 hours ago | POSITION_APP | Broadcast | 8 gateways | -119.0 to -100.0 dBm | -16.00 to 3.00 dB | 5 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | 7 gateways | -116.0 to -58.0 dBm | -17.50 to 5.75 dB | 5 | View |
| 16 hours ago | POSITION_APP | Broadcast | 8 gateways | -124.0 to -24.0 dBm | -15.75 to 6.25 dB | 5 | View |
| 20 hours ago | POSITION_APP | Broadcast | 6 gateways | -118.0 to -54.0 dBm | -18.50 to 5.25 dB | 3 | View |
| 20 hours ago | POSITION_APP | Broadcast | 4 gateways | -113.0 to -55.0 dBm | -11.25 to 6.25 dB | 4 | View |
| 21 hours ago | POSITION_APP | Broadcast | 7 gateways | -114.0 to -57.0 dBm | -12.00 to 6.25 dB | 4 | View |
| 22 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -105.0 dBm | -15.50 to -0.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 7 gateways | -128.0 to -28.0 dBm | -17.75 to 6.50 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 8 gateways | -128.0 to -42.0 dBm | -19.25 to 6.00 dB | 4 | View |
| Packet | SDRB | BRYN | ISB2 | DSTY | LRG0 | KYLE | YANK | MMMN | SG-C | 8810 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
7311b518
|
1 | 1 | 4 | 1 | 3 | 2 | 2 | - | - | - | 7 |
c7974517
|
1 | 1 | 5 | 4 | - | 7 | 5 | 3 | 6 | 2 | 10 |
2896e4cc
|
1 | 1 | - | 1 | 4 | 4 | 3 | 3 | - | - | 7 |
0c83f819
|
1 | 2 | - | 3 | - | - | - | - | - | - | 3 |
86b91795
|
1 | 1 | - | 3 | - | 7 | 6 | 3 | 2 | - | 8 |
bfa67b66
|
1 | 1 | - | 1 | 5 | 6 | 5 | - | 2 | - | 8 |
55917ad8
|
1 | 1 | - | 1 | 5 | 3 | 3 | - | 2 | - | 8 |
a7ecc2ae
|
1 | 1 | - | 5 | - | 4 | 4 | - | 2 | - | 7 |
cf1e1a5a
|
1 | 1 | 4 | 3 | - | - | 5 | 3 | 2 | - | 8 |
7f5dc19c
|
1 | 1 | - | 3 | - | 2 | 2 | - | 2 | - | 6 |
e027499b
|
1 | 1 | - | 3 | - | - | - | 4 | - | - | 4 |
d5eae199
|
1 | 2 | 3 | 1 | - | 2 | 2 | 4 | - | - | 7 |
e6543596
|
1 | 1 | - | - | - | - | - | - | - | - | 2 |
0dd76594
|
1 | 1 | 3 | 3 | 3 | 4 | 2 | - | - | - | 7 |
95c4418f
|
1 | - | 4 | 1 | - | 5 | 4 | 3 | 2 | - | 8 |