Node ID: !16ced548 (382653768) • Last seen: 49 minutes ago
| Node Name: | Bryn Mawr Base |
|---|---|
| Node ID (Hex): | !16ced548 |
| Node ID (Dec): | 382653768 |
| Hardware Model: | STATION_G2 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 12:13:35 UTC |
| Last Seen: | 2026-05-31 21:02:26 UTC |
|---|---|
| Avg Signal: | -22.8 dBm |
| Avg SNR: | -1.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 22 |
| Latitude: | 40.022835° |
|---|---|
| Longitude: | -75.320525° |
| Altitude: | 130 m |
| Location Updated: | 2026-05-30 16:35:32 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 24940 |
80.0%
|
-63.7 dBm | -3.80 dB |
| NODEINFO_APP | 2481 |
8.0%
|
-66.4 dBm | -4.10 dB |
| MAP_REPORT_APP | 1702 |
5.5%
|
- | - |
| ROUTING_APP | 1037 |
3.3%
|
-32.2 dBm | -1.80 dB |
| NEIGHBORINFO_APP | 461 |
1.5%
|
- | - |
| POSITION_APP | 432 |
1.4%
|
-67.1 dBm | -4.20 dB |
| UNKNOWN_APP | 88 |
0.3%
|
-90.3 dBm | -5.50 dB |
| TEXT_MESSAGE_APP | 22 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 49 minutes ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | 3 gateways | -101.0 to 0.0 dBm | -4.25 to 0.00 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 3 gateways | -113.0 to 0.0 dBm | -18.00 to 0.00 dB | 6 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 2 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Bryn Mawr Base (d548) | - | - | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -98.0 to 0.0 dBm | -1.25 to 5.75 dB | 3 | View |
| 5 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 6 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Bryn Mawr Base (d548) | - | - | 0 | View |
| 7 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 7 gateways | -107.0 to 0.0 dBm | -19.50 to 7.25 dB | 6 | View |
| 8 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 9 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 10 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -101.0 to 0.0 dBm | -3.25 to 0.00 dB | 0 | View |
| 10 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Bryn Mawr Base (d548) | - | - | 0 | View |
| 11 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 minutes ago | POSITION_APP | KB3EAW Attic MQTT Gateway (cecc) | Broadcast (ffff) | -78 dBm | 4.75 dB | 3 | View |
| 5 minutes ago | POSITION_APP | Meshtastic 20cc (20cc) | Broadcast (ffff) | -77 dBm | 6.0 dB | 2 | View |
| 6 minutes ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | !91991b54 (1b54) | -115 dBm | -14.0 dB | 4 | View |
| 8 minutes ago | POSITION_APP | Attic Node (59ad) | Broadcast (ffff) | -79 dBm | 5.75 dB | 2 | View |
| 8 minutes ago | NODEINFO_APP | Meshtastic 0918 (0918) | Broadcast (ffff) | -110 dBm | -8.75 dB | 5 | View |
| 10 minutes ago | NODEINFO_APP | 3286 Base 073a (073a) | Broadcast (ffff) | -116 dBm | -13.75 dB | 2 | View |
| 13 minutes ago | TRACEROUTE_APP | !ba0dd67c (d67c) | CLC Red Lion Base (1786) | -116 dBm | -16.5 dB | 5 | View |
| 13 minutes ago | TELEMETRY_APP | KD2USK_Base_Staion (9b1a) | Broadcast (ffff) | -83 dBm | 5.0 dB | 2 | View |
| 13 minutes ago | POSITION_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -107 dBm | -5.75 dB | 4 | View |
| 17 minutes ago | NODEINFO_APP | MHZ_Base (17e0) | Broadcast (ffff) | -113 dBm | -11.25 dB | 3 | View |
| 17 minutes ago | TELEMETRY_APP | CBM S Station (75d7) | Broadcast (ffff) | -112 dBm | -11.25 dB | 3 | View |
| 18 minutes ago | POSITION_APP | Martin's Run (16a8) | Broadcast (ffff) | -113 dBm | -12.25 dB | 2 | View |
| 19 minutes ago | NODEINFO_APP | AEM eee8 (eee8) | Broadcast (ffff) | -86 dBm | 6.25 dB | 0 | View |
| 20 minutes ago | NODEINFO_APP | KB3EAW Attic MQTT Gateway (cecc) | Broadcast (ffff) | -110 dBm | -10.5 dB | 3 | View |
| 21 minutes ago | NODEINFO_APP | KD2USK_Base_Staion (9b1a) | Broadcast (ffff) | -82 dBm | 5.5 dB | 2 | View |
| 22 minutes ago | POSITION_APP | 🐝 hive76.org 🧙♀️ (9402) | Broadcast (ffff) | -110 dBm | -11.0 dB | 3 | View |
| 22 minutes ago | TRACEROUTE_APP | phillymesh.net-03 (dbe0) | Amplifire.DST (dd6e) | -79 dBm | 5.0 dB | 2 | View |
| 23 minutes ago | TRACEROUTE_APP | Amplifire.DST (dd6e) | phillymesh.net-03 (dbe0) | -122 dBm | -19.5 dB | 0 | View |
| 24 minutes ago | NODEINFO_APP | KD2USK_Solar (b73c) | Broadcast (ffff) | -76 dBm | 6.0 dB | 2 | View |
| 25 minutes ago | TELEMETRY_APP | 🐝 hive76.org 🧙♀️ (9402) | Broadcast (ffff) | -113 dBm | -12.75 dB | 3 | View |
| 26 minutes ago | TELEMETRY_APP | Meshtastic 3161 (3161) | Broadcast (ffff) | -111 dBm | -9.75 dB | 1 | View |
| 26 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Tank (0f29) | -110 dBm | -7.5 dB | 4 | View |
| 26 minutes ago | POSITION_APP | KD2USK_Base_Staion (9b1a) | Broadcast (ffff) | -109 dBm | -6.75 dB | 2 | View |
| 27 minutes ago | POSITION_APP | HOLME (7d50) | Broadcast (ffff) | -106 dBm | -7.25 dB | 5 | View |
| 28 minutes ago | POSITION_APP | ➫ Digital World Inc. (511e) | Broadcast (ffff) | -86 dBm | 5.0 dB | 4 | View |
| 29 minutes ago | TELEMETRY_APP | Fenrir Node (86f0) | Broadcast (ffff) | -108 dBm | -8.5 dB | 3 | View |
| 29 minutes ago | TELEMETRY_APP | Meshtastic 49eb (49eb) | Broadcast (ffff) | -104 dBm | -3.25 dB | 3 | View |
| 29 minutes ago | POSITION_APP | phillymesh.net-03 (dbe0) | Broadcast (ffff) | -82 dBm | 5.75 dB | 3 | View |
| 30 minutes ago | TELEMETRY_APP | irduc_htwn (79b9) | Broadcast (ffff) | -105 dBm | -4.75 dB | 1 | View |
| 30 minutes ago | TELEMETRY_APP | Meshtastic 351a (351a) | Broadcast (ffff) | -105 dBm | -5.5 dB | 1 | View |
| 31 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Igloo (1dc4) | -104 dBm | -4.25 dB | 4 | View |
| 34 minutes ago | POSITION_APP | phillymesh.net-01 (495c) | Broadcast (ffff) | -106 dBm | -6.0 dB | 2 | View |
| 34 minutes ago | NODEINFO_APP | SixSolar (9965) | Mick (ab7b) | -78 dBm | 5.5 dB | 4 | View |
| 34 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | irduc_htwn (79b9) | -106 dBm | -4.75 dB | 1 | View |
| 37 minutes ago | POSITION_APP | K Net (ba3f) | Broadcast (ffff) | -110 dBm | -10.0 dB | 3 | View |
| 40 minutes ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | !31d0ad64 (ad64) | -80 dBm | 6.0 dB | 4 | View |
| 41 minutes ago | POSITION_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -117 dBm | -15.25 dB | 2 | View |
| 42 minutes ago | POSITION_APP | Eagleville / Worcester Twp (0b84) | Broadcast (ffff) | -115 dBm | -14.75 dB | 1 | View |
| 43 minutes ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -108 dBm | -6.75 dB | 2 | View |
| 43 minutes ago | TELEMETRY_APP | Fyre T1000 (b03a) | Broadcast (ffff) | -79 dBm | 6.25 dB | 7 | View |
| 46 minutes ago | POSITION_APP | !c9c4867f (867f) | Broadcast (ffff) | -107 dBm | -4.75 dB | 3 | View |
| 46 minutes ago | POSITION_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -108 dBm | -7.25 dB | 5 | View |
| 48 minutes ago | TRACEROUTE_APP | Amplifire.DST (dd6e) | Mad Electron 1W (a1c6) | -116 dBm | -15.75 dB | 1 | View |
| 48 minutes ago | POSITION_APP | Meshtastic 0918 (0918) | Broadcast (ffff) | -104 dBm | -4.5 dB | 5 | View |
| 49 minutes ago | TRACEROUTE_APP | Meshtastic 8810 (8810) | Hazelwood Base (edf4) | -108 dBm | -6.25 dB | 3 | View |
| 49 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic 8810 (8810) | -107 dBm | -5.75 dB | 1 | View |
| 51 minutes ago | NODEINFO_APP | Meshtastic Point Breeze (8c94) | Broadcast (ffff) | -78 dBm | 6.0 dB | 3 | View |
| 54 minutes ago | POSITION_APP | KD2USK_Base_Staion (9b1a) | Broadcast (ffff) | -105 dBm | -4.0 dB | 2 | View |
| 54 minutes ago | POSITION_APP | CBM S Station (75d7) | Broadcast (ffff) | -111 dBm | -14.25 dB | 7 | View |
| 58 minutes ago | TRACEROUTE_APP | !ba0dd67c (d67c) | !69829e10 (9e10) | -78 dBm | 5.25 dB | 5 | View |
| 58 minutes ago | TELEMETRY_APP | !75dcd6b6 (d6b6) | Broadcast (ffff) | -114 dBm | -15.0 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | SixSolar (9965) | BBS Node (ad74) | -77 dBm | 5.25 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | !9347aad3 (aad3) | -109 dBm | -8.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | AEM eee8 (eee8) | Broadcast (ffff) | -92 dBm | 3.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Meshtastic b554 (b554) | Broadcast (ffff) | -112 dBm | -12.0 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | 🐝 hive76.org 🧙♀️ (9402) | FH Repeater (5afb) | -108 dBm | -7.75 dB | 3 | View |
| 1 hour ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -107 dBm | -6.5 dB | 6 | View |
| 1 hour ago | POSITION_APP | 🐝 hive76.org 🧙♀️ (9402) | Broadcast (ffff) | -109 dBm | -9.0 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Mulberry (cc53) | Broadcast (ffff) | -110 dBm | -8.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | Attic Node (59ad) | Broadcast (ffff) | -112 dBm | -12.75 dB | 5 | View |
| 1 hour ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | Ghost in the Mesh (d3e5) | -112 dBm | -11.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | Hazelwood Treebeard (ba95) | Not_KE0ISV-9 (00f8) | -106 dBm | -5.0 dB | 0 | View |
| 1 hour ago | TRACEROUTE_APP | Amplifire.DST (dd6e) | Lord Nikon (2111) | -112 dBm | -10.75 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | SWRcerer.DST (3729) | Broadcast (ffff) | -78 dBm | 5.75 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | SWRcerer.DST (3729) | Broadcast (ffff) | -114 dBm | -12.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | Meshtastic fdf0 (fdf0) | Broadcast (ffff) | -106 dBm | -4.25 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | blastoman (39fc) | Broadcast (ffff) | -110 dBm | -13.0 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Yeah.Buoy.DST (a39b) | Broadcast (ffff) | -108 dBm | -10.25 dB | 3 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Ardmore DT (3cc8) | -80 dBm | 6.0 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Mad Electron 1W (a1c6) | Broadcast (ffff) | -81 dBm | 5.25 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | Mad Electron 1W (a1c6) | Broadcast (ffff) | -114 dBm | -12.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | Wayne 01 (4a88) | Broadcast (ffff) | -107 dBm | -10.75 dB | 5 | View |
| 1 hour ago | NODEINFO_APP | !93b38d76 (8d76) | Meshtastic 7780 (7780) | -104 dBm | -4.0 dB | 3 | View |
| 1 hour ago | TRACEROUTE_APP | KD2USK_Base_Staion (9b1a) | s ardmore park (9e77) | -119 dBm | -17.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 946c (946c) | Broadcast (ffff) | -108 dBm | -7.75 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | !93b38d76 (8d76) | Broadcast (ffff) | -33 dBm | 6.25 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | DustyHeatsink.Pager.NJ (a3a7) | Broadcast (ffff) | -83 dBm | 5.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | K1AWP (1838) | Broadcast (ffff) | -107 dBm | -7.75 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 351a (351a) | Broadcast (ffff) | -110 dBm | -7.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | K1AWP (1838) | Broadcast (ffff) | -79 dBm | 5.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | !8ed13308 (3308) | Broadcast (ffff) | -84 dBm | 5.75 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | phillymesh.net-03 (dbe0) | Broadcast (ffff) | -105 dBm | -4.25 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Mulberry (cc53) | Broadcast (ffff) | -107 dBm | -4.75 dB | 3 | View |
| 1 hour ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -120 dBm | -18.5 dB | 5 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | 🐟 Fishtown Relay (5abc) | -111 dBm | -10.0 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Amplifire.DST (dd6e) | Broadcast (ffff) | -80 dBm | 5.5 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | KD2USK_Base_Staion (9b1a) | Ardmobile (ee03) | -107 dBm | -9.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | K Net (ba3f) | Broadcast (ffff) | -82 dBm | 5.25 dB | 6 | View |
| 1 hour ago | POSITION_APP | !b3dabbfc (bbfc) | Broadcast (ffff) | -108 dBm | -8.0 dB | 4 | View |
| 1 hour ago | TRACEROUTE_APP | Amplifire.DST (dd6e) | Crewman_Hub (d56f) | -119 dBm | -17.75 dB | 0 | View |
| 1 hour ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | NiCh-Node (94c1) | -78 dBm | 5.5 dB | 5 | View |
| 1 hour ago | TEXT_MESSAGE_APP | Hazelwood 1c63-HWRi (1c63) | Broadcast (ffff) | -108 dBm | -6.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Wayne 01 (4a88) | Broadcast (ffff) | -116 dBm | -14.25 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Martin's Run (16a8) | Broadcast (ffff) | -114 dBm | -11.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | !beedbe5c (be5c) | Broadcast (ffff) | -85 dBm | 5.0 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Z-Base (3d2a) | -108 dBm | -5.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | rummy tag (4eab) | Broadcast (ffff) | -106 dBm | -5.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | CooperRiverPark-North (3908) | Broadcast (ffff) | -118 dBm | -16.0 dB | 4 | View |
| 1 hour ago | POSITION_APP | Wayne 01 (4a88) | Broadcast (ffff) | -119 dBm | -18.25 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | KD2USK_Solar (b73c) | Broadcast (ffff) | -110 dBm | -9.75 dB | 4 | View |
| Packet | BRYN | NtSq | ISB2 | SG-C | beef | LRG0 | c28c | KYHO | Count |
|---|---|---|---|---|---|---|---|---|---|
0010c7e4
|
0 | - | - | - | - | - | - | - | 1 |
0010c5ae
|
0 | - | - | - | - | - | - | - | 1 |
eeb8ff7c
|
0 | 0 | - | - | - | - | - | - | 3 |
f1687371
|
0 | - | - | 6 | 1 | - | - | - | 3 |
0010c342
|
0 | - | - | - | - | - | - | - | 1 |
4695ab31
|
0 | - | - | - | - | - | - | - | 1 |
0010c094
|
0 | - | - | - | - | - | - | - | 1 |
0010bdf6
|
0 | - | - | - | - | - | - | - | 1 |
a1e62ab3
|
0 | 0 | 3 | - | - | - | - | - | 3 |
0010bb96
|
0 | - | - | - | - | - | - | - | 1 |
0010b944
|
0 | - | - | - | - | - | - | - | 1 |
871b4a33
|
0 | - | - | - | - | - | - | - | 1 |
0010b69f
|
0 | - | - | - | - | - | - | - | 1 |
c41a91f3
|
0 | 0 | 6 | - | 1 | 6 | 3 | 2 | 7 |
0010b486
|
0 | - | - | - | - | - | - | - | 1 |
0010b244
|
0 | - | - | - | - | - | - | - | 1 |
0010afdc
|
0 | - | - | - | - | - | - | - | 1 |
478b2935
|
0 | 0 | - | - | - | - | - | - | 2 |
2bf5b934
|
0 | - | - | - | - | - | - | - | 1 |
0010adaa
|
0 | - | - | - | - | - | - | - | 1 |