Node ID: !16ced548 (382653768) • Last seen: 8 minutes ago
| Node Name: | Bryn Mawr Base |
|---|---|
| Node ID (Hex): | !16ced548 |
| Node ID (Dec): | 382653768 |
| Hardware Model: | STATION_G2 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 12:13:35 UTC |
| Last Seen: | 2026-04-10 17:44:50 UTC |
|---|---|
| Avg Signal: | -15.0 dBm |
| Avg SNR: | -1.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 40.022835° |
|---|---|
| Longitude: | -75.320525° |
| Altitude: | 130 m |
| Location Updated: | 2026-04-09 17:09:44 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 5765 |
76.1%
|
-66.9 dBm | -4.60 dB |
| NODEINFO_APP | 653 |
8.6%
|
-67.1 dBm | -4.90 dB |
| MAP_REPORT_APP | 572 |
7.5%
|
- | - |
| ROUTING_APP | 208 |
2.7%
|
-26.8 dBm | -2.00 dB |
| NEIGHBORINFO_APP | 156 |
2.1%
|
- | - |
| POSITION_APP | 153 |
2.0%
|
-67.8 dBm | -5.00 dB |
| UNKNOWN_APP | 49 |
0.6%
|
-88.2 dBm | -5.30 dB |
| TEXT_MESSAGE_APP | 22 |
0.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 minutes ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -119.0 to 0.0 dBm | -17.50 to 1.75 dB | 2 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Meshtastic 8810 (8810) | Bryn Mawr Base (d548) | - | - | 0 | View |
| 3 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Bryn Mawr Base (d548) | - | - | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 4 hours ago | TRACEROUTE_APP | Test node please ignore (89bc) | 5 gateways | -122.0 to 0.0 dBm | -17.50 to 5.50 dB | 3 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 6 gateways | -116.0 to 0.0 dBm | -18.00 to 6.25 dB | 7 | View |
| 5 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 7 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Bryn Mawr Base (d548) | - | - | 0 | View |
| 7 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| 8 hours ago | TRACEROUTE_APP | 🐟 Fishtown Relay (5abc) | 8 gateways | -128.0 to 0.0 dBm | -20.00 to 0.00 dB | 2 | View |
| 8 hours ago | TRACEROUTE_APP | 🐟 Fishtown Relay (5abc) | 5 gateways | -118.0 to 0.0 dBm | -21.00 to 0.00 dB | 0 | View |
| 8 hours ago | TRACEROUTE_APP | 🐟 Fishtown Relay (5abc) | 4 gateways | -93.0 to 0.0 dBm | 0.00 to 6.25 dB | 6 | View |
| 8 hours ago | MAP_REPORT_APP | Broadcast | Bryn Mawr Base (d548) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !67cfc5d2 (c5d2) | -110 dBm | -8.5 dB | 1 | View |
| 3 minutes ago | POSITION_APP | Meshtastic 3f73 (3f73) | Broadcast (ffff) | -109 dBm | -8.0 dB | 3 | View |
| 3 minutes ago | POSITION_APP | CBM S Station (75d7) | Broadcast (ffff) | -112 dBm | -13.0 dB | 6 | View |
| 3 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | !d4b6553d (553d) | -111 dBm | -9.75 dB | 4 | View |
| 4 minutes ago | TRACEROUTE_APP | phillymesh.net-03 (dbe0) | !67cfc5e4 (c5e4) | -116 dBm | -16.75 dB | 3 | View |
| 4 minutes ago | POSITION_APP | Meshtastic 3f73 (3f73) | Broadcast (ffff) | -110 dBm | -9.0 dB | 3 | View |
| 4 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Spaceship (68f2) | -110 dBm | -8.75 dB | 1 | View |
| 6 minutes ago | POSITION_APP | staticphantom (980b) | Broadcast (ffff) | -109 dBm | -8.75 dB | 5 | View |
| 7 minutes ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -74 dBm | 6.0 dB | 5 | View |
| 8 minutes ago | POSITION_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -110 dBm | -8.5 dB | 2 | View |
| 8 minutes ago | POSITION_APP | Spaceship (68f2) | Broadcast (ffff) | -73 dBm | 5.25 dB | 7 | View |
| 9 minutes ago | POSITION_APP | Meshtastic 49eb (49eb) | Broadcast (ffff) | -118 dBm | -17.25 dB | 6 | View |
| 10 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic 7054 (7054) | -118 dBm | -16.75 dB | 0 | View |
| 11 minutes ago | POSITION_APP | staticphantom (980b) | Broadcast (ffff) | -107 dBm | -5.25 dB | 6 | View |
| 11 minutes ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | Mad Electron Lewes (b64a) | -73 dBm | 6.25 dB | 3 | View |
| 11 minutes ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -108 dBm | -6.5 dB | 5 | View |
| 13 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !198dceba (ceba) | -118 dBm | -17.75 dB | 0 | View |
| 15 minutes ago | TELEMETRY_APP | !75dcd6b6 (d6b6) | Broadcast (ffff) | -111 dBm | -12.0 dB | 2 | View |
| 16 minutes ago | TEXT_MESSAGE_APP | arasaka (075c) | Broadcast (ffff) | -107 dBm | -7.25 dB | 3 | View |
| 16 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !abc1021e (021e) | -110 dBm | -8.0 dB | 1 | View |
| 16 minutes ago | TELEMETRY_APP | 🐝 hive76.org 🧙♀️ (9402) | Broadcast (ffff) | -113 dBm | -12.0 dB | 1 | View |
| 17 minutes ago | NODEINFO_APP | IsenMesh.ThicccChungus.PA (13a0) | Broadcast (ffff) | -73 dBm | 5.75 dB | 4 | View |
| 18 minutes ago | POSITION_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -119 dBm | -17.75 dB | 2 | View |
| 19 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Mesh 02b1 (02b1) | -107 dBm | -7.75 dB | 1 | View |
| 22 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !b2a70f88 (0f88) | -73 dBm | 6.0 dB | 1 | View |
| 24 minutes ago | POSITION_APP | KB3EAW Attic MQTT Gateway (cecc) | Broadcast (ffff) | -112 dBm | -10.75 dB | 3 | View |
| 25 minutes ago | NODEINFO_APP | AEM eee8 (eee8) | Broadcast (ffff) | -84 dBm | 4.5 dB | 0 | View |
| 26 minutes ago | NODEINFO_APP | Meshtastic 51a8 (51a8) | Vibe5Tom (03b2) | -110 dBm | -8.5 dB | 2 | View |
| 26 minutes ago | ADMIN_APP | Meshtastic 750c (750c) | Meshtastic 3f73 (3f73) | -107 dBm | -9.0 dB | 2 | View |
| 26 minutes ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -74 dBm | 5.5 dB | 6 | View |
| 26 minutes ago | NODEINFO_APP | Wayne 01 (4a88) | Broadcast (ffff) | -117 dBm | -16.25 dB | 3 | View |
| 27 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | C_03_2fcc (2fcc) | -107 dBm | -5.5 dB | 1 | View |
| 27 minutes ago | POSITION_APP | 🐝 hive76.org 🧙♀️ (9402) | Broadcast (ffff) | -108 dBm | -7.0 dB | 3 | View |
| 27 minutes ago | POSITION_APP | Meshtastic 5e98 (5e98) | Broadcast (ffff) | -113 dBm | -12.0 dB | 4 | View |
| 28 minutes ago | TELEMETRY_APP | Bill (b850) | Broadcast (ffff) | -118 dBm | -18.0 dB | 5 | View |
| 30 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Maynard 2cc0 (2cc0) | -117 dBm | -15.5 dB | 0 | View |
| 30 minutes ago | NODEINFO_APP | DustyHeatsink.NJ (f714) | Broadcast (ffff) | -108 dBm | -8.25 dB | 4 | View |
| 31 minutes ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | VoxTroopuli_BOT-BBS (02f0) | -72 dBm | 6.25 dB | 6 | View |
| 31 minutes ago | POSITION_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -106 dBm | -6.25 dB | 4 | View |
| 32 minutes ago | POSITION_APP | Meshtastic 3f73 (3f73) | Broadcast (ffff) | -82 dBm | 5.25 dB | 2 | View |
| 33 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic 3f73 (3f73) | -117 dBm | -15.75 dB | 0 | View |
| 33 minutes ago | POSITION_APP | !1ee86087 (6087) | Broadcast (ffff) | -73 dBm | 5.75 dB | 5 | View |
| 34 minutes ago | POSITION_APP | Meshtastic 3f73 (3f73) | Broadcast (ffff) | -106 dBm | -6.25 dB | 1 | View |
| 36 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | MESH ONE (5448) | -109 dBm | -9.5 dB | 1 | View |
| 36 minutes ago | POSITION_APP | Yanks Attic Node (16ce) | Broadcast (ffff) | -121 dBm | -20.25 dB | 3 | View |
| 37 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Yeah.Buoy.DSTY (a39b) | -110 dBm | -8.5 dB | 4 | View |
| 37 minutes ago | TELEMETRY_APP | Yeah.Buoy.DSTY (a39b) | Broadcast (ffff) | -73 dBm | 6.0 dB | 1 | View |
| 39 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !cdf4c90f (c90f) | -109 dBm | -8.0 dB | 1 | View |
| 41 minutes ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -108 dBm | -6.75 dB | 5 | View |
| 42 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | LL Glow 9048 (9048) | -111 dBm | -9.75 dB | 1 | View |
| 45 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | HHC 1-111IN (1cf4) | -109 dBm | -8.5 dB | 1 | View |
| 45 minutes ago | TEXT_MESSAGE_APP | Meshtastic df5f (df5f) | Broadcast (ffff) | -112 dBm | -12.75 dB | 0 | View |
| 45 minutes ago | TEXT_MESSAGE_APP | Hazelwood Base (edf4) | Broadcast (ffff) | -108 dBm | -9.25 dB | 1 | View |
| 45 minutes ago | NODEINFO_APP | Meshtastic 8e7c (8e7c) | Broadcast (ffff) | -73 dBm | 6.25 dB | 3 | View |
| 45 minutes ago | NODEINFO_APP | Meshtastic 51a8 (51a8) | MRC 73c6 (73c6) | -107 dBm | -6.75 dB | 3 | View |
| 46 minutes ago | POSITION_APP | MRC 73c6 (73c6) | Broadcast (ffff) | -110 dBm | -10.0 dB | 4 | View |
| 48 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | m3g4hZ (37b7) | -107 dBm | -6.75 dB | 1 | View |
| 48 minutes ago | POSITION_APP | tuatara (4470) | Broadcast (ffff) | -113 dBm | -12.75 dB | 3 | View |
| 50 minutes ago | POSITION_APP | PhillyNews (32e8) | Broadcast (ffff) | -109 dBm | -9.0 dB | 2 | View |
| 51 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !07187665 (7665) | -109 dBm | -7.75 dB | 1 | View |
| 51 minutes ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | ZeroCool (a29c) | -108 dBm | -7.75 dB | 5 | View |
| 53 minutes ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Meshtastic 5e98 (5e98) | -111 dBm | -11.75 dB | 3 | View |
| 54 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | North Coventry (2ee0) | -107 dBm | -6.25 dB | 1 | View |
| 56 minutes ago | POSITION_APP | !1ee86087 (6087) | Broadcast (ffff) | -74 dBm | 6.0 dB | 3 | View |
| 57 minutes ago | TRACEROUTE_APP | Hazelwood Base (edf4) | IsenMesh.Mobile3.PA (4a09) | -105 dBm | -4.75 dB | 1 | View |
| 58 minutes ago | POSITION_APP | HOLME (7d50) | Broadcast (ffff) | -118 dBm | -17.0 dB | 4 | View |
| 59 minutes ago | NODEINFO_APP | IsenMesh.Mobile3.PA (4a09) | Broadcast (ffff) | -74 dBm | 5.75 dB | 4 | View |
| 59 minutes ago | POSITION_APP | AEM eee8 (eee8) | Broadcast (ffff) | -83 dBm | 5.5 dB | 0 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | GHBR (9351) | -117 dBm | -16.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -109 dBm | -7.5 dB | 5 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !e2e388bc (88bc) | -74 dBm | 4.0 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | LoRaTheExplorer (4e86) | PhillyRouter01 (8159) | -106 dBm | -6.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 51a8 (51a8) | Vibe5Tom (03b2) | -108 dBm | -6.75 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic 351a (351a) | Broadcast (ffff) | -108 dBm | -7.25 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | ghost_node (d781) | -110 dBm | -8.5 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Bryn Mawr Base (d548) | -12 dBm | 5.75 dB | 3 | View |
| 1 hour ago | POSITION_APP | MRC adfe (adfe) | Broadcast (ffff) | -109 dBm | -8.25 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Kernel (158a) | Broadcast (ffff) | -110 dBm | -9.25 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | k!11@hz (f938) | -113 dBm | -12.0 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | !836639fc (39fc) | Broadcast (ffff) | -113 dBm | -12.0 dB | 3 | View |
| 1 hour ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -107 dBm | -6.0 dB | 6 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Mysterious Traveller (2759) | -118 dBm | -16.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic 49eb (49eb) | Broadcast (ffff) | -109 dBm | -17.5 dB | 6 | View |
| 1 hour ago | NODEINFO_APP | Dan TDeck (137c) | Broadcast (ffff) | -108 dBm | -7.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | Meshtastic 94b4 (94b4) | Broadcast (ffff) | -108 dBm | -6.5 dB | 2 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | !76e1170e (170e) | -109 dBm | -8.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 94b4 (94b4) | Broadcast (ffff) | -108 dBm | -8.75 dB | 1 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Hubtones (a674) | -118 dBm | -16.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Mad Electron 1W (a1c6) | Broadcast (ffff) | -113 dBm | -11.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | Meshtastic 0918 (0918) | Broadcast (ffff) | -72 dBm | 6.0 dB | 4 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic 3f04 (3f04) | -118 dBm | -17.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | 3r3.base (7c44) | Broadcast (ffff) | -109 dBm | -7.5 dB | 2 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Scram Jam 7000 (2a93) | -108 dBm | -7.5 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 49eb (49eb) | Broadcast (ffff) | -108 dBm | -7.75 dB | 5 | View |
| 1 hour ago | POSITION_APP | CBM1 Watt Node (dea8) | Broadcast (ffff) | -72 dBm | 6.5 dB | 5 | View |
| 1 hour ago | POSITION_APP | 🐝 hive76.org 🧙♀️ (9402) | Broadcast (ffff) | -108 dBm | -7.0 dB | 2 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | CBM1 Watt Node (dea8) | -118 dBm | -16.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | !cdf4c90f (c90f) | -114 dBm | -13.5 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | HOLME (7d50) | Broadcast (ffff) | -109 dBm | -9.0 dB | 4 | View |
| 1 hour ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Lora-croft (d7a4) | -118 dBm | -16.25 dB | 0 | View |
| Packet | BRYN | YANK | KYLE | LRG0 | SG-C | SDRB | MMMN | DSTY | ISB2 | Count |
|---|---|---|---|---|---|---|---|---|---|---|
000447f1
|
0 | - | - | - | - | - | - | - | - | 1 |
0004450b
|
0 | - | - | - | - | - | - | - | - | 1 |
d8154519
|
0 | - | - | - | - | - | - | - | - | 2 |
e31b7ce1
|
0 | 1 | 1 | 2 | - | - | - | - | - | 4 |
000441fe
|
0 | - | - | - | - | - | - | - | - | 1 |
3732c8cc
|
0 | - | - | - | - | - | - | - | - | 1 |
925a9c9f
|
0 | - | - | - | - | - | - | - | - | 1 |
00043f00
|
0 | - | - | - | - | - | - | - | - | 1 |
00043c64
|
0 | - | - | - | - | - | - | - | - | 1 |
6fdb202b
|
0 | - | - | 3 | - | 1 | 3 | 3 | - | 5 |
55fbe81f
|
0 | - | - | - | 5 | 5 | - | 5 | 7 | 6 |
00043954
|
0 | - | - | - | - | - | - | - | - | 1 |
0004366e
|
0 | - | - | - | - | - | - | - | - | 1 |
68bd479f
|
0 | - | - | - | - | - | - | - | - | 1 |
000433a9
|
0 | - | - | - | - | - | - | - | - | 1 |
806d9f65
|
0 | - | - | - | - | - | - | - | - | 1 |
ad3b4f2f
|
0 | 1 | 2 | 2 | 2 | 2 | - | - | - | 8 |
6931db14
|
0 | - | - | - | 0 | - | - | - | - | 5 |
7ab7bfa9
|
0 | - | - | - | - | - | 6 | 6 | 6 | 4 |
00043079
|
0 | - | - | - | - | - | - | - | - | 1 |