Node ID: !f833720c (4164121100) • Last seen: 7 hours ago
| Node Name: | DE Solar 720c |
|---|---|
| Node ID (Hex): | !f833720c |
| Node ID (Dec): | 4164121100 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 13:39:45 UTC |
| Last Seen: | 2026-04-10 12:22:36 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 39.806566° |
|---|---|
| Longitude: | -75.458150° |
| Location Updated: | 2026-04-10 12:22:36 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 272 |
79.8%
|
-81.2 dBm | -1.50 dB |
| TELEMETRY_APP | 57 |
16.7%
|
-78.6 dBm | -1.30 dB |
| NODEINFO_APP | 12 |
3.5%
|
-74.7 dBm | 0.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 hours ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -90 dBm | 2.0 dB | 4 | View |
| 21 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -109.0 dBm | -16.25 to -3.75 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to 0.0 dBm | -15.00 to 0.00 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -100.0 to -95.0 dBm | -6.25 to 1.00 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -99.0 to -93.0 dBm | -2.75 to 0.00 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -93.0 to -87.0 dBm | 1.25 to 4.00 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -97.0 to -94.0 dBm | -12.00 to -0.50 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -95.0 to -85.0 dBm | -1.75 dB | 2 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -97.0 to 0.0 dBm | -1.25 to 0.00 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -93.0 to -48.0 dBm | 1.25 to 6.00 dB | 5 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -93.0 to -88.0 dBm | 0.75 to 4.25 dB | 2 | View |
| 3 days ago | POSITION_APP | Broadcast | 5 gateways | -110.0 to -44.0 dBm | -10.25 to 6.25 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -96.0 to -94.0 dBm | -3.50 to -1.00 dB | 2 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -102.0 to -95.0 dBm | -5.25 to -2.00 dB | 2 | View |
| 4 days ago | POSITION_APP | Broadcast | 4 gateways | -103.0 to -45.0 dBm | -1.25 to 6.25 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -94.0 to -90.0 dBm | 0.75 to 4.50 dB | 2 | View |
| 4 days ago | POSITION_APP | Broadcast | 4 gateways | -120.0 to -97.0 dBm | -20.25 to -2.00 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | 3 gateways | -101.0 to -58.0 dBm | -6.75 to 7.25 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | 3 gateways | -100.0 to -44.0 dBm | -5.25 to 6.50 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | 3 gateways | -115.0 to -95.0 dBm | -13.00 to -3.25 dB | 2 | View |
| Packet | ISB3 | ISB2 | SDRB | DSTY | BRYN | Count |
|---|---|---|---|---|---|---|
bc2e0ba2
|
- | 4 | - | - | - | 1 |
a23a7dd0
|
- | - | 5 | 3 | - | 2 |
e537e6ba
|
1 | 0 | - | - | - | 2 |
25964ea3
|
2 | 2 | - | - | - | 2 |
907e5283
|
2 | 2 | - | - | - | 2 |
b5309a0e
|
3 | 3 | - | - | - | 2 |
b0873d8c
|
2 | 2 | - | - | - | 2 |
e3a8792f
|
2 | 2 | - | - | - | 2 |
6eaebcbf
|
4 | 3 | - | - | - | 2 |
9c9780b7
|
2 | 2 | - | 5 | - | 3 |
440814ac
|
2 | 2 | - | - | - | 2 |
963ef8ab
|
2 | 2 | 4 | 3 | 5 | 5 |
1f88d83a
|
2 | 2 | - | - | - | 2 |
72a93dc4
|
2 | 2 | - | - | - | 2 |
dd474ae7
|
2 | 2 | 4 | 3 | - | 4 |
19cb56c1
|
2 | 2 | - | - | - | 2 |
03f2eab1
|
3 | 3 | - | 4 | 5 | 4 |
76f53ea5
|
2 | 2 | - | 5 | - | 3 |
e5070679
|
2 | 2 | - | 5 | - | 3 |
5cb87e75
|
2 | 2 | - | 2 | - | 3 |