Node ID: !ddbe3908 (3720231176) • Last seen: Just now
| Node Name: | CooperRiverPark-North |
|---|---|
| Node ID (Hex): | !ddbe3908 |
| Node ID (Dec): | 3720231176 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 12:30:02 UTC |
| Last Seen: | 2026-05-31 21:52:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 23 |
| Latitude: | 39.924531° |
|---|---|
| Longitude: | -75.104256° |
| Altitude: | 24 m |
| Location Updated: | 2026-05-31 20:39:12 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 7343 |
83.4%
|
-91.0 dBm | -5.60 dB |
| NODEINFO_APP | 1259 |
14.3%
|
-91.6 dBm | -4.90 dB |
| TRACEROUTE_APP | 176 |
2.0%
|
-90.6 dBm | -4.80 dB |
| ROUTING_APP | 14 |
0.2%
|
-94.2 dBm | -7.90 dB |
| TEXT_MESSAGE_APP | 13 |
0.1%
|
-100.4 dBm | -7.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | NODEINFO_APP | Broadcast | 4 gateways | -116.0 to -25.0 dBm | -19.75 to 6.50 dB | 6 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -104.0 to -74.0 dBm | -7.00 to 5.50 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | 6 gateways | -118.0 to -71.0 dBm | -16.00 to -1.25 dB | 6 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -107.0 dBm | -20.50 to -8.50 dB | 6 | View |
| 5 hours ago | POSITION_APP | Broadcast | SG-Command (5fa3) | -104 dBm | -8.25 dB | 5 | View |
| 6 hours ago | POSITION_APP | Broadcast | 3 gateways | -111.0 to -78.0 dBm | -14.75 to 6.25 dB | 7 | View |
| 6 hours ago | POSITION_APP | Broadcast | 4 gateways | -112.0 to -33.0 dBm | -14.00 to 5.75 dB | 6 | View |
| 8 hours ago | POSITION_APP | Broadcast | SG-Command (5fa3) | -95 dBm | - | 7 | View |
| 8 hours ago | POSITION_APP | Broadcast | 4 gateways | -115.0 to -52.0 dBm | -18.75 to 5.75 dB | 7 | View |
| 9 hours ago | POSITION_APP | Broadcast | Amplifire.DST (dd6e) | -38 dBm | 6.0 dB | 7 | View |
| 10 hours ago | POSITION_APP | Broadcast | 4 gateways | -112.0 to -69.0 dBm | -10.00 to 0.00 dB | 7 | View |
| 10 hours ago | POSITION_APP | Broadcast | SG-Command (5fa3) | -99 dBm | -4.0 dB | 4 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -83.0 dBm | -8.00 to 6.00 dB | 7 | View |
| 13 hours ago | POSITION_APP | Broadcast | 6 gateways | -121.0 to -31.0 dBm | -18.75 to 7.00 dB | 6 | View |
| 13 hours ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -106 dBm | -11.75 dB | 7 | View |
| 14 hours ago | POSITION_APP | Broadcast | SG-Command (5fa3) | -100 dBm | -4.25 dB | 5 | View |
| 14 hours ago | POSITION_APP | Broadcast | SG-Command (5fa3) | -107 dBm | -10.5 dB | 6 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | MOMOMonitor (b46c) | -52 dBm | 5.75 dB | 4 | View |
| 15 hours ago | POSITION_APP | Broadcast | 4 gateways | -111.0 to -100.0 dBm | -12.00 to -1.75 dB | 6 | View |
| 16 hours ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -104.0 dBm | -15.25 to -6.75 dB | 6 | View |
| Packet | MMMN | SG-C | c28c | NtSq | AMPF | BRYN | KYHO | beef | ISB2 | LRG0 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
9f357faa
|
- | 3 | - | 5 | 4 | 6 | - | - | - | - | 4 |
58c21fa7
|
- | - | - | - | - | - | 7 | 7 | - | - | 2 |
e38913a6
|
- | 7 | - | 5 | - | 4 | 4 | 4 | 6 | - | 6 |
844277a5
|
- | 6 | - | - | - | 5 | - | - | - | - | 2 |
213a2ba0
|
- | 5 | - | - | - | - | - | - | - | - | 1 |
b101d79c
|
- | 4 | - | - | - | 7 | - | - | 6 | - | 3 |
862f9f9b
|
- | - | - | 4 | 6 | 4 | - | - | 4 | - | 4 |
9d81ff99
|
- | 7 | - | - | - | - | - | - | - | - | 1 |
d5b9eb98
|
- | 5 | - | 6 | - | 6 | - | - | 7 | - | 4 |
b7010795
|
- | - | - | - | 7 | - | - | - | - | - | 1 |
d622f794
|
- | - | - | - | - | 4 | 4 | 4 | - | 7 | 4 |
77420f93
|
- | 4 | - | - | - | - | - | - | - | - | 1 |
2b3f3f92
|
- | - | - | 7 | - | 7 | - | - | - | - | 2 |
e8874f8f
|
- | - | 6 | 2 | - | 1 | 3 | 3 | - | 4 | 6 |
4e507f8d
|
- | - | - | - | - | - | - | - | 7 | - | 1 |
93dccf8c
|
- | 5 | - | - | - | - | - | - | - | - | 1 |
1b84678b
|
- | 6 | - | - | - | - | - | - | - | - | 1 |
7dd4e78a
|
4 | - | - | - | - | - | - | - | - | - | 1 |
58a05389
|
- | 5 | - | 6 | - | 6 | - | - | 5 | - | 4 |
bf237f87
|
- | 6 | - | - | - | 6 | - | - | - | - | 2 |