Node ID: !43b57d50 (1135967568) • Last seen: 12 minutes ago
| Node Name: | HOLME |
|---|---|
| Node ID (Hex): | !43b57d50 |
| Node ID (Dec): | 1135967568 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-14 06:19:01 UTC |
| Last Seen: | 2026-05-31 21:41:09 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 22 |
| Latitude: | 39.976960° |
|---|---|
| Longitude: | -75.156685° |
| Altitude: | 13 m |
| Location Updated: | 2026-05-31 21:23:57 UTC |
|---|---|
| Time Ago: | 29 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2650 |
51.8%
|
-94.3 dBm | -6.20 dB |
| NODEINFO_APP | 1694 |
33.1%
|
-93.1 dBm | -5.20 dB |
| TELEMETRY_APP | 647 |
12.6%
|
-93.1 dBm | -5.90 dB |
| TRACEROUTE_APP | 79 |
1.5%
|
-94.7 dBm | -4.30 dB |
| ROUTING_APP | 35 |
0.7%
|
-99.7 dBm | -9.10 dB |
| ADMIN_APP | 6 |
0.1%
|
-85.2 dBm | -4.90 dB |
| UNKNOWN_APP | 5 |
0.1%
|
-87.0 dBm | -2.10 dB |
| TEXT_MESSAGE_APP | 2 |
0.0%
|
-117.5 dBm | -15.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -113.0 to -109.0 dBm | -16.50 to -13.00 dB | 5 | View |
| 29 minutes ago | POSITION_APP | Broadcast | 3 gateways | -106.0 to -33.0 dBm | -8.75 to 6.25 dB | 4 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -110.0 dBm | -17.75 to -15.00 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | 6 gateways | -114.0 to -51.0 dBm | -15.00 to 6.75 dB | 5 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -116.0 to -71.0 dBm | -19.50 to -0.50 dB | 5 | View |
| 8 hours ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -115 dBm | -18.5 dB | 4 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -108.0 dBm | -20.00 to -6.50 dB | 5 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -101.0 to -37.0 dBm | -3.50 to 6.00 dB | 4 | View |
| 12 hours ago | POSITION_APP | Broadcast | 3 gateways | -107.0 to -101.0 dBm | -6.00 to -3.50 dB | 5 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -110.0 dBm | -20.25 to -8.00 dB | 5 | View |
| 14 hours ago | POSITION_APP | Broadcast | 3 gateways | -116.0 to -99.0 dBm | -18.25 to -7.75 dB | 4 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | SG-Command (5fa3) | -101 dBm | -4.5 dB | 5 | View |
| 18 hours ago | POSITION_APP | Broadcast | 4 gateways | -112.0 to 0.0 dBm | -12.25 to 4.50 dB | 3 | View |
| 22 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -116.0 to -4.0 dBm | -18.50 to 6.50 dB | 5 | View |
| 22 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -109.0 dBm | -19.00 to -9.25 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | 5 gateways | -120.0 to -72.0 dBm | -18.00 to -3.25 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | MOMOMonitor (b46c) | -54 dBm | 6.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Amplifire.DST (dd6e) | -33 dBm | 6.0 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -120.0 to -54.0 dBm | -18.75 to 6.25 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 7 gateways | -107.0 to -4.0 dBm | -15.75 to 6.75 dB | 4 | View |
| Packet | AMPF | MMMN | ISB3 | ISB2 | BRYN | NtSq | SG-C | beef | KYHO | Count |
|---|---|---|---|---|---|---|---|---|---|---|
30aeef38
|
- | - | - | 4 | - | 5 | - | - | - | 2 |
b23d0b37
|
2 | - | - | - | 5 | - | 4 | - | - | 3 |
6c9adf34
|
- | - | - | 5 | - | 4 | - | - | - | 2 |
37694333
|
2 | 4 | - | - | 3 | 4 | - | 5 | 5 | 6 |
8357d2ac
|
- | - | - | 4 | 5 | - | 5 | 3 | 3 | 5 |
cc359e36
|
- | - | - | - | - | 4 | - | - | - | 1 |
65ef6df0
|
- | - | - | - | 5 | 5 | - | - | - | 2 |
728c5532
|
- | - | - | 4 | - | - | 4 | - | - | 2 |
12611d25
|
- | - | - | - | 4 | 5 | 4 | - | - | 3 |
8fda80ef
|
- | - | - | - | 5 | 4 | - | - | - | 2 |
93b35ca3
|
3 | - | - | - | 5 | 4 | - | - | - | 3 |
0f158c6e
|
- | - | - | - | - | - | 5 | - | - | 1 |
3061df9d
|
- | - | 3 | 4 | 3 | 3 | - | - | - | 4 |
8c33af12
|
- | - | 5 | 5 | 5 | 5 | - | - | - | 4 |
a0c95b11
|
- | - | - | - | 4 | 5 | - | - | - | 2 |
c4c80b10
|
- | - | - | - | 3 | 4 | 5 | 5 | 5 | 5 |
cb4b570d
|
- | 2 | - | - | - | - | - | - | - | 1 |
b71b370c
|
2 | - | - | - | - | - | - | - | - | 1 |
04dc970a
|
1 | 3 | - | - | 4 | 5 | - | - | - | 4 |
3242db09
|
2 | 3 | 4 | 4 | 4 | 3 | - | 3 | - | 7 |