Node ID: !49b570d8 (1236627672) • Last seen: 17 days ago
| Node Name: | Cereal killer |
|---|---|
| Node ID (Hex): | !49b570d8 |
| Node ID (Dec): | 1236627672 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-04 19:57:29 UTC |
| Last Seen: | 2026-07-11 06:27:41 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 39.793459° |
|---|---|
| Longitude: | -75.130470° |
| Altitude: | 12 m |
| Location Updated: | 2026-07-11 06:27:41 UTC |
|---|---|
| Time Ago: | 17 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 178 |
67.9%
|
-96.1 dBm | -5.90 dB |
| NODEINFO_APP | 66 |
25.2%
|
-97.6 dBm | -4.90 dB |
| TEXT_MESSAGE_APP | 9 |
3.4%
|
-99.6 dBm | -6.60 dB |
| TRACEROUTE_APP | 6 |
2.3%
|
-92.2 dBm | -5.10 dB |
| ROUTING_APP | 2 |
0.8%
|
-117.5 dBm | -19.00 dB |
| UNKNOWN_APP | 1 |
0.4%
|
-114.0 dBm | -5.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 days ago | POSITION_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -125 dBm | -18.0 dB | 0 | View |
| 17 days ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -113.0 dBm | -18.00 to -7.00 dB | 2 | View |
| 17 days ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -112.0 dBm | -19.25 to -6.50 dB | 3 | View |
| 17 days ago | POSITION_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -115 dBm | -6.25 dB | 0 | View |
| 17 days ago | NODEINFO_APP | Hubtones (a674) | NotMyFirstNodeo.DST (d394) | -116 dBm | -9.75 dB | 0 | View |
| 17 days ago | NODEINFO_APP | Newtown Square 1 (65e5) | NotMyFirstNodeo.DST (d394) | -115 dBm | -5.75 dB | 0 | View |
| 17 days ago | NODEINFO_APP | phillymesh.net-02 (4e90) | NotMyFirstNodeo.DST (d394) | -111 dBm | -6.0 dB | 0 | View |
| 17 days ago | NODEINFO_APP | phillymesh.net-02 (4e90) | NotMyFirstNodeo.DST (d394) | -111 dBm | -6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -115 dBm | -10.0 dB | 0 | View |
| 18 days ago | NODEINFO_APP | Newtown Square 1 (65e5) | NotMyFirstNodeo.DST (d394) | -112 dBm | -3.5 dB | 0 | View |
| 18 days ago | NODEINFO_APP | Newtown Square 1 (65e5) | 3 gateways | -113.0 to -39.0 dBm | -13.75 to 7.50 dB | 3 | View |
| 18 days ago | NODEINFO_APP | Orange (adaf) | NotMyFirstNodeo.DST (d394) | -114 dBm | -8.5 dB | 0 | View |
| 18 days ago | POSITION_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -115 dBm | -10.25 dB | 0 | View |
| 18 days ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -114 dBm | -6.0 dB | 0 | View |
| 18 days ago | TRACEROUTE_APP | AS TRK 01 (83ec) | 3 gateways | -114.0 to -37.0 dBm | -10.00 to 6.00 dB | 3 | View |
| 18 days ago | TEXT_MESSAGE_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -114 dBm | -7.75 dB | 0 | View |
| 18 days ago | UNKNOWN_APP | Obi-Wan Jabroni (8380) | NotMyFirstNodeo.DST (d394) | -114 dBm | -5.25 dB | 0 | View |
| 19 days ago | ROUTING_APP | Obi-Wan Jabroni (8380) | NotMyFirstNodeo.DST (d394) | -125 dBm | -17.75 dB | 0 | View |
| 20 days ago | NODEINFO_APP | Wronglebowski (9d5f) | 2 gateways | -106.0 to -51.0 dBm | -15.00 to 6.25 dB | 1 | View |
| 20 days ago | POSITION_APP | Broadcast | 2 gateways | -106.0 to -51.0 dBm | -14.25 to 5.50 dB | 1 | View |
| Packet | NOFI | DSTY | NtSq | HWBS | Count |
|---|---|---|---|---|---|
0a05f033
|
0 | - | - | - | 1 |
38968029
|
0 | - | 2 | - | 2 |
330a2028
|
0 | - | 3 | 3 | 3 |
7b6d0c0a
|
0 | - | - | - | 1 |
88526409
|
0 | - | - | - | 1 |
e154a807
|
0 | - | - | - | 1 |
bec52c06
|
0 | - | - | - | 1 |
3ba6ac04
|
0 | - | - | - | 1 |
6af81ff9
|
0 | - | - | - | 1 |
11e5cff8
|
0 | - | - | - | 1 |
0bd5cff6
|
0 | - | 3 | 3 | 3 |
cfedcff5
|
0 | - | - | - | 1 |
426ec3f3
|
0 | - | - | - | 1 |
6e5eb3f2
|
0 | - | - | - | 1 |
cf32edaf
|
0 | - | 3 | 3 | 3 |
575dfed0
|
0 | - | - | - | 1 |
bf0fe8eb
|
0 | - | - | - | 1 |
72d6f392
|
0 | - | - | - | 1 |
cfca4f3b
|
1 | 0 | - | - | 2 |
4ea1ab33
|
1 | 0 | - | - | 2 |