Node ID: !5432504c (1412583500) • Last seen: 5 hours ago
| Node Name: | LoRanger |
|---|---|
| Node ID (Hex): | !5432504c |
| Node ID (Dec): | 1412583500 |
| Hardware Model: | UNKNOWN_267 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 00:35:36 UTC |
| Last Seen: | 2026-06-15 10:20:46 UTC |
|---|---|
| Avg Signal: | -38.3 dBm |
| Avg SNR: | 6.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 15 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1537 |
94.4%
|
-85.7 dBm | -4.10 dB |
| NODEINFO_APP | 74 |
4.5%
|
-48.5 dBm | 3.20 dB |
| TRACEROUTE_APP | 17 |
1.0%
|
-55.9 dBm | 5.10 dB |
| ROUTING_APP | 1 |
0.1%
|
-37.0 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -46 dBm | 7.5 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -48 dBm | 6.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -115.0 to -46.0 dBm | -16.75 to 5.75 dB | 4 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -122.0 to -46.0 dBm | -15.50 to 6.00 dB | 4 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -113.0 to -46.0 dBm | -17.25 to 5.75 dB | 4 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -114.0 to -46.0 dBm | -13.00 to 7.00 dB | 3 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -112.0 to -47.0 dBm | -15.00 to 5.75 dB | 2 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -45 dBm | 7.0 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -47 dBm | 6.0 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -109.0 to -47.0 dBm | -10.00 to 6.00 dB | 4 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -112.0 to -47.0 dBm | -11.25 to 6.00 dB | 4 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -109.0 to -47.0 dBm | -11.50 to 5.75 dB | 2 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -46 dBm | 5.5 dB | 0 | View |
| 10 hours ago | TRACEROUTE_APP | NotMyFirstNodeo.DST (d394) | NotMyFirstNodeo.DST (d394) | -47 dBm | 5.5 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -44 dBm | 5.75 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -44 dBm | 6.75 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -94.0 to -44.0 dBm | 1.00 to 5.50 dB | 1 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -44 dBm | 6.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -94.0 to -44.0 dBm | 0.75 to 5.75 dB | 1 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -45 dBm | 5.75 dB | 0 | View |
| Packet | NOFI | BRYN | ISB2 | NtSq | SDRB | ASAP | SG-C | MMMN | Count |
|---|---|---|---|---|---|---|---|---|---|
a69912a6
|
0 | - | - | - | - | - | - | - | 1 |
678452a5
|
0 | - | - | - | - | - | - | - | 1 |
fee81aa4
|
0 | - | 2 | 4 | 2 | 1 | - | - | 5 |
fa6676a3
|
0 | - | 1 | - | 4 | 4 | - | - | 4 |
c27076a2
|
0 | - | - | - | 2 | 1 | 4 | - | 4 |
d04006a1
|
0 | - | - | - | 3 | 2 | - | - | 3 |
0fa572a0
|
0 | 5 | 1 | 3 | 2 | 1 | - | - | 6 |
2d55e69f
|
0 | - | - | - | - | - | - | - | 1 |
7ad8569e
|
0 | - | - | - | - | - | - | - | 1 |
0ba2aa9d
|
0 | - | - | 5 | 4 | 4 | - | 5 | 5 |
a739029c
|
0 | - | - | - | 2 | 1 | - | 4 | 4 |
e721b69b
|
0 | - | 2 | 3 | 2 | 2 | - | - | 5 |
5f390e9a
|
0 | - | - | - | - | - | - | - | 1 |
7e3e8299
|
0 | - | - | - | - | - | - | - | 1 |
469a9a98
|
0 | - | - | - | - | - | - | - | 1 |
09b16297
|
0 | - | - | - | - | - | - | - | 1 |
099bb696
|
0 | - | 1 | - | - | - | - | - | 2 |
2d433e95
|
0 | - | - | - | - | - | - | - | 1 |
b9831e94
|
0 | - | 1 | - | - | - | - | - | 2 |
31af3e93
|
0 | - | - | - | - | - | - | - | 1 |