Node ID: !ae6e5118 (2926465304) • Last seen: 1 hour ago
| Node Name: | Meshtastic 5118 |
|---|---|
| Node ID (Hex): | !ae6e5118 |
| Node ID (Dec): | 2926465304 |
| Hardware Model: | THINKNODE_M1 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-19 23:07:06 UTC |
| Last Seen: | 2026-05-31 21:21:34 UTC |
|---|---|
| Avg Signal: | -54.6 dBm |
| Avg SNR: | 6.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 40.186675° |
|---|---|
| Longitude: | -75.209114° |
| Altitude: | 15 m |
| Location Updated: | 2026-05-01 12:55:10 UTC |
|---|---|
| Time Ago: | 30 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| RANGE_TEST_APP | 3508 |
79.6%
|
-54.1 dBm | 6.40 dB |
| NODEINFO_APP | 673 |
15.3%
|
-63.6 dBm | 2.90 dB |
| POSITION_APP | 63 |
1.4%
|
-73.7 dBm | -0.70 dB |
| ROUTING_APP | 61 |
1.4%
|
-62.6 dBm | 5.10 dB |
| TRACEROUTE_APP | 49 |
1.1%
|
-66.4 dBm | 3.40 dB |
| UNKNOWN_APP | 38 |
0.9%
|
-64.2 dBm | 3.40 dB |
| TEXT_MESSAGE_APP | 13 |
0.3%
|
-81.5 dBm | -2.60 dB |
| TELEMETRY_APP | 3 |
0.1%
|
-85.7 dBm | -10.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | SG-Command (5fa3) | -54 dBm | 6.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | VoxTroopuli_BBS (d124) | SG-Command (5fa3) | -51 dBm | 6.5 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | SG-Command (5fa3) | -51 dBm | 7.0 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | SG-Command (5fa3) | -53 dBm | 6.25 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | SG-Command (5fa3) | -50 dBm | 6.0 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -51.0 to -33.0 dBm | 6.25 to 7.00 dB | 4 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -121.0 to -52.0 dBm | -20.50 to 5.25 dB | 7 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -57.0 to -19.0 dBm | 6.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | SG-Command (5fa3) | -40 dBm | 6.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -103.0 to -71.0 dBm | -6.25 to -1.25 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | SG-Command (5fa3) | -58 dBm | 5.25 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | SG-Command (5fa3) | -60 dBm | 6.0 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | SG-Command (5fa3) | -60 dBm | 5.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | SG-Command (5fa3) | -61 dBm | 5.25 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -58.0 to -29.0 dBm | 5.75 to 6.75 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | SG-Command (5fa3) | -53 dBm | 6.25 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Broadcast | SG-Command (5fa3) | -57 dBm | 5.75 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 4 gateways | -107.0 to -18.0 dBm | -11.25 to 6.00 dB | 7 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 3 gateways | -104.0 to -56.0 dBm | -11.50 to 5.75 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | SG-Command (5fa3) | -54 dBm | 5.0 dB | 0 | View |
| Packet | SG-C | WPG2 | KYHO | beef | LRG0 | SDRB | Count |
|---|---|---|---|---|---|---|---|
fb19b422
|
0 | - | - | - | - | - | 1 |
a58fc3e6
|
0 | - | - | - | - | - | 1 |
5a22d775
|
0 | - | - | - | - | - | 1 |
9c5cdab8
|
0 | - | - | - | - | - | 1 |
d6f9d137
|
0 | - | - | - | - | - | 1 |
38a99478
|
0 | 4 | - | - | - | - | 2 |
e80f6bb8
|
0 | - | 5 | 5 | 7 | - | 4 |
dc1252f2
|
0 | - | 4 | 4 | - | - | 3 |
a9114de3
|
0 | - | - | - | - | - | 1 |
12fbaef1
|
- | - | 4 | 4 | - | - | 2 |
4b2de676
|
0 | - | - | - | - | - | 1 |
334ca8d8
|
0 | - | - | - | - | - | 1 |
2a1dfcd7
|
0 | - | - | - | - | - | 1 |
d12ca8d6
|
0 | - | - | - | - | - | 1 |
3545c490
|
0 | 5 | - | - | - | - | 2 |
2b4993cf
|
1 | - | - | - | - | - | 1 |
807a6397
|
0 | - | - | - | - | - | 1 |
5190438c
|
0 | - | 6 | 5 | - | 7 | 4 |
4973b708
|
0 | - | 5 | 4 | - | - | 3 |
0f4d16ab
|
0 | - | - | - | - | - | 1 |