Node ID: !f0a1b03a (4037128250) • Last seen: 33 minutes ago
| Node Name: | Fyre T1000 |
|---|---|
| Node ID (Hex): | !f0a1b03a |
| Node ID (Dec): | 4037128250 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 02:21:34 UTC |
| Last Seen: | 2026-07-28 17:53:23 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 18 |
| Latitude: | 39.767245° |
|---|---|
| Longitude: | -75.628544° |
| Altitude: | 23 m |
| Location Updated: | 2026-07-28 08:58:17 UTC |
|---|---|
| Time Ago: | 9 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2334 |
55.1%
|
-99.9 dBm | -7.30 dB |
| POSITION_APP | 1783 |
42.1%
|
-100.4 dBm | -7.20 dB |
| NODEINFO_APP | 91 |
2.1%
|
-98.7 dBm | -6.90 dB |
| TEXT_MESSAGE_APP | 13 |
0.3%
|
-90.2 dBm | -5.70 dB |
| TRACEROUTE_APP | 12 |
0.3%
|
-107.1 dBm | -9.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 33 minutes ago | TELEMETRY_APP | Broadcast | Meshtastic 8810 (8810) | -107 dBm | -8.25 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | Meshtastic 8810 (8810) | -108 dBm | -10.5 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -110.0 dBm | -17.75 to -12.00 dB | 6 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | Meshtastic 8810 (8810) | -109 dBm | -12.0 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Meshtastic 8810 (8810) | -109 dBm | -13.5 dB | 5 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | Meshtastic 8810 (8810) | -106 dBm | -11.5 dB | 6 | View |
| 9 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -113.0 dBm | -21.00 to -10.75 dB | 7 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | Meshtastic 8810 (8810) | -106 dBm | -8.25 dB | 6 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -107.0 dBm | -16.25 to -8.75 dB | 7 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | Meshtastic 8810 (8810) | -106 dBm | -8.5 dB | 4 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | Meshtastic 8810 (8810) | -107 dBm | -9.5 dB | 7 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -106.0 to -70.0 dBm | -8.00 to 5.75 dB | 6 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -111.0 to -108.0 dBm | -11.75 to -11.00 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -108.0 dBm | -15.00 to -11.50 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -108 dBm | -13.0 dB | 6 | View |
| 1 day ago | POSITION_APP | SUSQ VAL Mesh - Williamsport - KB3HLL (3b16) | Meshtastic Point Breeze (8c94) | -96 dBm | 3.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Beulah St. Station (dfb4) | Meshtastic Point Breeze (8c94) | -113 dBm | -10.75 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 4 gateways | -123.0 to -60.0 dBm | -14.75 to 6.75 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 to -105.0 dBm | -9.75 to -8.00 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -106.0 to -95.0 dBm | -9.25 to 2.75 dB | 5 | View |
| Packet | NtSq | ASAP | MMMN | HWBS | beef | Count |
|---|---|---|---|---|---|---|
00f5cff0
|
4 | - | - | - | - | 1 |
5b4c9bec
|
7 | - | - | - | - | 1 |
7465ebe9
|
6 | 6 | - | - | - | 2 |
b2adf7e8
|
7 | - | - | - | - | 1 |
16d4a7e2
|
5 | - | - | - | - | 1 |
4f35f3e1
|
6 | - | - | - | - | 1 |
ba8bdbd3
|
6 | 7 | - | - | - | 2 |
9d7463cb
|
6 | - | - | - | - | 1 |
53a4b7c9
|
5 | 7 | - | - | - | 2 |
fda55fc7
|
4 | - | - | - | - | 1 |
49b723c2
|
7 | - | - | - | - | 1 |
828dabc0
|
5 | 6 | - | - | - | 2 |
902907bb
|
5 | 6 | - | - | - | 2 |
1fb71269
|
6 | 6 | - | - | - | 2 |
1a927645
|
6 | - | - | - | - | 1 |
51ea81b5
|
- | 7 | - | - | - | 1 |
23fe7015
|
- | 4 | - | - | - | 1 |
e1ab893d
|
- | 4 | 7 | 6 | 5 | 4 |
4da820db
|
6 | 6 | - | - | - | 2 |
96d66483
|
5 | 5 | - | - | - | 2 |