Node ID: !6982b7c4 (1770174404) • Last seen: 7 days ago
| Node Name: | !6982b7c4 |
|---|---|
| Node ID (Hex): | !6982b7c4 |
| Node ID (Dec): | 1770174404 |
| First Seen: | 2026-03-13 19:43:51 UTC |
| Last Seen: | 2026-04-03 11:43:19 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 39.630848° |
|---|---|
| Longitude: | -75.986944° |
| Altitude: | 86 m |
| Location Updated: | 2026-04-03 11:43:19 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 22 |
91.7%
|
-94.0 dBm | -4.70 dB |
| TELEMETRY_APP | 2 |
8.3%
|
-70.5 dBm | -5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | POSITION_APP | Broadcast | 2 gateways | -97.0 to -92.0 dBm | -2.75 to 1.50 dB | 4 | View |
| 8 days ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -120 dBm | -13.5 dB | 7 | View |
| 9 days ago | POSITION_APP | Broadcast | 3 gateways | -118.0 to -89.0 dBm | -17.25 to 3.50 dB | 3 | View |
| 9 days ago | POSITION_APP | Broadcast | 2 gateways | -100.0 to -90.0 dBm | -4.75 to 3.25 dB | 7 | View |
| 9 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -78 dBm | 6.5 dB | 3 | View |
| 21 days ago | POSITION_APP | Broadcast | 3 gateways | -116.0 to -39.0 dBm | -17.25 to 6.50 dB | 6 | View |
| 23 days ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -108 dBm | -16.0 dB | 2 | View |
| 24 days ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -106.0 dBm | -13.50 to -10.00 dB | 3 | View |
| 27 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -111.0 to -30.0 dBm | -17.75 to 6.25 dB | 4 | View |
| 27 days ago | POSITION_APP | Broadcast | 7 gateways | -117.0 to -19.0 dBm | -11.75 to 5.75 dB | 5 | View |
| Packet | DSTY | ISB2 | BRYN | 8810 | ISB3 | SGMF | LRG0 | 🐦 | SDRB | MMMN | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
bf9b161f
|
- | 4 | - | - | 4 | - | - | - | - | - | 2 |
3c349897
|
- | - | - | - | - | - | - | - | 7 | - | 1 |
24908f64
|
3 | 3 | - | - | 3 | - | - | - | - | - | 3 |
cf627f42
|
- | 7 | - | - | 7 | - | - | - | - | - | 2 |
5f77f2a6
|
- | - | 3 | - | - | - | - | - | - | - | 1 |
2a90ed60
|
- | - | 4 | 6 | - | - | - | - | - | 6 | 3 |
9f5fdd6c
|
- | 2 | - | - | - | - | - | - | - | - | 1 |
557486f6
|
- | - | 3 | 2 | - | - | - | - | - | - | 2 |
db2b90d8
|
- | 3 | - | - | 4 | - | - | - | - | - | 2 |
61edf65c
|
- | 4 | 2 | - | 4 | 5 | 4 | 2 | 4 | - | 7 |