Node ID: !36d5802a (919961642) • Last seen: 4 hours ago
| Node Name: | Willow Run |
|---|---|
| Node ID (Hex): | !36d5802a |
| Node ID (Dec): | 919961642 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 02:18:24 UTC |
| Last Seen: | 2026-07-28 14:24:07 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Latitude: | 39.767245° |
|---|---|
| Longitude: | -75.628544° |
| Altitude: | 32 m |
| Location Updated: | 2026-07-28 14:24:07 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 998 |
91.0%
|
-101.2 dBm | -7.40 dB |
| NODEINFO_APP | 94 |
8.6%
|
-99.0 dBm | -6.20 dB |
| TRACEROUTE_APP | 4 |
0.4%
|
-101.0 dBm | -6.30 dB |
| ROUTING_APP | 1 |
0.1%
|
-105.0 dBm | -12.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -104 dBm | -9.25 dB | 3 | View |
| 11 hours ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -112 dBm | -12.5 dB | 5 | View |
| 19 hours ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -108 dBm | -10.25 dB | 4 | View |
| 23 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -110.0 dBm | -19.50 to -8.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Meshtastic Point Breeze (8c94) | -112 dBm | -12.0 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -127.0 to -107.0 dBm | -17.75 to -6.75 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 3 gateways | -115.0 to -88.0 dBm | -18.75 to 1.75 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 3 gateways | -121.0 to -106.0 dBm | -18.75 to -8.50 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -105.0 dBm | -13.25 to -11.75 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -110 dBm | -11.5 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -114 dBm | -17.25 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -105 dBm | -8.25 dB | 5 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -108.0 dBm | -14.25 to -10.50 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -107 dBm | -10.25 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -115 dBm | -13.5 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -108 dBm | -9.5 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | 4 gateways | -126.0 to -65.0 dBm | -15.50 to 6.00 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -108.0 dBm | -18.50 to -11.00 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -103.0 dBm | -8.75 to -3.00 dB | 5 | View |
| 5 days ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -109 dBm | -10.5 dB | 3 | View |
| Packet | NtSq | LRG0 | MMMN | ASAP | HWBS | beef | Count |
|---|---|---|---|---|---|---|---|
31b82063
|
3 | - | - | - | - | - | 1 |
2b3fe059
|
- | - | - | 5 | - | - | 1 |
a1a06450
|
4 | - | - | - | - | - | 1 |
3283c44b
|
- | - | - | 4 | 3 | - | 2 |
5c366845
|
- | - | - | 4 | - | - | 1 |
440da82f
|
4 | - | - | 5 | 5 | - | 3 |
a4e50026
|
4 | - | - | 3 | - | 5 | 3 |
332c701d
|
4 | 3 | - | - | - | 4 | 3 |
346cac10
|
3 | - | - | - | 4 | - | 2 |
367a700f
|
4 | - | - | - | - | - | 1 |
2eb7bc04
|
3 | - | - | - | - | - | 1 |
9039efef
|
5 | - | - | - | - | - | 1 |
99ad63ee
|
3 | - | - | 3 | - | - | 2 |
6c3b1fec
|
3 | - | - | - | - | - | 1 |
a96aebe8
|
- | - | - | 3 | - | - | 1 |
62153fe0
|
3 | - | - | - | - | - | 1 |
a03427db
|
3 | - | 4 | 3 | 4 | - | 4 |
959087d6
|
5 | - | - | - | 5 | - | 2 |
6b5003d1
|
3 | - | - | 5 | - | - | 2 |
790c27be
|
3 | - | - | - | - | - | 1 |