Node ID: !36d5802a (919961642) • Last seen: 5 hours ago
| Node Name: | Willow Run |
|---|---|
| Node ID (Hex): | !36d5802a |
| Node ID (Dec): | 919961642 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-26 23:03:48 UTC |
| Last Seen: | 2026-05-31 14:49:19 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 39.767245° |
|---|---|
| Longitude: | -75.628544° |
| Altitude: | 31 m |
| Location Updated: | 2026-05-31 14:49:19 UTC |
|---|---|
| Time Ago: | 5 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 79 |
52.3%
|
-91.6 dBm | -4.70 dB |
| NODEINFO_APP | 72 |
47.7%
|
-90.4 dBm | -4.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -106 dBm | -10.25 dB | 5 | View |
| 6 hours ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -42 dBm | 4.75 dB | 4 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -111.0 to -38.0 dBm | -9.00 to 6.00 dB | 4 | View |
| 12 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -111 dBm | -12.5 dB | 4 | View |
| 14 hours ago | POSITION_APP | Broadcast | 4 gateways | -109.0 to -26.0 dBm | -10.75 to 6.75 dB | 4 | View |
| 15 hours ago | POSITION_APP | Broadcast | 3 gateways | -109.0 to -103.0 dBm | -14.00 to -7.00 dB | 5 | View |
| 17 hours ago | POSITION_APP | Broadcast | 4 gateways | -109.0 to 0.0 dBm | -13.50 to 0.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -114.0 to -89.0 dBm | -19.75 to -9.00 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -110.0 to -32.0 dBm | -15.75 to 5.50 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -113.0 to 0.0 dBm | -13.75 to 2.75 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -112.0 to -92.0 dBm | -12.00 to 1.00 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -93.0 to -30.0 dBm | 0.50 to 6.75 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -109.0 to -85.0 dBm | -15.75 to -3.25 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 5 gateways | -109.0 to -35.0 dBm | -12.25 to 6.25 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 4 gateways | -111.0 to -93.0 dBm | -16.00 to 2.75 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | 3 gateways | -93.0 to -39.0 dBm | 1.25 to 7.25 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 5 gateways | -116.0 to -27.0 dBm | -14.00 to 6.00 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 6 gateways | -111.0 to -102.0 dBm | -14.75 to -4.00 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | 4 gateways | -113.0 to -91.0 dBm | -15.75 to 2.00 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -95.0 to -40.0 dBm | -3.25 to 6.25 dB | 5 | View |
| Packet | NtSq | SDRB | BRYN | ISB3 | ISB2 | AMPF | Count |
|---|---|---|---|---|---|---|---|
332272c8
|
- | - | - | - | 5 | - | 1 |
fcf4bec7
|
- | - | - | - | 4 | - | 1 |
e23ceabb
|
3 | - | 4 | - | 4 | - | 3 |
e6aa52ba
|
- | - | 4 | - | - | - | 1 |
edbb02b7
|
3 | - | 4 | - | 3 | 4 | 4 |
1329ceb6
|
4 | - | 5 | - | 3 | - | 3 |
4a6fceb2
|
3 | - | 4 | 3 | 4 | - | 4 |
7f1aeaa5
|
3 | - | 4 | 3 | 3 | - | 4 |
56a5d69f
|
- | - | 5 | 3 | 3 | - | 3 |
498b628c
|
3 | - | 4 | 3 | 4 | - | 4 |
a00af689
|
3 | - | 4 | 3 | 3 | - | 4 |
2353327f
|
- | - | - | 5 | 4 | - | 2 |
7162ea7a
|
3 | - | - | 3 | 3 | - | 3 |
0e7cfe77
|
3 | - | 4 | 4 | 3 | 5 | 5 |
98c54266
|
4 | - | 5 | 4 | 4 | - | 4 |
bbd73a5d
|
- | - | - | 4 | 4 | 5 | 3 |
a6a54257
|
4 | 5 | 4 | 5 | 4 | - | 5 |
9e1d6653
|
3 | 3 | 4 | 3 | 3 | 5 | 6 |
ac44924e
|
4 | 4 | - | 4 | 4 | - | 4 |
0480823f
|
- | - | - | 4 | 4 | 5 | 3 |