Node ID: !ec086d60 (3959975264) • Last seen: 1 day ago
| Node Name: | mukti_h2t |
|---|---|
| Node ID (Hex): | !ec086d60 |
| Node ID (Dec): | 3959975264 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-14 18:44:56 UTC |
| Last Seen: | 2026-04-08 23:59:46 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -3.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 40.029389° |
|---|---|
| Longitude: | -75.209114° |
| Altitude: | 89 m |
| Location Updated: | 2026-04-08 23:59:46 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 239 |
81.0%
|
-108.0 dBm | -8.80 dB |
| NODEINFO_APP | 33 |
11.2%
|
-104.2 dBm | -7.60 dB |
| TEXT_MESSAGE_APP | 16 |
5.4%
|
-105.9 dBm | -10.50 dB |
| TRACEROUTE_APP | 4 |
1.4%
|
-112.8 dBm | -8.00 dB |
| TELEMETRY_APP | 3 |
1.0%
|
-117.7 dBm | -14.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -103 dBm | 1.0 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -116 dBm | -16.5 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | DustyHeatsink.NJ (f714) | -47 dBm | 5.5 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -114.0 dBm | -18.25 to -7.25 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -118.0 to -108.0 dBm | -19.25 to 3.00 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -117 dBm | -13.75 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -114 dBm | -11.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -107 dBm | -6.5 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -118 dBm | -19.75 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -105 dBm | -3.75 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -117 dBm | -16.75 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -115 dBm | -14.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -103.0 dBm | -18.50 to -0.75 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -119 dBm | -18.5 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -100 dBm | 0.5 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -118.0 dBm | -16.50 to -14.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -106 dBm | -2.5 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to -43.0 dBm | -18.25 to 6.00 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -108.0 dBm | -10.50 to -2.00 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -106 dBm | -5.0 dB | 3 | View |
| Packet | BRYN | SDRB | DSTY | LRG0 | KYLE | YANK | SG-C | Count |
|---|---|---|---|---|---|---|---|---|
cac23e7c
|
- | 3 | - | - | - | - | - | 1 |
19d82e7b
|
- | 3 | - | - | - | - | - | 1 |
c9bbf27a
|
- | - | 3 | - | - | - | - | 1 |
f7048e74
|
1 | 3 | - | - | - | - | - | 2 |
84069a72
|
1 | - | - | 3 | 2 | 2 | - | 4 |
113c1e71
|
- | 3 | - | - | - | - | - | 1 |
4cd5f670
|
- | 3 | - | - | - | - | - | 1 |
4ce391f2
|
- | 3 | - | - | - | - | - | 1 |
88e9b9bb
|
1 | - | - | - | - | - | - | 1 |
66f7d5af
|
- | 3 | - | - | - | - | - | 1 |
c144856d
|
1 | - | - | - | - | - | - | 1 |
308add52
|
- | 3 | - | - | - | - | - | 1 |
e9bc5935
|
1 | 3 | - | - | - | 3 | - | 3 |
6b64ed28
|
3 | - | - | - | - | - | - | 1 |
5fa86d1f
|
- | 3 | - | - | - | - | - | 1 |
7ff044f0
|
- | - | - | - | 3 | 2 | - | 2 |
7252c0ea
|
- | 3 | - | - | - | - | - | 1 |
fdfe8904
|
- | - | - | - | 3 | 2 | 3 | 3 |
9d9ab4e7
|
- | 3 | 3 | - | - | - | - | 2 |
0822c4e2
|
3 | - | - | - | - | - | - | 1 |