Node ID: !f1a7e984 (4054313348) • Last seen: 9 days ago
| Node Name: | J.GRETCH DECK.3 |
|---|---|
| Node ID (Hex): | !f1a7e984 |
| Node ID (Dec): | 4054313348 |
| Hardware Model: | T_DECK |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-01 14:39:34 UTC |
| Last Seen: | 2026-04-01 14:39:34 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-69.0 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | NODEINFO_APP | Adventure Time 01 (a1b2) | MOMOMonitor (b46c) | -69 dBm | 6.25 dB | 2 | View |