Node ID: !faac22a1 (4205585057) • Last seen: 27 days ago
| Node Name: | !faac22a1 |
|---|---|
| Node ID (Hex): | !faac22a1 |
| Node ID (Dec): | 4205585057 |
| First Seen: | 2026-03-13 16:28:11 UTC |
| Last Seen: | 2026-03-14 11:54:50 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 39.924531° |
|---|---|
| Longitude: | -75.523686° |
| Altitude: | 132 m |
| Location Updated: | 2026-03-14 11:54:50 UTC |
|---|---|
| Time Ago: | 27 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
100.0%
|
-86.6 dBm | -5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -113 dBm | -12.75 dB | 6 | View |
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -74 dBm | 5.5 dB | 4 | View |
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -119 dBm | -19.0 dB | 6 | View |
| 28 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -17.0 dBm | -9.25 to 6.50 dB | 3 | View |