Node ID: !2594ad4d (630500685) • Last seen: 9 days ago
| Node Name: | Mount Zoar Tree |
|---|---|
| Node ID (Hex): | !2594ad4d |
| Node ID (Dec): | 630500685 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-04 09:43:03 UTC |
| Last Seen: | 2026-06-04 09:57:15 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.687580° |
|---|---|
| Longitude: | -76.169976° |
| Altitude: | 431 m |
| Location Updated: | 2026-06-04 09:43:03 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-67.0 dBm | 2.00 dB |
| NODEINFO_APP | 1 |
50.0%
|
-99.0 dBm | -10.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | NODEINFO_APP | Broadcast | Deadly Beef (beef) | -99 dBm | -10.0 dB | 6 | View |
| 9 days ago | POSITION_APP | Broadcast | Deadly Beef (beef) | -67 dBm | 2.0 dB | 5 | View |