Node ID: !335d8a5c (861768284) • Last seen: 17 days ago
| Node Name: | Penobscot TWR1 |
|---|---|
| Node ID (Hex): | !335d8a5c |
| Node ID (Dec): | 861768284 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-10-04 01:40:43 UTC |
| Last Seen: | 2026-10-10 05:50:37 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.182822° |
|---|---|
| Longitude: | -75.890688° |
| Altitude: | 654 m |
| Location Updated: | 2026-10-10 05:50:37 UTC |
|---|---|
| Time Ago: | 17 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-96.7 dBm | -7.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -84 dBm | 4.75 dB | 7 | View |
| 20 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -113 dBm | -15.5 dB | 6 | View |
| 23 days ago | POSITION_APP | Broadcast | Phlm.sh - The OG BERF of Philly (c8ce) | -93 dBm | -10.25 dB | 7 | View |