Node ID: !3368de7c (862510716) • Last seen: 4 days ago
| Node Name: | N3RUA-Heltec |
|---|---|
| Node ID (Hex): | !3368de7c |
| Node ID (Dec): | 862510716 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-14 04:24:26 UTC |
| Last Seen: | 2026-07-24 12:29:19 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 38.246810° |
|---|---|
| Longitude: | -76.519834° |
| Altitude: | 23 m |
| Location Updated: | 2026-07-24 12:29:19 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 29 |
59.2%
|
-94.3 dBm | -4.00 dB |
| TELEMETRY_APP | 10 |
20.4%
|
-100.7 dBm | -7.10 dB |
| NODEINFO_APP | 7 |
14.3%
|
-91.3 dBm | -3.40 dB |
| TRACEROUTE_APP | 3 |
6.1%
|
-97.0 dBm | -4.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -100.0 dBm | -9.25 to -6.75 dB | 7 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -111.0 to -98.0 dBm | -9.50 to -9.00 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -105.0 to -90.0 dBm | -3.25 to 1.00 dB | 7 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Meshtastic Point Breeze (8c94) | -111 dBm | -7.75 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Meshtastic Point Breeze (8c94) | -110 dBm | -9.5 dB | 4 | View |
| 25 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -98 dBm | -0.5 dB | 6 | View |
| 25 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -82 dBm | 4.0 dB | 3 | View |
| 25 days ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -75.0 dBm | -7.50 to 5.50 dB | 2 | View |
| 25 days ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -76.0 dBm | -9.50 to 4.25 dB | 4 | View |
| 25 days ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -101.0 dBm | -9.00 dB | 5 | View |
| 31 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -106.0 dBm | -15.25 to -14.50 dB | 6 | View |
| 33 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -65 dBm | 5.75 dB | 6 | View |
| 34 days ago | POSITION_APP | Broadcast | 2 gateways | -101.0 to -79.0 dBm | -8.25 to 4.50 dB | 7 | View |
| 35 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -106 dBm | -9.25 dB | 5 | View |
| 35 days ago | POSITION_APP | Broadcast | 2 gateways | -92.0 to -89.0 dBm | -19.50 to 2.25 dB | 4 | View |
| 40 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to -79.0 dBm | -14.50 to 1.75 dB | 6 | View |
| 40 days ago | TRACEROUTE_APP | PXnet 7 (3870) | Meshtastic Point Breeze (8c94) | -103 dBm | -7.5 dB | 2 | View |
| 40 days ago | POSITION_APP | Broadcast | 2 gateways | -108.0 dBm | -15.00 to -11.25 dB | 3 | View |
| 40 days ago | POSITION_APP | Broadcast | Phlm.sh - Deadly Beef (beef) | -101 dBm | -8.0 dB | 3 | View |
| 40 days ago | POSITION_APP | Broadcast | Phlm.sh - Deadly Beef (beef) | -83 dBm | 4.25 dB | 5 | View |
| Packet | ASAP | beef | Count |
|---|---|---|---|
0a14eea6
|
7 | 3 | 2 |
718292a5
|
5 | 3 | 2 |
354f6299
|
7 | 5 | 2 |
22bfb698
|
3 | - | 1 |
6c208e91
|
4 | - | 1 |
731aea79
|
6 | - | 1 |
b1f58675
|
3 | - | 1 |
59625674
|
2 | 3 | 2 |
30b10273
|
4 | 6 | 2 |
01abfe72
|
5 | 6 | 2 |
e031fccb
|
5 | 6 | 2 |
fa360862
|
6 | - | 1 |
b4d41c35
|
7 | 6 | 2 |
6ae703ff
|
5 | - | 1 |
9f67dffd
|
3 | 4 | 2 |
8401132b
|
2 | 6 | 2 |
eff59729
|
2 | - | 1 |
88313328
|
3 | 3 | 2 |
f0a33727
|
- | 3 | 1 |
ce672f24
|
- | 5 | 1 |