Node ID: !3745233c (927277884) • Last seen: 7 days ago
| Node Name: | !3745233c |
|---|---|
| Node ID (Hex): | !3745233c |
| Node ID (Dec): | 927277884 |
| First Seen: | 2026-06-06 06:49:39 UTC |
| Last Seen: | 2026-06-06 09:56:27 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 38.908723° |
|---|---|
| Longitude: | -77.063782° |
| Location Updated: | 2026-06-06 09:56:27 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-98.5 dBm | -2.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -98 dBm | -2.25 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -99 dBm | -2.0 dB | 3 | View |