TRACEROUTE_APP packet from KB2SKP Solar Base Node (TWDs) to !699c5468
| Database ID: | 250315 |
|---|---|
| Mesh Packet ID: |
0xf44a88e5
Used for correlation across gateways |
| Timestamp: | 2026-06-14 05:04:05 UTC |
| From Node: | KB2SKP Solar Base Node (TWDs) |
| To Node: | !699c5468 (5468) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Meshtastic Point Breeze (ASAP) |
|---|---|
| Channel: | LongFast |
| RSSI: | -108 dBm |
| SNR: | -10.0 dBm |
| Hop Info: |
4/5 hops
Start: 5, Limit: 1 |
| Relay Node: |
f0
VBOT
,
chvg
,
CB
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | DCmesh.org Forest Hills (FRST) → !bdfde0a4 → 🌁 nodes@offgrid.tools (FSK0) → 60DBm (60DB) → 60dBmFM18SG (60LX) |
|---|---|
| Hop Count: | 4 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -6.5 dB -16.0 dB -14.25 dB -16.5 dB -6.75 dB 6.25 dB |
| Return Path: | 60dBmFM18SG (60LX) → GCARC Clubhouse (HAM1) → PhillyRouter01 (PHL1) → cheesesteak vegas (chvg) |
| SNR Back: | -0.5 dB -7.5 dB -6.75 dB -14.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !699c5468 | DCmesh.org Forest Hills (FRST) | Unknown | -6.5 dB | Origin | Hops |
| 2 | DCmesh.org Forest Hills (FRST) | !bdfde0a4 | Unknown | -16.0 dB | Relay | Hops |
| 3 | !bdfde0a4 | 🌁 nodes@offgrid.tools (FSK0) | Unknown | -14.25 dB | Relay | Hops |
| 4 | 🌁 nodes@offgrid.tools (FSK0) | 60DBm (60DB) | Unknown | -16.5 dB | Relay | Hops |
| 5 | 60DBm (60DB) | 60dBmFM18SG (60LX) | Unknown | -6.75 dB | Relay | Hops |
| 6 | 60dBmFM18SG (60LX) | KB2SKP Solar Base Node (TWDs) | Unknown | 6.25 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | KB2SKP Solar Base Node (TWDs) | 60dBmFM18SG (60LX) | Unknown | -0.5 dB | Return Start | Hops |
| 2 | 60dBmFM18SG (60LX) | GCARC Clubhouse (HAM1) | Unknown | -7.5 dB | Return Relay | Hops |
| 3 | GCARC Clubhouse (HAM1) | PhillyRouter01 (PHL1) | 25.80 km | -6.75 dB | Return Relay | Hops |
| 4 | PhillyRouter01 (PHL1) | cheesesteak vegas (chvg) | 2.26 km | -14.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 135 bytes |
|---|---|
| Gateway: | !433c8c94 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 5 |
| Field | Value |
|---|---|
gateway_id |
!433c8c94
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (135 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
1445744064
Source node ID |
uint32 |
to |
1771852904
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
135 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-108.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-10.00 dB
Signal quality at gateway |
float |
rx_time |
1781413444
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
240
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !433c8c94 |
| Signal Metrics: |
RSSI: -108.0 dBm SNR: -10.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 135 bytes |
| Decoded: | Yes |
| Size: | 135 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Meshtastic Point Breeze (ASAP) Primary |
0.000s
Reference |
-108.0 dBm | -10.00 dB | 4 |
f0
VBOT
,
chvg
,
CB
|
LongFast | 2026-06-14 05:04:05 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways