Node ID: !698432f0 (1770271472) • Last seen: 27 days ago
| Node Name: | !698432f0 |
|---|---|
| Node ID (Hex): | !698432f0 |
| Node ID (Dec): | 1770271472 |
| First Seen: | 2026-03-14 04:06:30 UTC |
| Last Seen: | 2026-03-14 04:06:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.924531° |
|---|---|
| Longitude: | -75.156685° |
| Altitude: | 32 m |
| Location Updated: | 2026-03-14 04:06:30 UTC |
|---|---|
| Time Ago: | 27 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-72.0 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -72 dBm | 6.25 dB | 3 | View |