TRACEROUTE_APP packet from Hazelwood 1c63-HWRi (HWRi) to Mad Electron 1W (MadR)
| Database ID: | 259938 |
|---|---|
| Mesh Packet ID: |
0xa16a8368
Used for correlation across gateways |
| Timestamp: | 2026-04-09 15:27:29 UTC |
| From Node: | Hazelwood 1c63-HWRi (HWRi) |
| To Node: | Mad Electron 1W (MadR) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Bryn Mawr Base (BRYN) |
|---|---|
| Channel: | LongFast |
| RSSI: | -108 dBm |
| SNR: | -6.75 dBm |
| Hop Info: |
2/7 hops
Start: 7, Limit: 5 |
| Relay Node: |
16
c816
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Meshtastic 1634 (1634) → Obi-Wan Jabroni (OV1) → Cereal Killer (70d8) → Yeah.Buoy.DSTY (BUOY) → s ardmore park (sard) → Hazelwood Treebeard (HWTb) |
|---|---|
| Hop Count: | 5 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -13.5 dB -17.0 dB 6.5 dB -1.5 dB -12.75 dB 1.75 dB 7.0 dB |
| Return Path: | Hazelwood Treebeard (HWTb) → Bryn Mawr c816 (JJ) (c816) |
| SNR Back: | 3.5 dB -4.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Mad Electron 1W (MadR) | Meshtastic 1634 (1634) | Unknown | -13.5 dB | Origin | Hops |
| 2 | Meshtastic 1634 (1634) | Obi-Wan Jabroni (OV1) | Unknown | -17.0 dB | Relay | Hops |
| 3 | Obi-Wan Jabroni (OV1) | Cereal Killer (70d8) | 0 m | 6.5 dB | Relay | Hops |
| 4 | Cereal Killer (70d8) | Yeah.Buoy.DSTY (BUOY) | Unknown | -1.5 dB | Relay | Hops |
| 5 | Yeah.Buoy.DSTY (BUOY) | s ardmore park (sard) | Unknown | -12.75 dB | Relay | Hops |
| 6 | s ardmore park (sard) | Hazelwood Treebeard (HWTb) | 2.78 km | 1.75 dB | Relay | Hops |
| 7 | Hazelwood Treebeard (HWTb) | Hazelwood 1c63-HWRi (HWRi) | Unknown | 7.0 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Hazelwood 1c63-HWRi (HWRi) | Hazelwood Treebeard (HWTb) | Unknown | 3.5 dB | Return Start | Hops |
| 2 | Hazelwood Treebeard (HWTb) | Bryn Mawr c816 (JJ) (c816) | 2.50 km | -4.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 94 bytes |
|---|---|
| Gateway: | !16ced548 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 2 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!16ced548
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (94 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
2048859235
Source node ID |
uint32 |
to |
21930438
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
94 bytes
|
size |
hop_limit |
5
Remaining hops allowed |
uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
2
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-108.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-6.75 dB
Signal quality at gateway |
float |
rx_time |
1775748448
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
22
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1775748449.6417875
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !16ced548 |
| Signal Metrics: |
RSSI: -108.0 dBm SNR: -6.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 94 bytes |
| Decoded: | Yes |
| Size: | 94 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Bryn Mawr Base (BRYN) Primary |
0.000s
Reference |
-108.0 dBm | -6.75 dB | 2 |
16
c816
|
LongFast | 2026-04-09 15:27:29 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways