TRACEROUTE_APP packet from KC3ECO Bel Air (ECO1) to !3f77e071
| Database ID: | 279075 |
|---|---|
| Mesh Packet ID: |
0xa4cfabc3
Used for correlation across gateways |
| Timestamp: | 2026-04-10 15:47:41 UTC |
| From Node: | KC3ECO Bel Air (ECO1) |
| To Node: | !3f77e071 (e071) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | ☘️🦙0: Take Me 🏠 Country Nodes (LRG0) |
|---|---|
| Channel: | LongFast |
| RSSI: | -119 dBm |
| SNR: | -18.5 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Relay Node: |
84
Jim
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | KC3FHC Main (FHC1) → !22b35655 → KC3WRY (Red Lion) (WRY) → SUSQ Val PA Mesh - New Holland (SVMI) → N3TUQ Narvon Node (N3NN) → KD3AGG Base- Reading, PA (RDGb) → Eagleville / Worcester Twp (Jim) |
|---|---|
| Hop Count: | 6 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -17.75 dB -12.5 dB -1.25 dB -19.75 dB -8.25 dB -17.0 dB -15.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | KC3ECO Bel Air (ECO1) | KC3FHC Main (FHC1) | 2.81 km | -17.75 dB | Origin | Hops |
| 2 | KC3FHC Main (FHC1) | !22b35655 | Unknown | -12.5 dB | Relay | Hops |
| 3 | !22b35655 | KC3WRY (Red Lion) (WRY) | Unknown | -1.25 dB | Relay | Hops |
| 4 | KC3WRY (Red Lion) (WRY) | SUSQ Val PA Mesh - New Holland (SVMI) | 47.96 km | -19.75 dB | Relay | Hops |
| 5 | SUSQ Val PA Mesh - New Holland (SVMI) | N3TUQ Narvon Node (N3NN) | 13.38 km | -8.25 dB | Relay | Hops |
| 6 | N3TUQ Narvon Node (N3NN) | KD3AGG Base- Reading, PA (RDGb) | 31.43 km | -17.0 dB | Relay | Hops |
| 7 | KD3AGG Base- Reading, PA (RDGb) | Eagleville / Worcester Twp (Jim) | 43.21 km | -15.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 102 bytes |
|---|---|
| Gateway: | !16c3f37c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!16c3f37c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (102 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
3677036540
Source node ID |
uint32 |
to |
1064820849
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
102 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-119.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-18.50 dB
Signal quality at gateway |
float |
rx_time |
1775836061
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
False
No ACK requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
132
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1775836061.6248775
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Gateway ID: | !16c3f37c |
| Signal Metrics: |
RSSI: -119.0 dBm SNR: -18.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 102 bytes |
| Decoded: | Yes |
| Size: | 102 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| ☘️🦙0: Take Me 🏠 Country Nodes (LRG0) Primary |
0.000s
Reference |
-119.0 dBm | -18.50 dB | 7 |
84
Jim
|
LongFast | 2026-04-10 15:47:41 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways