TRACEROUTE_APP packet from Nova (N0VA) to Hazelwood Base (HWBS)
| Database ID: | 715690 |
|---|---|
| Mesh Packet ID: |
0x1fe1a6d5
Used for correlation across gateways |
| Timestamp: | 2026-07-13 04:33:47 UTC |
| From Node: | Nova (N0VA) |
| To Node: | Hazelwood Base (HWBS) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Meshtastic Point Breeze (ASAP) |
|---|---|
| Channel: | LongFast |
| RSSI: | -109 dBm |
| SNR: | -7.75 dBm |
| Hop Info: |
2/6 hops
Start: 6, Limit: 4 |
| Relay Node: |
9b
BUOY
,
a09b
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | s ardmore park (sard) → Dan TDeck (S5TD) → MRC adfe (MRC) → Barracuda-Base (BARR) → Columbidae (PIJN) → Choomba (CH8M) |
|---|---|
| Hop Count: | 5 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -14.5 dB -16.75 dB -7.0 dB -16.5 dB -13.75 dB -15.0 dB 5.75 dB |
| Return Path: | Preem (PR3M) → Yeah.Buoy.DST (BUOY) |
| SNR Back: | 5.25 dB -9.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Hazelwood Base (HWBS) | s ardmore park (sard) | 2.26 km | -14.5 dB | Origin | Hops |
| 2 | s ardmore park (sard) | Dan TDeck (S5TD) | 1.84 km | -16.75 dB | Relay | Hops |
| 3 | Dan TDeck (S5TD) | MRC adfe (MRC) | 2.23 km | -7.0 dB | Relay | Hops |
| 4 | MRC adfe (MRC) | Barracuda-Base (BARR) | 7.09 km | -16.5 dB | Relay | Hops |
| 5 | Barracuda-Base (BARR) | Columbidae (PIJN) | Unknown | -13.75 dB | Relay | Hops |
| 6 | Columbidae (PIJN) | Choomba (CH8M) | Unknown | -15.0 dB | Relay | Hops |
| 7 | Choomba (CH8M) | Nova (N0VA) | Unknown | 5.75 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Nova (N0VA) | Preem (PR3M) | 2.51 km | 5.25 dB | Return Start | Hops |
| 2 | Preem (PR3M) | Yeah.Buoy.DST (BUOY) | 21.89 km | -9.75 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 112 bytes |
|---|---|
| Gateway: | !433c8c94 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 2 / 6 |
| Field | Value |
|---|---|
gateway_id |
!433c8c94
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (112 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
3406344813
Source node ID |
uint32 |
to |
1129901556
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
112 bytes
|
size |
hop_limit |
4
Remaining hops allowed |
uint32 |
hop_start |
6
Initial hop limit |
uint32 |
hops_taken |
2
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-109.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-7.75 dB
Signal quality at gateway |
float |
rx_time |
1783917227
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
155
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !433c8c94 |
| Signal Metrics: |
RSSI: -109.0 dBm SNR: -7.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 112 bytes |
| Decoded: | Yes |
| Size: | 112 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Meshtastic Point Breeze (ASAP) Primary |
0.000s
Reference |
-109.0 dBm | -7.75 dB | 2 |
9b
BUOY
,
a09b
|
LongFast | 2026-07-13 04:33:47 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways