Node ID: !69851f14 (1770331924) • Last seen: 2 hours ago
| Node Name: | Preem |
|---|---|
| Node ID (Hex): | !69851f14 |
| Node ID (Dec): | 1770331924 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 10:14:04 UTC |
| Last Seen: | 2026-07-28 15:45:59 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -17.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 40.029389° |
|---|---|
| Longitude: | -75.209114° |
| Altitude: | 38 m |
| Location Updated: | 2026-07-28 03:34:39 UTC |
|---|---|
| Time Ago: | 14 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 344 |
71.1%
|
-93.7 dBm | -4.70 dB |
| NODEINFO_APP | 60 |
12.4%
|
-93.0 dBm | -3.80 dB |
| TRACEROUTE_APP | 52 |
10.7%
|
-98.1 dBm | -7.30 dB |
| POSITION_APP | 24 |
5.0%
|
-98.8 dBm | -5.80 dB |
| UNKNOWN_APP | 2 |
0.4%
|
-107.0 dBm | -9.50 dB |
| STORE_FORWARD_APP | 1 |
0.2%
|
-70.0 dBm | -0.50 dB |
| ROUTING_APP | 1 |
0.2%
|
-116.0 dBm | -17.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | NODEINFO_APP | phillymesh.net-07 (4193) | 2 gateways | -105.0 to -90.0 dBm | -7.00 to -0.25 dB | 5 | View |
| 6 hours ago | NODEINFO_APP | Philly mesh go (81bc) | Meshtastic Point Breeze (8c94) | -105 dBm | -7.0 dB | 2 | View |
| 7 hours ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic Point Breeze (8c94) | -106 dBm | -6.25 dB | 2 | View |
| 14 hours ago | POSITION_APP | Philly mesh go (81bc) | Meshtastic Point Breeze (8c94) | -115 dBm | -16.5 dB | 4 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic Point Breeze (8c94) | -114 dBm | -13.0 dB | 4 | View |
| 1 day ago | POSITION_APP | Karl W2KBF (7dd4) | Meshtastic Point Breeze (8c94) | -111 dBm | -9.25 dB | 2 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -106.0 to -99.0 dBm | -8.25 to -8.00 dB | 3 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -87.0 to -70.0 dBm | -4.50 to 5.75 dB | 3 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -88.0 to -70.0 dBm | 1.50 to 5.25 dB | 5 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic Point Breeze (8c94) | -109 dBm | -7.75 dB | 4 | View |
| 3 days ago | POSITION_APP | Newtown Square 1 (65e5) | Meshtastic Point Breeze (8c94) | -111 dBm | -10.25 dB | 2 | View |
| 3 days ago | POSITION_APP | Aaron Wolfrom (73ac) | 2 gateways | -114.0 to -74.0 dBm | -14.00 to 5.00 dB | 5 | View |
| 3 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -110.0 to -89.0 dBm | -19.25 to -9.00 dB | 3 | View |
| 3 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -114.0 to -75.0 dBm | -13.50 to 5.25 dB | 2 | View |
| 3 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -113.0 to -75.0 dBm | -12.00 to 4.50 dB | 3 | View |
| 3 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -108.0 to -101.0 dBm | -9.25 to -5.75 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Mercury (af9e) | Meshtastic Point Breeze (8c94) | -69 dBm | 5.5 dB | 4 | View |
| 4 days ago | NODEINFO_APP | QUEENVillage (2270) | 2 gateways | -107.0 to -89.0 dBm | -19.50 to -9.50 dB | 5 | View |
| 4 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -113.0 to -75.0 dBm | -15.75 to 5.00 dB | 5 | View |
| 4 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -108.0 dBm | -16.50 to -6.50 dB | 2 | View |
| Packet | ASAP | beef | Count |
|---|---|---|---|
03ef387b
|
4 | 5 | 2 |
4b448c79
|
2 | - | 1 |
c77f1400
|
2 | - | 1 |
0b98e872
|
4 | - | 1 |
24be6abc
|
4 | - | 1 |
67fc9c66
|
2 | - | 1 |
337c68ec
|
2 | 3 | 2 |
29a4a0eb
|
1 | 3 | 2 |
e50f18ea
|
1 | 5 | 2 |
744d04e9
|
4 | - | 1 |
ac0b804e
|
2 | - | 1 |
b31ea44c
|
2 | 5 | 2 |
81d69b1b
|
2 | 3 | 2 |
3408571a
|
1 | 2 | 2 |
84b3c319
|
1 | 3 | 2 |
4d333f18
|
3 | 2 | 2 |
49b8c443
|
4 | - | 1 |
28877c3c
|
2 | 5 | 2 |
87be8a44
|
2 | 5 | 2 |
a6efae43
|
2 | 2 | 2 |