Node ID: !3f534d3e (1062423870) • Last seen: 27 days ago
| Node Name: | !3f534d3e |
|---|---|
| Node ID (Hex): | !3f534d3e |
| Node ID (Dec): | 1062423870 |
| First Seen: | 2026-03-13 21:43:43 UTC |
| Last Seen: | 2026-03-13 21:43:43 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.976960° |
|---|---|
| Longitude: | -75.261542° |
| Altitude: | 57 m |
| Location Updated: | 2026-03-13 21:43:43 UTC |
|---|---|
| Time Ago: | 27 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-116.0 dBm | -16.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -116 dBm | -16.25 dB | 3 | View |