Node ID: !07621859 (123869273) • Last seen: 3 days ago
| Node Name: | !07621859 |
|---|---|
| Node ID (Hex): | !07621859 |
| Node ID (Dec): | 123869273 |
| First Seen: | 2026-07-25 15:41:26 UTC |
| Last Seen: | 2026-07-25 15:44:36 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -11.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 40.134246° |
|---|---|
| Longitude: | -75.261542° |
| Altitude: | 7685 m |
| Location Updated: | 2026-07-25 15:44:36 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 11 |
100.0%
|
-94.7 dBm | -5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | POSITION_APP | Broadcast | 5 gateways | -113.0 to -64.0 dBm | -16.00 to 6.25 dB | 2 | View |
| 3 days ago | POSITION_APP | Broadcast | 4 gateways | -115.0 to -64.0 dBm | -18.00 to 6.50 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -65.0 dBm | -10.00 to 7.00 dB | 2 | View |