Node ID: !4c263167 (1277571431) • Last seen: 26 days ago
| Node Name: | !4c263167 |
|---|---|
| Node ID (Hex): | !4c263167 |
| Node ID (Dec): | 1277571431 |
| First Seen: | 2026-03-14 11:19:12 UTC |
| Last Seen: | 2026-03-15 17:38:48 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.976960° |
|---|---|
| Longitude: | -75.576115° |
| Altitude: | 118 m |
| Location Updated: | 2026-03-15 17:38:48 UTC |
|---|---|
| Time Ago: | 26 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-89.0 dBm | -0.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 26 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -107 dBm | -7.25 dB | 4 | View |
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -71 dBm | 6.0 dB | 3 | View |