Node ID: !75408148 (1967161672) • Last seen: 22 days ago
| Node Name: | !75408148 |
|---|---|
| Node ID (Hex): | !75408148 |
| Node ID (Dec): | 1967161672 |
| First Seen: | 2026-03-19 18:47:28 UTC |
| Last Seen: | 2026-03-19 18:50:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.191590° |
|---|---|
| Longitude: | -75.315610° |
| Altitude: | 80 m |
| Location Updated: | 2026-03-19 18:50:14 UTC |
|---|---|
| Time Ago: | 22 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
66.7%
|
-110.5 dBm | -12.10 dB |
| TELEMETRY_APP | 1 |
33.3%
|
-69.0 dBm | 6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -109.0 dBm | -16.25 to -8.00 dB | 5 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | Bryn Mawr Base (d548) | -69 dBm | 6.5 dB | 4 | View |