Node ID: !96fa1881 (2532972673) • Last seen: 9 days ago
| Node Name: | !96fa1881 |
|---|---|
| Node ID (Hex): | !96fa1881 |
| Node ID (Dec): | 2532972673 |
| First Seen: | 2026-06-03 10:32:25 UTC |
| Last Seen: | 2026-06-03 10:32:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.931085° |
|---|---|
| Longitude: | -75.084595° |
| Altitude: | 22 m |
| Location Updated: | 2026-06-03 10:32:25 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-121.0 dBm | -16.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -121 dBm | -16.25 dB | 6 | View |