Node ID: !b03d588c (2956810380) • Last seen: 6 hours ago
| Node Name: | Center City Mesh |
|---|---|
| Node ID (Hex): | !b03d588c |
| Node ID (Dec): | 2956810380 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-06 18:19:25 UTC |
| Last Seen: | 2026-04-10 14:58:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2 |
66.7%
|
-112.5 dBm | -6.40 dB |
| NODEINFO_APP | 1 |
33.3%
|
-105.0 dBm | 0.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -110.0 dBm | -13.00 to 0.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | saxyphone (7ac4) | Yanks Attic Node (16ce) | -105 dBm | 0.75 dB | 3 | View |