Node ID: !02ecfebc (49086140) • Last seen: 8 minutes ago
| Node Name: | TriNiTro2 |
|---|---|
| Node ID (Hex): | !02ecfebc |
| Node ID (Dec): | 49086140 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-09 02:48:14 UTC |
| Last Seen: | 2026-05-31 20:22:58 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 40.134246° |
|---|---|
| Longitude: | -74.894541° |
| Altitude: | 33 m |
| Location Updated: | 2026-05-31 20:03:16 UTC |
|---|---|
| Time Ago: | 28 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 668 |
54.9%
|
-55.2 dBm | 6.20 dB |
| TELEMETRY_APP | 274 |
22.5%
|
-54.5 dBm | 6.30 dB |
| NODEINFO_APP | 180 |
14.8%
|
-55.8 dBm | 6.30 dB |
| UNKNOWN_APP | 52 |
4.3%
|
-57.4 dBm | 6.30 dB |
| ROUTING_APP | 19 |
1.6%
|
-58.2 dBm | 6.30 dB |
| TRACEROUTE_APP | 14 |
1.2%
|
-56.9 dBm | 6.40 dB |
| TEXT_MESSAGE_APP | 8 |
0.7%
|
-56.8 dBm | 6.20 dB |
| WAYPOINT_APP | 1 |
0.1%
|
-56.0 dBm | 6.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 minutes ago | TELEMETRY_APP | Broadcast | MOMOMonitor (b46c) | -51 dBm | 5.75 dB | 2 | View |
| 28 minutes ago | POSITION_APP | Broadcast | MOMOMonitor (b46c) | -56 dBm | 6.5 dB | 2 | View |
| 32 minutes ago | TELEMETRY_APP | Broadcast | MOMOMonitor (b46c) | -55 dBm | 5.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | MOMOMonitor (b46c) | -52 dBm | 6.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | MOMOMonitor (b46c) | -55 dBm | 7.0 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | MOMOMonitor (b46c) | -53 dBm | 6.5 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | MOMOMonitor (b46c) | -52 dBm | 7.25 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | MOMOMonitor (b46c) | -55 dBm | 5.75 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | MOMOMonitor (b46c) | -52 dBm | 6.75 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | MOMOMonitor (b46c) | -52 dBm | 6.75 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | MOMOMonitor (b46c) | -52 dBm | 6.5 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | MOMOMonitor (b46c) | -53 dBm | 6.0 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | MOMOMonitor (b46c) | -57 dBm | 6.75 dB | 2 | View |
| 3 hours ago | POSITION_APP | Broadcast | 5 gateways | -123.0 to -55.0 dBm | -21.75 to 6.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | Broadcast | MOMOMonitor (b46c) | -51 dBm | 6.25 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | MOMOMonitor (b46c) | -54 dBm | 6.25 dB | 2 | View |
| 3 hours ago | POSITION_APP | Broadcast | MOMOMonitor (b46c) | -53 dBm | 6.5 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | MOMOMonitor (b46c) | -51 dBm | 6.25 dB | 2 | View |
| 3 hours ago | POSITION_APP | Broadcast | MOMOMonitor (b46c) | -53 dBm | 6.5 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | MOMOMonitor (b46c) | -53 dBm | 5.75 dB | 3 | View |
| Packet | MMMN | LRG0 | KYHO | beef | SG-C | Count |
|---|---|---|---|---|---|---|
fb7e0d0f
|
2 | - | - | - | - | 1 |
1877790d
|
2 | - | - | - | - | 1 |
228c890c
|
2 | - | - | - | - | 1 |
66315108
|
2 | - | - | - | - | 1 |
1785a507
|
3 | - | - | - | - | 1 |
e055cd05
|
2 | - | - | - | - | 1 |
015cb102
|
2 | - | - | - | - | 1 |
448a14fe
|
2 | - | - | - | - | 1 |
13f6c4fd
|
2 | - | - | - | - | 1 |
1e05d0fc
|
2 | - | - | - | - | 1 |
a946ccfb
|
2 | - | - | - | - | 1 |
486e2cfa
|
2 | - | - | - | - | 1 |
ab267cf9
|
2 | - | - | - | - | 1 |
f94f8cf8
|
2 | 7 | 5 | 5 | 3 | 5 |
859bd4f7
|
2 | - | - | - | - | 1 |
b32860f6
|
2 | - | - | - | - | 1 |
56b4e4f5
|
2 | - | - | - | - | 1 |
da9808f3
|
2 | - | - | - | - | 1 |
b7b780f2
|
2 | - | - | - | - | 1 |
749ca8f1
|
3 | - | - | - | - | 1 |