Node ID: !04c5750c (80049420) • Last seen: 26 minutes ago
| Node Name: | Meshtastic 750c |
|---|---|
| Node ID (Hex): | !04c5750c |
| Node ID (Dec): | 80049420 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 13:50:36 UTC |
| Last Seen: | 2026-04-10 17:26:52 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 39.990067° |
|---|---|
| Longitude: | -75.300864° |
| Altitude: | 34 m |
| Location Updated: | 2026-04-10 12:40:06 UTC |
|---|---|
| Time Ago: | 5 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 515 |
64.0%
|
-96.1 dBm | -5.60 dB |
| NODEINFO_APP | 195 |
24.2%
|
-91.0 dBm | -3.20 dB |
| TELEMETRY_APP | 69 |
8.6%
|
-97.0 dBm | -6.10 dB |
| TRACEROUTE_APP | 18 |
2.2%
|
-100.9 dBm | -6.10 dB |
| ROUTING_APP | 5 |
0.6%
|
-112.0 dBm | -11.60 dB |
| TEXT_MESSAGE_APP | 2 |
0.2%
|
-79.0 dBm | 5.20 dB |
| ADMIN_APP | 1 |
0.1%
|
-107.0 dBm | -9.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 26 minutes ago | ADMIN_APP | Meshtastic 3f73 (3f73) | Bryn Mawr Base (d548) | -107 dBm | -9.0 dB | 2 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -106.0 dBm | -7.75 to -1.75 dB | 5 | View |
| 5 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -110 dBm | -9.25 dB | 3 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -111.0 to -80.0 dBm | -10.50 to 4.75 dB | 3 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -122.0 to -108.0 dBm | -16.75 to -9.00 dB | 3 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -128.0 to -41.0 dBm | -19.50 to 6.00 dB | 5 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | Bryn Mawr Base (d548) | -72 dBm | 6.25 dB | 1 | View |
| 16 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -105 dBm | -4.5 dB | 1 | View |
| 19 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -108 dBm | -7.75 dB | 1 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | Bryn Mawr Base (d548) | -75 dBm | 6.25 dB | 1 | View |
| 21 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -72 dBm | 6.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Bryn Mawr Base (d548) | -107 dBm | -11.5 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -104 dBm | -6.5 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -108.0 dBm | -12.75 to -7.75 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -124.0 to -111.0 dBm | -12.25 to -9.75 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -105.0 dBm | -16.25 to -4.75 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Bryn Mawr Base (d548) | -111 dBm | -13.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Bryn Mawr Base (d548) | -73 dBm | 5.75 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -108.0 to -46.0 dBm | -8.50 to 5.50 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Bryn Mawr Base (d548) | -109 dBm | -8.75 dB | 1 | View |
| Packet | BRYN | SDRB | YANK | KYLE | LRG0 | Count |
|---|---|---|---|---|---|---|
243972de
|
2 | - | - | - | - | 1 |
a1fc8ce9
|
1 | 5 | - | - | - | 2 |
0e52ece6
|
3 | - | - | - | - | 1 |
b420d0e5
|
2 | 3 | - | - | - | 2 |
a5a7d4e3
|
1 | 3 | - | - | - | 2 |
bdbfc8e0
|
2 | - | 4 | 5 | 5 | 4 |
0f75fcdd
|
1 | - | - | - | - | 1 |
229b28d8
|
1 | - | - | - | - | 1 |
ddb1b8d6
|
1 | - | - | - | - | 1 |
fc7b74d5
|
1 | - | - | - | - | 1 |
d41a08d3
|
2 | - | - | - | - | 1 |
d56760cd
|
4 | - | - | - | - | 1 |
401f30ca
|
3 | - | - | - | - | 1 |
843a6cc9
|
2 | - | 5 | - | - | 2 |
d1be40c8
|
2 | - | 4 | - | - | 2 |
7c9328c7
|
3 | - | 5 | - | - | 2 |
03a944c3
|
2 | - | - | - | - | 1 |
b67424c2
|
4 | - | - | - | - | 1 |
d67630c0
|
2 | 5 | 4 | 5 | - | 4 |
e59cbcbe
|
1 | - | - | - | - | 1 |