Node ID: !04c58d94 (80055700) • Last seen: 14 hours ago
| Node Name: | !04c58d94 |
|---|---|
| Node ID (Hex): | !04c58d94 |
| Node ID (Dec): | 80055700 |
| First Seen: | 2026-04-09 19:44:16 UTC |
| Last Seen: | 2026-04-10 02:56:07 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 39.662387° |
|---|---|
| Longitude: | -75.680973° |
| Altitude: | 28 m |
| Location Updated: | 2026-04-10 02:56:07 UTC |
|---|---|
| Time Ago: | 14 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
100.0%
|
-71.2 dBm | -0.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 hours ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -24 dBm | 5.75 dB | 4 | View |
| 22 hours ago | POSITION_APP | Broadcast | 3 gateways | -111.0 to -49.0 dBm | -16.25 to 5.25 dB | 5 | View |