Node ID: !30cd2dde (818752990) • Last seen: 27 days ago
| Node Name: | !30cd2dde |
|---|---|
| Node ID (Hex): | !30cd2dde |
| Node ID (Dec): | 818752990 |
| First Seen: | 2026-03-14 09:22:46 UTC |
| Last Seen: | 2026-03-14 09:22:46 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.872102° |
|---|---|
| Longitude: | -75.051827° |
| Altitude: | 35 m |
| Location Updated: | 2026-03-14 09:22:46 UTC |
|---|---|
| Time Ago: | 27 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-69.0 dBm | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -69 dBm | 5.75 dB | 3 | View |